Team Stats
| Player | Team | GP | FG | FGA | % | 2PT | 2 ATT | % | 3PT | 3 ATT | % | FT | FTA | FT% | REBS | ASS | FOULS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Hendriks | TAM | 3 | 29 | 54 | 0.537 | 26 | 43 | 0.605 | 3 | 11 | 0.273 | 2 | 9 | 0.222 | 37 | 8 | 7 | 63 |
| Geremiah Geldart | TAM | 7 | 46 | 100 | 0.460 | 31 | 54 | 0.574 | 15 | 46 | 0.326 | 11 | 14 | 0.786 | 47 | 16 | 16 | 118 |
| Derek Taylor | TAM | 11 | 66 | 161 | 0.410 | 66 | 159 | 0.415 | 0 | 2 | 0.000 | 36 | 86 | 0.419 | 117 | 24 | 37 | 168 |
| Jason Crotty | TAM | 9 | 46 | 111 | 0.414 | 39 | 83 | 0.470 | 7 | 28 | 0.250 | 20 | 39 | 0.513 | 83 | 15 | 10 | 119 |
| Jordan Geurts | TAM | 9 | 36 | 75 | 0.480 | 36 | 73 | 0.493 | 0 | 2 | 0.000 | 8 | 15 | 0.533 | 66 | 6 | 11 | 80 |
| Jason Taylor | TAM | 9 | 26 | 99 | 0.263 | 13 | 48 | 0.271 | 13 | 51 | 0.255 | 11 | 17 | 0.647 | 36 | 29 | 10 | 76 |
| Matt Tobin | TAM | 11 | 22 | 60 | 0.367 | 12 | 23 | 0.522 | 10 | 37 | 0.270 | 3 | 4 | 0.750 | 34 | 22 | 13 | 57 |
| Erik Rutherford | TAM | 8 | 18 | 67 | 0.269 | 18 | 66 | 0.273 | 0 | 1 | 0.000 | 2 | 7 | 0.286 | 39 | 10 | 12 | 38 |
| Ted Butler | TAM | 10 | 7 | 40 | 0.175 | 6 | 29 | 0.207 | 1 | 11 | 0.091 | 2 | 10 | 0.200 | 21 | 6 | 16 | 17 |
| Clint Smith | SP | 2 | 2 | 6 | 0.33 | 0 | 0 | 0.000 | 2 | 6 | 0.333 | 2 | 2 | 1.00 | 3 | 0 | 0 | 8 |
| TOTALS | 11 | 298 | 773 | 0.386 | 247 | 578 | 0.427 | 51 | 184 | 0.277 | 97 | 203 | 0.478 | 483 | 136 | 132 | 744 |
Roster
| Name: | Home | Cell/Work | |
|---|---|---|---|
| Geremiah Geldart | 498 1139 | 802 0753 | geremiah@contechsystems.com |
| Derek Taylor | 539 1018 | derek@taylorautomall.com | |
| Erik Rutherford | 549 3089 | erutherfordca@yahoo.ca | |
| Jason Crotty (C) | 342 9979 | 925 2855 | jason.crotty@ucdsb.on.ca |
| Jason Taylor | jason@taylorautomall.com | ||
| Jordan Guerts | |||
| Eric Hendriks | 658 3362 | erichendriks10@gmail.com | |
| Matt Tobin | 657 1407 | 802 1621 | mtobin@cummings-cossitt.com |
| Ted Butler | 345 5851 | 802 2887 | tedrox@cogeco.ca |
Schedule
| 1 | 6:00 PM | Taylor Auto Mall | Podium Sports | TISS | W |
| 2 | 6:00 PM | Ainley Group | Taylor Auto Mall | TISS | W |
| 3 | 8:30 PM | Eastern Engineering | Taylor Auto Mall | TISS | L |
| 4 | 6:00 PM | Taylor Auto Mall | Riverside Ford | St Mary’s | L |
| 5 | 7:15 PM | Boston Pizza | Taylor Auto Mall | St Mary’s | W |
| 6 | 8:30 PM | Taylor Auto Mall | Mincom Realty | TISS | L |
| 7 | 8:30 PM | Taylor Auto Mall | KDL Group | St Mary’s | L |
| 8 | 8:30 PM | Rideau Realty | Taylor Auto Mall | TISS | L |
| 9 | 7:15 PM | Casco | Taylor Auto Mall | St Mary’s | W |
| 10 | 6:00 PM | Beattie Dodge | Taylor Auto Mall | St Mary’s | W |
| 11 | 8:30 PM | Eastern Engineering | Taylor Auto Mall | St Mary’s | W |
| 12 | 6:00 PM | Taylor Auto Mall | ServiceMaster | TISS | |
| 13 | 6:00 PM | Taylor Auto Mall | Podium Sports | TISS | |
| 14 | 6:00 PM | Ainley Group | Taylor Auto Mall | St Mary’s | |
| 15 | 6:00 PM | Taylor Auto Mall | Riverside Ford | St Mary’s | |
| 16 | 7:15 PM | Boston Pizza | Taylor Auto Mall | TISS | |
| 17 | 8:30 PM | Taylor Auto Mall | Mincom Realty | TISS | |
| 18 | 8:30 PM | Taylor Auto Mall | KDL Group | TISS |


