Team Stats
| Player | Team | GP | FG | FGA | % | 2PT | 2 ATT | % | 3PT | 3 ATT | % | FT | FTA | FT% | REBS | ASS | FOULS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Bennett | RF | 5 | 42 | 82 | 0.51 | 37 | 62 | 0.597 | 5 | 20 | 0.250 | 15 | 17 | 0.882 | 47 | 15 | 6 | 104 |
| Tim Oribine | RF | 17 | 111 | 240 | 0.46 | 77 | 146 | 0.527 | 34 | 94 | 0.362 | 35 | 58 | 0.603 | 116 | 85 | 33 | 291 |
| Dave Edwards | RF | 11 | 62 | 177 | 0.35 | 44 | 115 | 0.383 | 18 | 62 | 0.290 | 23 | 25 | 0.920 | 35 | 11 | 14 | 165 |
| Dave Dekker | RF | 15 | 67 | 165 | 0.41 | 67 | 163 | 0.411 | 0 | 2 | 0.000 | 15 | 42 | 0.357 | 151 | 9 | 51 | 149 |
| Tom Hoystead | RF | 17 | 51 | 151 | 0.34 | 35 | 94 | 0.372 | 16 | 57 | 0.281 | 25 | 44 | 0.568 | 54 | 19 | 16 | 143 |
| Ryan McFadden | RF | 17 | 57 | 170 | 0.34 | 43 | 116 | 0.371 | 14 | 54 | 0.259 | 12 | 41 | 0.293 | 96 | 33 | 40 | 140 |
| Steve Michel | RF | 16 | 43 | 117 | 0.37 | 23 | 56 | 0.411 | 20 | 61 | 0.328 | 4 | 6 | 0.667 | 67 | 25 | 34 | 110 |
| Scott Bennett | RF | 12 | 14 | 44 | 0.32 | 13 | 36 | 0.361 | 1 | 8 | 0.125 | 5 | 14 | 0.357 | 21 | 3 | 27 | 34 |
| Carey Roche | SP | 2 | 7 | 17 | 0.41 | 6 | 14 | 0.429 | 1 | 3 | 0.333 | 3 | 7 | 0.429 | 3 | 2 | 1 | 18 |
| Matt Speck | SP | 1 | 7 | 10 | 0.70 | 3 | 6 | 0.500 | 4 | 4 | 1.000 | 2 | 2 | 1.000 | 3 | 3 | 2 | 20 |
| TOTALS | 17 | 461 | 1173 | 0.39 | 348 | 808 | 0.431 | 113 | 365 | 0.310 | 139 | 256 | 0.543 | 593 | 205 | 224 | 1174 |
Roster
| Name: | Home | Cell/Work | |
|---|---|---|---|
| Tyler Bennett (C) | 348 3269 | bennett_14@hotmail.com | |
| Dave Dekker | 248 4166 | dekkerd@navcanada.ca | |
| Dave Edwards | 926 2810 | 246 5375 | dave.edwards@cdsbeo.on.ca |
| Ryan McFadden | |||
| Scott Bennett | 802 9160 | scott.bennett@ucdsb.on.ca | |
| Steve Michel | 345 4940 | 258 6510 | smichel14@hotmail.com |
| Tim Orbine | 213 0663 | oribine16@hotmail.com | |
| Tom Hoystead |
Schedule
| 1 | 7:15 PM | Riverside Ford | Eastern Engineering | St Mary’s | W |
| 2 | 8:30 PM | Boston Pizza | Riverside Ford | TISS | W |
| 3 | 7:15 PM | Riverside Ford | Ainley Group | TISS | W |
| 4 | 6:00 PM | Taylor Auto Mall | Riverside Ford | St Mary’s | W |
| 5 | 8:30 PM | Riverside Ford | Podium Sports | TISS | W |
| 6 | 7:15 PM | ServiceMaster | Riverside Ford | St Mary’s | L |
| 7 | 7:15 PM | Riverside Ford | Beattie Dodge | St Mary’s | W |
| 8 | 8:30 PM | Riverside Ford | Casco | St Mary’s | W |
| 9 | 8:30 PM | KDL Group | Riverside Ford | TISS | L |
| 10 | 6:00 PM | Mincom Realty | Riverside Ford | TISS | W |
| 11 | 7:15 PM | Riverside Ford | Ainley Group | St Mary’s | L |
| 12 | 8:30 PM | Rideau Realty | Riverside Ford | TISS | W |
| 13 | 8:30 PM | Riverside Ford | Eastern Engineering | TISS | L |
| 14 | 7:15 PM | Boston Pizza | Riverside Ford | St Mary’s | W |
| 15 | 6:00 PM | Taylor Auto Mall | Riverside Ford | St Mary’s | W |
| 16 | 8:30 PM | Riverside Ford | Podium Sports | St Mary’s | L |
| 17 | 7:15 PM | ServiceMaster | Riverside Ford | TISS | L |
| 18 | 7:15 PM | Riverside Ford | Beattie Dodge | TISS | W |


