Team Stats
| Player | Team | GP | FG | FGA | % | 2PT | 2 ATT | % | 3PT | 3 ATT | % | FT | FTA | FT% | REBS | ASS | FOULS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Bennett | RF | 5 | 42 | 82 | 0.512 | 37 | 62 | 0.597 | 5 | 20 | 0.250 | 15 | 17 | 0.882 | 47 | 15 | 6 | 104 |
| Tim Oribine | RF | 11 | 73 | 161 | 0.453 | 53 | 104 | 0.510 | 20 | 57 | 0.351 | 29 | 45 | 0.644 | 75 | 48 | 20 | 195 |
| Dave Edwards | RF | 6 | 32 | 95 | 0.337 | 22 | 62 | 0.355 | 10 | 33 | 0.303 | 6 | 6 | 1.000 | 21 | 6 | 9 | 80 |
| Tom Hoystead | RF | 10 | 38 | 108 | 0.352 | 27 | 68 | 0.397 | 11 | 40 | 0.275 | 20 | 34 | 0.588 | 35 | 13 | 9 | 107 |
| Dave Dekker | RF | 10 | 47 | 107 | 0.439 | 47 | 106 | 0.443 | 0 | 1 | 0.000 | 5 | 24 | 0.208 | 100 | 8 | 28 | 99 |
| Ryan McFadden | RF | 11 | 34 | 113 | 0.301 | 27 | 78 | 0.346 | 7 | 35 | 0.200 | 6 | 20 | 0.300 | 64 | 19 | 22 | 81 |
| Steve Michel | RF | 10 | 27 | 72 | 0.375 | 12 | 34 | 0.353 | 15 | 38 | 0.395 | 4 | 6 | 0.667 | 39 | 15 | 24 | 73 |
| Scott Bennett | RF | 7 | 9 | 24 | 0.375 | 8 | 17 | 0.471 | 1 | 7 | 0.143 | 3 | 8 | 0.375 | 14 | 3 | 16 | 22 |
| Carey Roche | SP | 1 | 4 | 7 | 0.571 | 3.000 | 5 | 0.6 | 1.000 | 2 | 0.5 | 0.000 | 1 | 0 | 3.000 | 2 | 1 | 9 |
| TOTALS | 11 | 306 | 769 | 0.398 | 236 | 536 | 0.440 | 70 | 233 | 0.300 | 88 | 161 | 0.547 | 398 | 129 | 135 | 770 |
Roster
| Name: | Home | Cell/Work | |
|---|---|---|---|
| Tyler Bennett (C) | 348 3269 | bennett_14@hotmail.com | |
| Dave Dekker | 248 4166 | dekkerd@navcanada.ca | |
| Dave Edwards | 926 2810 | 246 5375 | dave.edwards@cdsbeo.on.ca |
| Ryan McFadden | |||
| Scott Bennett | 802 9160 | scott.bennett@ucdsb.on.ca | |
| Steve Michel | 345 4940 | 258 6510 | smichel14@hotmail.com |
| Tim Orbine | 213 0663 | oribine16@hotmail.com | |
| Tom Hoystead |
Schedule
| 1 | 7:15 PM | Riverside Ford | Eastern Engineering | St Mary’s | W |
| 2 | 8:30 PM | Boston Pizza | Riverside Ford | TISS | W |
| 3 | 7:15 PM | Riverside Ford | Ainley Group | TISS | W |
| 4 | 6:00 PM | Taylor Auto Mall | Riverside Ford | St Mary’s | W |
| 5 | 8:30 PM | Riverside Ford | Podium Sports | TISS | W |
| 6 | 7:15 PM | ServiceMaster | Riverside Ford | St Mary’s | L |
| 7 | 7:15 PM | Riverside Ford | Beattie Dodge | St Mary’s | W |
| 8 | 8:30 PM | Riverside Ford | Casco | St Mary’s | W |
| 9 | 8:30 PM | KDL Group | Riverside Ford | TISS | L |
| 10 | 6:00 PM | Mincom Realty | Riverside Ford | TISS | W |
| 11 | 7:15 PM | Riverside Ford | Ainley Group | St Mary’s | L |
| 12 | 8:30 PM | Rideau Realty | Riverside Ford | TISS | |
| 13 | 8:30 PM | Riverside Ford | Eastern Engineering | TISS | |
| 14 | 7:15 PM | Boston Pizza | Riverside Ford | St Mary’s | |
| 15 | 6:00 PM | Taylor Auto Mall | Riverside Ford | St Mary’s | |
| 16 | 8:30 PM | Riverside Ford | Podium Sports | St Mary’s | |
| 17 | 7:15 PM | ServiceMaster | Riverside Ford | TISS | |
| 18 | 7:15 PM | Riverside Ford | Beattie Dodge | TISS |


