Team Stats
| Player | Team | GP | FG | FGA | % | 2PT | 2 ATT | % | 3PT | 3 ATT | % | FT | FTA | FT% | REBS | ASS | FOULS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodney Smith Merkely | RR | 15 | 83 | 187 | 0.44 | 83 | 186 | 0.446 | 0 | 1 | 0.000 | 32 | 48 | 0.667 | 141 | 42 | 38 | 198 |
| Joe McNichols | RR | 14 | 48 | 126 | 0.38 | 38 | 85 | 0.447 | 10 | 41 | 0.244 | 10 | 19 | 0.526 | 48 | 16 | 22 | 116 |
| Scott Burns | RR | 17 | 60 | 146 | 0.41 | 49 | 111 | 0.441 | 11 | 35 | 0.314 | 6 | 9 | 0.667 | 37 | 37 | 17 | 137 |
| Tommy Mercer | RR | 17 | 59 | 130 | 0.45 | 57 | 106 | 0.538 | 2 | 24 | 0.083 | 13 | 22 | 0.591 | 104 | 39 | 38 | 133 |
| Kent Watson | RR | 15 | 50 | 136 | 0.37 | 48 | 125 | 0.384 | 2 | 11 | 0.182 | 10 | 18 | 0.556 | 76 | 11 | 21 | 112 |
| Adam Curtis | RR | 16 | 44 | 115 | 0.38 | 24 | 56 | 0.429 | 20 | 59 | 0.339 | 10 | 17 | 0.588 | 63 | 19 | 24 | 118 |
| Aaron Doyle | RR | 16 | 40 | 122 | 0.33 | 28 | 78 | 0.359 | 12 | 44 | 0.273 | 15 | 38 | 0.395 | 104 | 15 | 33 | 107 |
| Jeff Montgomery | RR | 7 | 16 | 33 | 0.49 | 13 | 23 | 0.565 | 3 | 10 | 0.300 | 7 | 13 | 0.538 | 30 | 10 | 8 | 42 |
| Tom Burns | RR | 15 | 28 | 83 | 0.34 | 8 | 33 | 0.242 | 20 | 50 | 0.400 | 5 | 16 | 0.312 | 33 | 13 | 52 | 81 |
| Jordan Duncan | RR | 4 | 6 | 18 | 0.33 | 5 | 13 | 0.385 | 1 | 5 | 0.200 | 1 | 6 | 0.167 | 9 | 5 | 3 | 14 |
| TOTALS | 17 | 434 | 1096 | 0.40 | 353 | 816 | 0.433 | 81 | 280 | 0.289 | 109 | 206 | 0.529 | 645 | 207 | 256 | 1058 |
Roster
| Name: | Home | Cell/Work | |
|---|---|---|---|
| Scott Burns (C) | 272 3669 | 498 4201 | scott@rideaurealty.ca |
| Aaron Doyle | |||
| Joe McNichols | 273 8731 | 539 9258 | joeymcnichols@hotmail.com |
| Jordan Duncan | 359 1043 | jordand_19@live.com | |
| Kent Watson | 387 2185 | 387 3132 | watsy13@hotmail.com |
| Rodney Smith Merkley | 359 5900 | smith_merkley@hotmail.com | |
| Adam Curtis | 928 3446 | 213 4401 | beasle513@hotmail.com |
| Tom Burns | 359 5824 | tom@rideaurealty.ca | |
| Tommy Mercer | 359 6584 | tombrayo9@hotmail.com |
Schedule
| 1 | 8:30 PM | Rideau Realty | Casco | St Mary’s | L |
| 2 | 8:30 PM | Beattie Dodge | Rideau Realty | St Mary’s | W |
| 3 | 7:15 PM | Rideau Realty | MinCom Realty | St Mary’s | W |
| 4 | 8:30 PM | Rideau Realty | KDL Group | St Mary’s | L |
| 5 | 7:15 PM | Rideau Realty | ServiceMaster | TISS | L |
| 6 | 7:15 PM | Rideau Realty | Podium Sports | TISS | W |
| 7 | 8:30 PM | Ainley Group | Rideau Realty | TISS | L |
| 8 | 8:30 PM | Rideau Realty | Taylor Auto Mall | TISS | W |
| 9 | 7:15 PM | Rideau Realty | Eastern Eng | TISS | W |
| 10 | 8:30 PM | Boston Pizza | Rideau Realty | TISS | L |
| 11 | 7:15 PM | Rideau Realty | MinCom Realty | TISS | L |
| 12 | 8:30 PM | Rideau Realty | Riverside Ford | TISS | L |
| 13 | 8:30 PM | Rideau Realty | Casco | St Mary’s | L |
| 14 | 7:15 PM | Beattie Dodge | Rideau Realty | TISS | W |
| 15 | 8:30 PM | Rideau Realty | KDL Group | St Mary’s | L |
| 16 | 7:15 PM | Rideau Realty | ServiceMaster | St Mary’s | L |
| 17 | 7:15 PM | Rideau Realty | Podium Sports | St Mary’s | L |
| 18 | 8:30 PM | Ainley Group | Rideau Realty | St Mary’s | W |


