Team Stats
| Player | Team | GP | FG | FGA | % | 2PT | 2 ATT | % | 3PT | 3 ATT | % | FT | FTA | FT% | REBS | ASS | FOULS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodney Smith Merkely | RR | 8 | 55 | 116 | 0.474 | 55 | 115 | 0.478 | 0 | 1 | 0.000 | 14 | 26 | 0.538 | 92 | 31 | 23 | 124 |
| Tommy Mercer | RR | 11 | 46 | 92 | 0.500 | 44 | 70 | 0.629 | 2 | 22 | 0.091 | 11 | 18 | 0.611 | 72 | 25 | 24 | 105 |
| Scott Burns | RR | 11 | 45 | 94 | 0.479 | 36 | 74 | 0.486 | 9 | 20 | 0.450 | 4 | 6 | 0.667 | 24 | 25 | 12 | 103 |
| Joe McNichols | RR | 10 | 33 | 92 | 0.359 | 25 | 60 | 0.417 | 8 | 32 | 0.250 | 7 | 14 | 0.500 | 37 | 14 | 13 | 81 |
| Adam Curtis | RR | 10 | 28 | 69 | 0.406 | 14 | 33 | 0.424 | 14 | 36 | 0.389 | 6 | 9 | 0.667 | 41 | 13 | 11 | 76 |
| Kent Watson | RR | 10 | 35 | 96 | 0.365 | 35 | 88 | 0.398 | 0 | 8 | 0.000 | 4 | 6 | 0.667 | 49 | 6 | 14 | 74 |
| Aaron Doyle | RR | 10 | 26 | 81 | 0.321 | 18 | 48 | 0.375 | 8 | 33 | 0.242 | 11 | 29 | 0.379 | 73 | 15 | 20 | 71 |
| Tom Burns | RR | 10 | 13 | 49 | 0.265 | 4 | 23 | 0.174 | 9 | 26 | 0.346 | 4 | 11 | 0.364 | 16 | 7 | 35 | 39 |
| Jordan Duncan | RR | 4 | 6 | 18 | 0.333 | 5 | 13 | 0.385 | 1 | 5 | 0.200 | 1 | 6 | 0.167 | 9 | 5 | 3 | 14 |
| Jeff Montgomery | SP | 1 | 2 | 5 | 0.4 | 2.000 | 4 | 0.5 | 0.000 | 1 | 0 | 2.000 | 3 | 0.667 | 10.000 | 2 | 2 | 6 |
| TOTALS | 11 | 289 | 712 | 0.406 | 238 | 528 | 0.451 | 51 | 184 | 0.277 | 64 | 128 | 0.500 | 423 | 143 | 157 | 693 |
Roster
| Name: | Home | Cell/Work | |
|---|---|---|---|
| Scott Burns (C) | 272 3669 | 498 4201 | scott@rideaurealty.ca |
| Aaron Doyle | |||
| Joe McNichols | 273 8731 | 539 9258 | joeymcnichols@hotmail.com |
| Jordan Duncan | 359 1043 | jordand_19@live.com | |
| Kent Watson | 387 2185 | 387 3132 | watsy13@hotmail.com |
| Rodney Smith Merkley | 359 5900 | smith_merkley@hotmail.com | |
| Adam Curtis | 928 3446 | 213 4401 | beasle513@hotmail.com |
| Tom Burns | 359 5824 | tom@rideaurealty.ca | |
| Tommy Mercer | 359 6584 | tombrayo9@hotmail.com |
Schedule
| 1 | 8:30 PM | Rideau Realty | Casco | St Mary’s | L |
| 2 | 8:30 PM | Beattie Dodge | Rideau Realty | St Mary’s | W |
| 3 | 7:15 PM | Rideau Realty | MinCom Realty | St Mary’s | W |
| 4 | 8:30 PM | Rideau Realty | KDL Group | St Mary’s | L |
| 5 | 7:15 PM | Rideau Realty | ServiceMaster | TISS | L |
| 6 | 7:15 PM | Rideau Realty | Podium Sports | TISS | W |
| 7 | 8:30 PM | Ainley Group | Rideau Realty | TISS | L |
| 8 | 8:30 PM | Rideau Realty | Taylor Auto Mall | TISS | W |
| 9 | 7:15 PM | Rideau Realty | Eastern Eng | TISS | W |
| 10 | 8:30 PM | Boston Pizza | Rideau Realty | TISS | L |
| 11 | 7:15 PM | Rideau Realty | MinCom Realty | TISS | L |
| 12 | 8:30 PM | Rideau Realty | Riverside Ford | TISS | |
| 13 | 8:30 PM | Rideau Realty | Casco | St Mary’s | |
| 14 | 7:15 PM | Beattie Dodge | Rideau Realty | TISS | |
| 15 | 8:30 PM | Rideau Realty | KDL Group | St Mary’s | |
| 16 | 7:15 PM | Rideau Realty | ServiceMaster | St Mary’s | |
| 17 | 7:15 PM | Rideau Realty | Podium Sports | St Mary’s | |
| 18 | 8:30 PM | Ainley Group | Rideau Realty | St Mary’s |


