Team Stats
| Player | Team | GP | FG | FGA | % | 2PT | 2 ATT | % | 3PT | 3 ATT | % | FT | FTA | FT% | REBS | ASS | FOULS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Van Wieren | PST | 14 | 87 | 178 | 0.49 | 86 | 175 | 0.491 | 1 | 3 | 0.333 | 41 | 68 | 0.603 | 263 | 31 | 42 | 216 |
| Dennis Dickson | PST | 17 | 86 | 209 | 0.41 | 53 | 121 | 0.438 | 33 | 88 | 0.375 | 24 | 49 | 0.490 | 73 | 41 | 32 | 229 |
| Taylor Publow | PST | 17 | 70 | 233 | 0.30 | 34 | 89 | 0.382 | 36 | 144 | 0.250 | 20 | 34 | 0.588 | 47 | 28 | 43 | 196 |
| Chad Foster | SP | 3 | 12 | 29 | 0.41 | 9 | 14 | 0.643 | 3 | 15 | 0.200 | 3 | 4 | 0.750 | 12 | 2 | 3 | 30 |
| Trevor Lesueur | SP | 1 | 4 | 10 | 0.40 | 4 | 6 | 0.667 | 0 | 4 | 0.000 | 1 | 4 | 0.250 | 7 | 0 | 2 | 9 |
| Travis Halliday | PST | 15 | 51 | 118 | 0.43 | 46 | 106 | 0.434 | 5 | 12 | 0.417 | 21 | 36 | 0.583 | 114 | 23 | 20 | 128 |
| Tim Hatfield | PST | 17 | 59 | 186 | 0.32 | 52 | 161 | 0.323 | 7 | 25 | 0.280 | 14 | 30 | 0.467 | 81 | 12 | 45 | 139 |
| Chris R. | SP | 1 | 2 | 6 | 0.33 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 1 | 1 | 0 | 4 |
| Eric Villaneuva | PST | 9 | 11 | 39 | 0.28 | 9 | 29 | 0.310 | 2 | 10 | 0.200 | 0 | 0 | 0.000 | 17 | 3 | 8 | 24 |
| Paul Bruneau | PST | 16 | 15 | 79 | 0.19 | 11 | 50 | 0.220 | 4 | 29 | 0.138 | 5 | 14 | 0.357 | 64 | 21 | 37 | 39 |
| Jeff Stevenson | PST | 12 | 7 | 37 | 0.19 | 6 | 27 | 0.222 | 1 | 10 | 0.100 | 2 | 2 | 1.000 | 20 | 5 | 13 | 17 |
| TOTALS | 17 | 404 | 1124 | 0.36 | 312 | 783 | 0.398 | 92 | 341 | 0.270 | 131 | 243 | 0.539 | 699 | 167 | 245 | 1031 |
Roster
| Name: | Home | Cell/Work | |
|---|---|---|---|
| Dennis Dickson (C) | 923 1467 | dennis.dickson@ucdsb.on.ca | |
| Tim Hatfield | |||
| Eric Villenueva | 498 2278 | mtbvill@yahoo.com | |
| Jeff Stevenson | |||
| Josh Van Wieren | 876 9864 | josh.vanwieren@pc.gc.ca | |
| Paul Bruneau | 258 9939 | 923 1042 | paul.bruneau@pc.gc.ca |
| Taylor Publow | 498 2295 | publowpads08@msn.com | |
| Travis Halliday | travis.halliday@gmail.com |
Schedule
| 1 | 6:00 PM | Taylor Auto Mall | Podium Sports | TISS | L | |
| 2 | 7:15 PM | Podium Sports | Eastern Engineering | TISS | L | |
| 3 | 6:00 PM | Boston Pizza | Podium Sports | St Mary’s | L | |
| 4 | 7:15 PM | Podium Sports | Ainley Group | St Mary’s | W | |
| 5 | 8:30 PM | Riverside Ford | Podium Sports | TISS | L | |
| 6 | 7:15 PM | Rideau Realty | Podium Sports | TISS | L | |
| 7 | 6:00 PM | Podium Sports | MinCom Realty | TISS | W | |
| 8 | 6:00 PM | Beattie Dodge | Podium Sports | TISS | L | |
| 9 | 6:00 PM | Podium Sports | ServiceMaster | TISS | L | |
| 10 | 7:15 PM | KDL Group | Podium Sports | TISS | L | |
| 11 | 6:00 PM | Boston Pizza | Podium Sports | TISS | L | |
| 12 | 8:30 PM | Podium Sports | Casco | St Mary’s | L | |
| 13 | 6:00 PM | Taylor Auto Mall | Podium Sports | TISS | L | |
| 14 | 8:30 PM | Podium Sports | Eastern Engineering | St Mary’s | W | |
| 15 | 7:15 PM | Podium Sports | Ainley Group | St Mary’s | W | |
| 16 | 8:30 PM | Riverside Ford | Podium Sports | St Mary’s | W | |
| 17 | 7:15 PM | Rideau Realty | Podium Sports | St Mary’s | W | |
| 18 | 6:00 PM | Podium Sports | MinCom Realty | St Mary’s | W |

