Team Stats
| Player | Team | GP | FG | FGA | % | 2PT | 2 ATT | % | 3PT | 3 ATT | % | FT | FTA | FT% | REBS | ASS | FOULS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Pengelly | MCR | 16 | 162 | 332 | 0.49 | 156 | 320 | 0.487 | 6 | 12 | 0.500 | 69 | 118 | 0.585 | 147 | 25 | 20 | 399 |
| Bruce Burns | MCR | 8 | 35 | 84 | 0.42 | 13 | 30 | 0.433 | 22 | 54 | 0.407 | 6 | 9 | 0.667 | 22 | 10 | 4 | 98 |
| Dave Burns | MCR | 13 | 67 | 176 | 0.38 | 54 | 118 | 0.458 | 13 | 58 | 0.224 | 9 | 19 | 0.474 | 126 | 9 | 42 | 156 |
| Chris Boston | MCR | 14 | 60 | 163 | 0.37 | 36 | 92 | 0.391 | 24 | 71 | 0.338 | 13 | 27 | 0.481 | 74 | 40 | 34 | 157 |
| Tyler Andress | MCR | 15 | 53 | 170 | 0.31 | 22 | 76 | 0.289 | 31 | 94 | 0.330 | 26 | 37 | 0.703 | 79 | 23 | 30 | 163 |
| Clint Smith | SP | 1 | 4 | 12 | 0.33 | 4 | 8 | 0.500 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 4 | 1 | 0 | 8 |
| Cam McGuire | MCR | 2 | 4 | 19 | 0.21 | 2 | 7 | 0.286 | 2 | 12 | 0.167 | 3 | 4 | 0.750 | 1 | 1 | 4 | 13 |
| Jason Deeks | MCR | 12 | 24 | 84 | 0.29 | 19 | 51 | 0.373 | 5 | 33 | 0.152 | 5 | 8 | 0.625 | 35 | 14 | 23 | 58 |
| Ben MacNeil | MCR | 15 | 24 | 91 | 0.26 | 21 | 75 | 0.280 | 3 | 16 | 0.188 | 9 | 22 | 0.409 | 44 | 27 | 24 | 60 |
| Jon Walker | MCR | 9 | 16 | 44 | 0.36 | 16 | 43 | 0.372 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 69 | 10 | 12 | 33 |
| TOTALS | 17 | 449 | 1175 | 0.38 | 343 | 820 | 0.418 | 106 | 355 | 0.299 | 141 | 248 | 0.569 | 601 | 160 | 193 | 1145 |
Roster
| Name: | Home | Cell/Work | |
|---|---|---|---|
| Tyler Andress (C) | 498 2222 | 340 8004 | tyler@min-com.com |
| Ben MacNeil | 345 5685 | 865 9567 | ben_mac_neil@hotmail.com |
| Cam McGuire | 246 7033 | coolcamthelittled@hotmail.com | |
| Chris Boston | 498 1026 | 652 4878 | chris.boston@ucdsb.on.ca |
| Dave Burns | dmburns@kos.net | ||
| Jason Deeks | 925 0342 | deeks_jason@hotmail.com | |
| Jon Walker | 342 9111 | 246 5111 | JWALKER@1000Islandstoyota.com |
| Ray Pengelly | 533 2034 | pengelly@queensu.ca |
Schedule
| 1 | 6:00 PM | Mincom Realty | Beattie Dodge | St Mary’s | W |
| 2 | 6:00 PM | KDL Group | MinCom Realty | St Mary’s | L |
| 3 | 7:15 PM | Rideau Realty | MinCom Realty | St Mary’s | L |
| 4 | 7:15 PM | ServiceMaster | Mincom Realty | TISS | L |
| 5 | 8:30 PM | Mincom Realty | Casco | St Mary’s | L |
| 6 | 8:30 PM | Taylor Auto Mall | Mincom Realty | TISS | W |
| 7 | 6:00 PM | Podium Sports | MinCom Realty | TISS | L |
| 8 | 7:15 PM | Mincom Realty | Boston Pizza | TISS | W |
| 9 | 8:30 PM | Mincom Realty | Ainley Group | St Mary’s | W |
| 10 | 6:00 PM | Mincom Realty | Riverside Ford | TISS | L |
| 11 | 7:15 PM | Rideau Realty | MinCom Realty | TISS | W |
| 12 | 7:15 PM | Eastern Engineering | Mincom Realty | St Mary’s | W |
| 13 | 6:00 PM | Mincom | Beattie Dodge | St Mary’s | L |
| 14 | 6:00 PM | KDL Group | MinCom Realty | TISS | L |
| 15 | 7:15 PM | ServiceMaster | Mincom Realty | TISS | L |
| 16 | 8:30 PM | Mincom Realty | Casco | TISS | L |
| 17 | 8:30 PM | Taylor Auto Mall | Mincom Realty | TISS | L |
| 18 | 6:00 PM | Podium Sports | MinCom Realty | St Mary’s | L |


