Team Stats
| Player | Team | GP | FG | FGA | % | 2PT | 2 ATT | % | 3PT | 3 ATT | % | FT | FTA | FT% | REBS | ASS | FOULS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Pengelly | MCR | 10 | 107 | 211 | 0.507 | 103 | 204 | 0.505 | 4 | 7 | 0.571 | 45 | 79 | 0.570 | 89 | 14 | 9 | 263 |
| Dave Burns | MCR | 8 | 45 | 110 | 0.409 | 38 | 77 | 0.494 | 7 | 33 | 0.212 | 8 | 16 | 0.500 | 84 | 7 | 26 | 105 |
| Tyler Andress | MCR | 11 | 47 | 142 | 0.331 | 21 | 64 | 0.328 | 26 | 78 | 0.333 | 23 | 31 | 0.742 | 60 | 19 | 18 | 143 |
| Chris Boston | MCR | 10 | 46 | 120 | 0.383 | 29 | 71 | 0.408 | 17 | 49 | 0.347 | 10 | 20 | 0.500 | 57 | 27 | 22 | 119 |
| Bruce Burns | MCR | 2 | 6 | 12 | 0.500 | 2 | 3 | 0.667 | 4 | 9 | 0.444 | 0 | 0 | 0.000 | 5 | 1 | 0 | 16 |
| Jason Deeks | MCR | 7 | 17 | 58 | 0.293 | 12 | 33 | 0.364 | 5 | 25 | 0.200 | 2 | 4 | 0.500 | 25 | 8 | 16 | 41 |
| Ben MacNeil | MCR | 9 | 19 | 52 | 0.365 | 16 | 42 | 0.381 | 3 | 10 | 0.300 | 8 | 18 | 0.444 | 32 | 16 | 13 | 49 |
| Jon Walker | MCR | 7 | 9 | 28 | 0.321 | 9 | 27 | 0.333 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 49 | 7 | 7 | 19 |
| Clint Smith | SP | 1 | 4 | 12 | 0.33 | 4 | 8 | 0.500 | 0 | 4 | 0.000 | 0 | 0 | 0.00 | 4 | 1 | 0 | 8 |
| Cam McGuire | MCR | 2 | 4 | 19 | 0.21 | 2 | 7 | 0.286 | 2 | 12 | 0.167 | 3 | 4 | 0.75 | 1 | 1 | 4 | 13 |
| TOTALS | 11 | 304 | 764 | 0.398 | 236 | 536 | 0.440 | 68 | 228 | 0.298 | 100 | 176 | 0.568 | 406 | 101 | 115 | 776 |
Roster
| Name: | Home | Cell/Work | |
|---|---|---|---|
| Tyler Andress (C) | 498 2222 | 340 8004 | tyler@min-com.com |
| Ben MacNeil | 345 5685 | 865 9567 | ben_mac_neil@hotmail.com |
| Cam McGuire | 246 7033 | coolcamthelittled@hotmail.com | |
| Chris Boston | 498 1026 | 652 4878 | chris.boston@ucdsb.on.ca |
| Dave Burns | dmburns@kos.net | ||
| Jason Deeks | 925 0342 | deeks_jason@hotmail.com | |
| Jon Walker | 342 9111 | 246 5111 | JWALKER@1000Islandstoyota.com |
| Ray Pengelly | 533 2034 | pengelly@queensu.ca |
Schedule
| 1 | 6:00 PM | Mincom Realty | Beattie Dodge | St Mary’s | W |
| 2 | 6:00 PM | KDL Group | MinCom Realty | St Mary’s | L |
| 3 | 7:15 PM | Rideau Realty | MinCom Realty | St Mary’s | L |
| 4 | 7:15 PM | ServiceMaster | Mincom Realty | TISS | L |
| 5 | 8:30 PM | Mincom Realty | Casco | St Mary’s | L |
| 6 | 8:30 PM | Taylor Auto Mall | Mincom Realty | TISS | W |
| 7 | 6:00 PM | Podium Sports | MinCom Realty | TISS | L |
| 8 | 7:15 PM | Mincom Realty | Boston Pizza | TISS | W |
| 9 | 8:30 PM | Mincom Realty | Ainley Group | St Mary’s | W |
| 10 | 6:00 PM | Mincom Realty | Riverside Ford | TISS | L |
| 11 | 7:15 PM | Rideau Realty | MinCom Realty | TISS | W |
| 12 | 7:15 PM | Eastern Engineering | Mincom Realty | St Mary’s | |
| 13 | 6:00 PM | Mincom | Beattie Dodge | St Mary’s | |
| 14 | 6:00 PM | KDL Group | MinCom Realty | TISS | |
| 15 | 7:15 PM | ServiceMaster | Mincom Realty | TISS | |
| 16 | 8:30 PM | Mincom Realty | Casco | TISS | |
| 17 | 8:30 PM | Taylor Auto Mall | Mincom Realty | TISS | |
| 18 | 6:00 PM | Podium Sports | MinCom Realty | St Mary’s |

