Team Stats
| Player | Team | GP | FG | FGA | % | 2PT | 2 ATT | % | 3PT | 3 ATT | % | FT | FTA | FT% | REBS | ASS | FOULS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Peak | KDL | 17 | 123 | 276 | 0.45 | 84 | 172 | 0.488 | 39 | 104 | 0.375 | 43 | 61 | 0.705 | 113 | 27 | 26 | 328 |
| Kevin Perkins | KDL | 17 | 109 | 237 | 0.46 | 74 | 141 | 0.525 | 35 | 96 | 0.365 | 20 | 39 | 0.513 | 170 | 50 | 16 | 273 |
| Carlos Navarro | KDL | 15 | 67 | 153 | 0.44 | 41 | 90 | 0.456 | 26 | 63 | 0.413 | 28 | 44 | 0.636 | 126 | 41 | 42 | 188 |
| Ray Dickman | KDL | 17 | 77 | 169 | 0.46 | 69 | 145 | 0.476 | 8 | 24 | 0.333 | 34 | 50 | 0.680 | 89 | 41 | 43 | 196 |
| Mark Walters | KDL | 12 | 42 | 113 | 0.37 | 25 | 73 | 0.342 | 17 | 40 | 0.425 | 1 | 2 | 0.500 | 57 | 10 | 22 | 102 |
| Scott Delaney | KDL | 17 | 32 | 119 | 0.27 | 15 | 61 | 0.246 | 17 | 58 | 0.293 | 13 | 20 | 0.650 | 46 | 22 | 21 | 94 |
| Ian Speer | KDL | 13 | 25 | 45 | 0.56 | 25 | 45 | 0.556 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 25 | 6 | 15 | 52 |
| Scrapes Stirling | KDL | 14 | 4 | 14 | 0.29 | 4 | 14 | 0.286 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 22 | 2 | 20 | 9 |
| TOTALS | 17 | 479 | 1126 | 0.43 | 337 | 741 | 0.455 | 142 | 385 | 0.369 | 142 | 223 | 0.637 | 648 | 199 | 205 | 1242 |
Roster
| Name: | Home | Cell/Work | |
|---|---|---|---|
| Kevin Perkins (C) | 269 4130 | 913 7958 | kgpmcc2@aol.com |
| Carlos Navarro | lcarlos_navarro@hotmail.com | ||
| Ian Spear | 923 1505 | 291 2724 | ianspear@ripnet.com |
| Jay Peak | jay_peak@me.com | ||
| Mark Stirling (Scrapes) | (129 James St East) | ||
| Mark Walters | |||
| Ray Dickman | 258 8980 | 851 4146 | raydickman@gmail.com |
| Scott Delaney | 258 1766 | 894 9313 | scott.delaney@ucdsb.on.ca |
Schedule
| 1 | 8:30 PM | ServiceMaster | KDL Group | TISS | W |
| 2 | 6:00 PM | KDL Group | MinCom Realty | St Mary’s | W |
| 3 | 8:30 PM | Casco | KDL Group | St Mary’s | W |
| 4 | 8:30 PM | Rideau Realty | KDL Group | St Mary’s | W |
| 5 | 6:00 PM | Beattie Dodge | KDL Group | St Mary’s | W |
| 6 | 6:00 PM | KDL Group | Ainley Group | St Mary’s | L |
| 7 | 8:30 PM | Taylor Auto Mall | KDL Group | St Mary’s | W |
| 8 | 6:00 PM | KDL Group | Eastern eng | St Mary’s | W |
| 9 | 8:30 PM | KDL Group | Riverside Ford | TISS | W |
| 10 | 7:15 PM | KDL Group | Podium Sports | TISS | W |
| 11 | 8:30 PM | Casco | KDL group | TISS | W |
| 12 | 7:15 PM | Boston Pizza | KDL Group | TISS | W |
| 13 | 7:15 PM | ServiceMaster | KDL Group | St Mary’s | L |
| 14 | 6:00 PM | KDL Group | MinCom Realty | TISS | W |
| 15 | 8:30 PM | Rideau Realty | KDL Group | St Mary’s | W |
| 16 | 6:00 PM | Beattie Dodge | KDL Group | TISS | W |
| 17 | 6:00 PM | KDL Group | Ainley Group | TISS | L |
| 18 | 8:30 PM | Taylor Auto Mall | KDL Group | TISS | W |


