Team Stats
| Player | Team | GP | FG | FGA | % | 2PT | 2 ATT | % | 3PT | 3 ATT | % | FT | FTA | FT% | REBS | ASS | FOULS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Parsons | BP | 11 | 58 | 177 | 0.328 | 30 | 82 | 0.366 | 28 | 95 | 0.295 | 40 | 52 | 0.769 | 49 | 27 | 18 | 184 |
| Jamie Clarke | BP | 10 | 49 | 154 | 0.318 | 40 | 107 | 0.374 | 9 | 47 | 0.191 | 51 | 66 | 0.773 | 70 | 12 | 15 | 158 |
| Mark Fournier | BP | 11 | 33 | 86 | 0.384 | 33 | 86 | 0.384 | 0 | 0 | 0.000 | 13 | 37 | 0.351 | 138 | 6 | 30 | 79 |
| Dustin Drury | BP | 10 | 27 | 69 | 0.391 | 22 | 56 | 0.393 | 5 | 13 | 0.385 | 3 | 9 | 0.333 | 41 | 14 | 7 | 62 |
| Martin Osso | BP | 11 | 22 | 73 | 0.301 | 22 | 73 | 0.301 | 0 | 0 | 0.000 | 11 | 21 | 0.524 | 73 | 8 | 12 | 55 |
| Dave Merritt | BP | 4 | 8 | 39 | 0.205 | 8 | 39 | 0.205 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 17 | 1 | 2 | 18 |
| Ben Henderson | BP | 10 | 13 | 36 | 0.361 | 13 | 35 | 0.371 | 0 | 1 | 0.000 | 4 | 6 | 0.667 | 17 | 5 | 14 | 30 |
| Kasra Hajari | BP | 9 | 11 | 34 | 0.324 | 11 | 33 | 0.333 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 18 | 4 | 20 | 24 |
| Jamie Van Winkle | BP | 11 | 7 | 43 | 0.163 | 6 | 37 | 0.162 | 1 | 6 | 0.167 | 2 | 4 | 0.500 | 32 | 10 | 17 | 17 |
| TOTALS | 11 | 228 | 711 | 0.321 | 185 | 548 | 0.338 | 43 | 163 | 0.264 | 128 | 203 | 0.631 | 455 | 87 | 135 | 627 |
Roster
| Name: | Home | Cell/Work | |
|---|---|---|---|
| Josh Parsons (C) | 918 0170 | 246 5537 | jparsons13@hotmail.com |
| Ben Henderson | 925 0172 | 925 5909 | bennybasketball@hotmail.com |
| Dave Merritt | 342 1160 | dmerritt2@cogeco.ca | |
| Dustin Drury | 348 1919 | 802 9634 | dustindrury@hotmail.com |
| Kasra Hajari | kassra@b2b2c.ca | ||
| Jamie Clarke | |||
| Jamie Van Winkle | 341 9008 | 340 9640 | sirjames@ripnet.com |
| Mark Fournier | 925 7557 | 794 1906 | stonemarx@gmail.com |
| Martin Osso | 342 0565 | 340 8538 | maosso@mmm.com |
Schedule
| 1 | 7:15 PM | Ainley Group | Boston Pizza | TISS | L |
| 2 | 8:30 PM | Boston Pizza | Riverside Ford | TISS | L |
| 3 | 6:00 PM | Boston Pizza | Podium Sports | St Mary’s | W |
| 4 | 6:00 PM | Eastern Engineering | Boston Pizza | TISS | W |
| 5 | 7:15 PM | Boston Pizza | Taylor Auto Mall | St Mary’s | L |
| 6 | 8:30 PM | Casco | Boston Pizza | St Mary’s | L |
| 7 | 6:00 PM | ServiceMaster | Boston Pizza | St Mary’s | L |
| 8 | 7:15 PM | Mincom Realty | Boston Pizza | TISS | L |
| 9 | 6:00 PM | Beattie Dodge | Boston Pizza | St Mary’s | W |
| 10 | 8:30 PM | Boston Pizza | Rideau Realty | TISS | W |
| 11 | 6:00 PM | Boston Pizza | Podium Sports | TISS | W |
| 12 | 7:15 PM | Boston Pizza | KDL Group | TISS | |
| 13 | 7:15 PM | Ainley Group | Boston Pizza | TISS | |
| 14 | 7:15 PM | Boston Pizza | Riverside Ford | St Mary’s | |
| 15 | 6:00 PM | Eastern Engineering | Boston Pizza | TISS | |
| 16 | 7:15 PM | Boston Pizza | Taylor Auto Mall | TISS | |
| 17 | 8:30 PM | Casco | Boston Pizza | St Mary’s | |
| 18 | 6:00 PM | ServiceMaster | Boston Pizza | TISS |


