Team Stats
| Player | Team | GP | FG | FGA | % | 2PT | 2 ATT | % | 3PT | 3 ATT | % | FT | FTA | FT% | REBS | ASS | FOULS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Parsons | BP | 17 | 89 | 272 | 0.33 | 46 | 125 | 0.368 | 43 | 147 | 0.293 | 64 | 83 | 0.771 | 73 | 44 | 31 | 285 |
| Jamie Clarke | BP | 16 | 82 | 240 | 0.34 | 67 | 167 | 0.401 | 15 | 73 | 0.205 | 79 | 107 | 0.738 | 113 | 24 | 27 | 258 |
| Dustin Drury | BP | 16 | 53 | 124 | 0.43 | 45 | 99 | 0.455 | 8 | 25 | 0.320 | 10 | 25 | 0.400 | 62 | 19 | 16 | 124 |
| Mark Fournier | BP | 17 | 50 | 132 | 0.38 | 50 | 131 | 0.382 | 0 | 1 | 0.000 | 18 | 50 | 0.360 | 186 | 7 | 46 | 118 |
| Martin Osso | BP | 17 | 35 | 111 | 0.32 | 35 | 111 | 0.315 | 0 | 0 | 0.000 | 14 | 31 | 0.452 | 112 | 9 | 21 | 84 |
| Dave Merritt | BP | 10 | 20 | 80 | 0.25 | 19 | 78 | 0.244 | 1 | 2 | 0.500 | 2 | 6 | 0.333 | 34 | 3 | 9 | 43 |
| Ben Henderson | BP | 15 | 17 | 51 | 0.33 | 17 | 46 | 0.370 | 0 | 5 | 0.000 | 9 | 12 | 0.750 | 26 | 5 | 16 | 43 |
| Kasra Hajari | BP | 14 | 15 | 53 | 0.28 | 15 | 51 | 0.294 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 25 | 4 | 31 | 32 |
| Jamie Van Winckle | BP | 17 | 8 | 60 | 0.13 | 6 | 52 | 0.115 | 2 | 8 | 0.250 | 2 | 4 | 0.500 | 49 | 15 | 26 | 20 |
| TOTALS | 17 | 369 | 1123 | 0.33 | 300 | 860 | 0.349 | 69 | 263 | 0.262 | 200 | 322 | 0.621 | 680 | 130 | 223 | 1007 |
Roster
| Name: | Home | Cell/Work | |
|---|---|---|---|
| Josh Parsons (C) | 918 0170 | 246 5537 | jparsons13@hotmail.com |
| Ben Henderson | 925 0172 | 925 5909 | bennybasketball@hotmail.com |
| Dave Merritt | 342 1160 | dmerritt2@cogeco.ca | |
| Dustin Drury | 348 1919 | 802 9634 | dustindrury@hotmail.com |
| Kasra Hajari | kassra@b2b2c.ca | ||
| Jamie Clarke | |||
| Jamie Van Winkle | 341 9008 | 340 9640 | sirjames@ripnet.com |
| Mark Fournier | 925 7557 | 794 1906 | stonemarx@gmail.com |
| Martin Osso | 342 0565 | 340 8538 | maosso@mmm.com |
Schedule
| 1 | 7:15 PM | Ainley Group | Boston Pizza | TISS | L |
| 2 | 8:30 PM | Boston Pizza | Riverside Ford | TISS | L |
| 3 | 6:00 PM | Boston Pizza | Podium Sports | St Mary’s | W |
| 4 | 6:00 PM | Eastern Engineering | Boston Pizza | TISS | W |
| 5 | 7:15 PM | Boston Pizza | Taylor Auto Mall | St Mary’s | L |
| 6 | 8:30 PM | Casco | Boston Pizza | St Mary’s | L |
| 7 | 6:00 PM | ServiceMaster | Boston Pizza | St Mary’s | L |
| 8 | 7:15 PM | Mincom Realty | Boston Pizza | TISS | L |
| 9 | 6:00 PM | Beattie Dodge | Boston Pizza | St Mary’s | W |
| 10 | 8:30 PM | Boston Pizza | Rideau Realty | TISS | W |
| 11 | 6:00 PM | Boston Pizza | Podium Sports | TISS | W |
| 12 | 7:15 PM | Boston Pizza | KDL Group | TISS | L |
| 13 | 7:15 PM | Ainley Group | Boston Pizza | TISS | W |
| 14 | 7:15 PM | Boston Pizza | Riverside Ford | St Mary’s | L |
| 15 | 6:00 PM | Eastern Engineering | Boston Pizza | TISS | L |
| 16 | 7:15 PM | Boston Pizza | Taylor Auto Mall | TISS | L |
| 17 | 8:30 PM | Casco | Boston Pizza | St Mary’s | W |
| 18 | 6:00 PM | ServiceMaster | Boston Pizza | TISS | W |


