Team Stats
| Player | Team | GP | FG | FGA | % | 2PT | 2 ATT | % | 3PT | 3 ATT | % | FT | FTA | FT% | REBS | ASS | FOULS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Cornelisse | BD | 9 | 50 | 140 | 0.357 | 43 | 94 | 0.457 | 7 | 46 | 0.152 | 13 | 34 | 0.382 | 23 | 7 | 15 | 120 |
| Scott Cruciger | BD | 7 | 33 | 85 | 0.388 | 27 | 69 | 0.391 | 6 | 16 | 0.375 | 18 | 38 | 0.474 | 54 | 20 | 24 | 90 |
| Mike Ayerst | BD | 10 | 52 | 111 | 0.468 | 52 | 108 | 0.481 | 0 | 3 | 0.000 | 17 | 42 | 0.405 | 114 | 12 | 21 | 121 |
| Dan Preston | BD | 10 | 37 | 130 | 0.285 | 24 | 71 | 0.338 | 13 | 59 | 0.220 | 24 | 37 | 0.649 | 39 | 20 | 12 | 111 |
| Keith Kelsey | BD | 11 | 38 | 115 | 0.330 | 33 | 84 | 0.393 | 5 | 31 | 0.161 | 28 | 50 | 0.560 | 68 | 20 | 22 | 109 |
| Dan Cox | BD | 9 | 24 | 52 | 0.462 | 22 | 44 | 0.500 | 2 | 8 | 0.250 | 3 | 8 | 0.375 | 54 | 8 | 21 | 53 |
| James Thomas | BD | 7 | 8 | 32 | 0.250 | 8 | 32 | 0.250 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 20 | 4 | 6 | 16 |
| Henson Perrodin | BD | 6 | 5 | 16 | 0.312 | 4 | 11 | 0.364 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 21 | 3 | 10 | 11 |
| Coleman | SP | 1 | 1 | 7 | 0.14 | 1 | 7 | 0.143 | 0 | 0 | 0.000 | 0 | 0 | 0.00 | 7 | 0 | 3 | 2 |
| Kevin Beattie | SP | 1 | 6 | 13 | 0.46 | 6 | 12 | 0.500 | 0 | 1 | 0.000 | 3 | 4 | 0.75 | 6 | 0 | 4 | 15 |
| Eric Hendriks | SP | 1 | 6 | 12 | 0.50 | 6 | 10 | 0.600 | 0 | 2 | 0.000 | 1 | 2 | 0.50 | 12 | 1 | 3 | 13 |
| TOTALS | 11 | 260 | 713 | 0.365 | 183 | 542 | 0.338 | 34 | 109 | 0.312 | 107 | 215 | 0.498 | 395 | 95 | 141 | 661 |
Roster
| Name: | Home | Cell/Work | |
|---|---|---|---|
| Mike Ayerst (C) | 802 3171 | mikeayerst111@hotmail.com | |
| Alex Cornelisse | |||
| Dan Preston | 258 1758 | 258 3141 | daniel.preston@ucdsb.on.ca |
| Daniel Cox | |||
| Henson Perodin | 246 4350 | 865-9521 | hensonp@hotmail.com |
| James Thomas | 802 7529 | james@wordisout.ca | |
| Keith Kelsey | 258 9816 | 858 9157 | keith.kelsey@ucdsb.on.ca |
| Scott Cruciger | 349 4710 | 349 4710 | Scott.Cruciger@Casco.ca |
Schedule
| 1 | 6:00 PM | Mincom Realty | Beattie Dodge | St Mary’s | L |
| 2 | 8:30 PM | Beattie Dodge | Rideau Realty | St Mary’s | L |
| 3 | 6:00 PM | ServiceMaster | Beattie Dodge | TISS | L |
| 4 | 8:30 PM | Casco | Beattie Dodge | TISS | W |
| 5 | 6:00 PM | Beattie Dodge | KDL Group | St Mary’s | L |
| 6 | 6:00 PM | Beattie Dodge | Eastern Engineering | TISS | W |
| 7 | 7:15 PM | Riverside Ford | Beattie Dodge | St Mary’s | L |
| 8 | 6:00 PM | Beattie Dodge | Podium Sports | TISS | W |
| 9 | 6:00 PM | Beattie Dodge | Boston Pizza | St Mary’s | L |
| 10 | 6:00 PM | Beattie Dodge | Taylor Auto Mall | St Mary’s | L |
| 11 | 6:00 PM | ServiceMaster | Beattie Dodge | St Mary’s | W |
| 12 | 6:00 PM | Ainley Group | Beattie Dodge | St Mary’s | |
| 13 | 6:00 PM | Mincom | Beattie Dodge | St Mary’s | |
| 14 | 7:15 PM | Beattie Dodge | Rideau Realty | TISS | |
| 15 | 8:30 PM | Casco | Beattie Dodge | TISS | |
| 16 | 6:00 PM | Beattie Dodge | KDL Group | TISS | |
| 17 | 6:00 PM | Beattie Dodge | Eastern Engineering | St Mary’s | |
| 18 | 7:15 PM | Riverside Ford | Beattie Dodge | TISS |


