Team Stats
| Player | Team | GP | FG | FGA | % | 2PT | 2 ATT | % | 3PT | 3 ATT | % | FT | FTA | FT% | REBS | ASS | FOULS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Wyllie | AG | 10 | 82 | 167 | 0.491 | 81 | 155 | 0.523 | 1 | 12 | 0.083 | 19 | 30 | 0.633 | 87 | 31 | 14 | 184 |
| Brad Speck | AG | 10 | 55 | 101 | 0.545 | 52 | 85 | 0.612 | 3 | 16 | 0.188 | 15 | 22 | 0.682 | 49 | 60 | 12 | 128 |
| BJ Workman | AG | 11 | 37 | 106 | 0.349 | 16 | 51 | 0.314 | 21 | 55 | 0.382 | 8 | 14 | 0.571 | 37 | 9 | 15 | 103 |
| Dylan Laidlaw | AG | 8 | 33 | 89 | 0.371 | 29 | 78 | 0.372 | 4 | 11 | 0.364 | 12 | 19 | 0.632 | 34 | 9 | 11 | 82 |
| Marty MacAllister | AG | 10 | 27 | 84 | 0.321 | 9 | 26 | 0.346 | 18 | 58 | 0.310 | 10 | 14 | 0.714 | 13 | 12 | 17 | 82 |
| Matt Lundvall | AG | 8 | 19 | 51 | 0.373 | 8 | 21 | 0.381 | 11 | 30 | 0.367 | 5 | 10 | 0.500 | 27 | 4 | 21 | 54 |
| Colin Jardine | AG | 11 | 21 | 79 | 0.266 | 2 | 16 | 0.125 | 19 | 63 | 0.302 | 0 | 0 | 0.000 | 42 | 20 | 13 | 61 |
| Matt Deeks | AG | 8 | 10 | 37 | 0.270 | 10 | 36 | 0.278 | 0 | 1 | 0.000 | 2 | 16 | 0.125 | 31 | 2 | 10 | 22 |
| Ryan Carroll | AG | 10 | 13 | 31 | 0.419 | 13 | 28 | 0.464 | 0 | 3 | 0.000 | 0 | 4 | 0.000 | 53 | 21 | 12 | 26 |
| TOTALS | 11 | 297 | 745 | 0.399 | 220 | 496 | 0.444 | 77 | 249 | 0.309 | 71 | 129 | 0.550 | 373 | 168 | 125 | 742 |
Roster
| Name: | Home | Cell/Work | |
|---|---|---|---|
| Brad Speck (C) | 345 0430 | 349 2269 | spitfl@hotmail.com |
| BJ Workman | 275 2542 | 340 0458 | zero_cool_j21@yahoo.com |
| Colin Jardine | 345 0931 | 294 9825 | colin.jardine@gmail.com |
| Dylan Laidlaw | 345 6112 | dylan.laidlaw@hotmail.com | |
| Marty McAllister | 345 3629 | panzerlehr_44@hotmail.com | |
| Matt Deeks | deeksmatt@gmail.com | ||
| Matt Lundvall | 342 9099 | 246 5319 | mjlundvall@hotmail.com |
| Matt Wyllie | 822 1796 | 769 1796 | matthew.wyllie@td.com |
| Ryan Carroll | 295 5439 | ryan.rpc@gmail.com |
Schedule
| 1 | 7:15 PM | Ainley Group | Boston Pizza | TISS | W |
| 2 | 6:00 PM | Ainley Group | Taylor Auto Mall | TISS | L |
| 3 | 7:15 PM | Riverside Ford | Ainley Group | TISS | L |
| 4 | 7:15 PM | Podium Sports | Ainley Group | St Mary’s | L |
| 5 | 6:00 PM | Ainley Group | Eastern Engineering | TISS | L |
| 6 | 6:00 PM | KDL Group | Ainley Group | St Mary’s | W |
| 7 | 8:30 PM | Ainley Group | Rideau Realty | TISS | W |
| 8 | 7:15 PM | ServiceMaster | Ainley Group | St Mary’s | L |
| 9 | 8:30 PM | Mincom Realty | Ainley Group | St Mary’s | L |
| 10 | 7:15 PM | Ainley Group | Casco | St Mary’s | W |
| 11 | 7:15 PM | Riverside Ford | Ainley Group | St Mary’s | W |
| 12 | 6:00 PM | Ainley Group | Beattie Dodge | St Mary’s | |
| 13 | 7:15 PM | Ainley Group | Boston Pizza | TISS | |
| 14 | 6:00 PM | Ainley Group | Taylor Auto Mall | St Mary’s | |
| 15 | 7:15 PM | Podium Sports | Ainley Group | St Mary’s | |
| 16 | 6:00 PM | Ainley Group | Eastern Engineering | St Mary’s | |
| 17 | 6:00 PM | KDL Group | Ainley Group | TISS | |
| 18 | 8:30 PM | Ainley Group | Rideau Realty | St Mary’s |


