League Standings

 

4/19/12 W L STREAK PF PA DIFF PTS GBL ASSTS REBS 2PT% 3PT% FT%
z-KDL Group 15 3 W1 1307 1051 256 30 0 199 668 0.455 0.369 0.637
x-Service Master 12 6 L1 1194 1085 109 24 3 148 687 0.385 0.302 0.63
x-Riverside Ford 12 6 W1 1254 1216 38 24 3 205 593 0.431 0.310 0.543
x-Taylor Auto Mall 10 8 L1 1186 1168 18 20 5 195 767 0.419 0.245 0.462
Casco 10 8 W1 1126 1085 41 20 5 178 654 0.402 0.259 0.409
Ainley Group 9 9 L1 1230 1212 18 18 6 257 585 0.450 0.292 0.567
Boston Pizza 8 10 W2 1064 1076 -12 16 7 130 680 0.349 0.262 0.621
Eastern Engineering 7 11 L1 1081 1134 -53 14 8 162 670 0.358 0.290 0.553
Rideau Realty 7 11 W1 1123 1188 -65 14 8 207 645 0.433 0.289 0.529
Podium Sports Therapy 7 11 W5 1211 1279 -68 14 8 167 699 0.398 0.270 0.539
MinCom Realty 6 12 L6 1135 1187 -52 11* 9 160 601 0.418 0.299 0.569
Beattie Dodge 5 13 L5 1061 1219 -158 10 10 135 596 0.397 0.215 0.532

* – 1 POINT DEDUCTED FOR FAILING TO PROVIDE SCORERS (SECOND OFFENSE)

z-Clinched first overall seed, bye and choice of game time/gym in playoffs
x-Clinched first round bye