Brockville Men's Basketball 2008
GEREMIAH'S TOP 10 LIST
TOP 10 FREE THROW % (min. 24 attempts)
    GP FT FTA %
McNish, Jeff podium 12 20 26 76.92
Adams, Rob maple 11 18 24 75.00
Edwards, Dave boston 14 34 46 73.91
Hoy, Mike cc 11 38 52 73.08
Wu, Simon mincom 13 18 25 72.00
Speck, Brad ti 14 22 31 70.97
Kloosterman, Brian maple 13 36 51 70.59
Geldart, Geremiah beattie 13 17 25 68.00
Green, Jeff river 13 27 40 67.50
David, Joe mincom 14 20 30 66.67
Preston, Dan beattie 13 18 27 66.67
BOTTOM 10 FREE THROW % (min. 24 att.)    (BRICK AWARD)
    GP FT FTA %
Vandendam, Paul cc 10 8 24 33.33
Crotty, Jason boston 12 10 29 34.48
McCaffrey, Kyle mincom 14 19 52 36.54
Wilson, Joe maple 13 12 32 37.50
Bucking, Curtis boston 12 12 29 41.38
Walker, Dave river 12 25 60 41.67
Butler, Ted boston 12 11 24 45.83
Holowack, Greg cc 10 17 37 45.95
Enos, Jon river 14 21 44 47.73
Ayerst, Mike beattie 14 32 67 47.76
TOP 10 FOULS    (AXE AWARD)
    GP PF F/G
McCaffrey, Kyle mincom 14 40 2.86
Montgomery, John ti 13 40 3.08
Kelly, Dave cc 13 38 2.92
Enos, Jon river 14 36 2.57
Lundvale, Matt mincom 13 36 2.77
VanRavenhorst, Rick beattie 13 34 2.62
Wu, Simon mincom 13 34 2.62
Wilson, Joe maple 13 34 2.62
Zomoderis, Cyrus cc 11 31 2.82
Adams, Rob maple 11 30 2.73
Edwards, Dave boston 14 30 2.14
David, Joe mincom 14 30 2.14
Campbell, Ian river 11 30 2.73
TOP 10 3 PT. SHOOTERS
    GP 3PT P/G
Delaney, Scott ti 14 29 2.07
Adams, Rob maple 11 27 2.45
Hoy, Mike cc 11 25 2.27
Curson, Tom mincom 12 24 2.00
Kloosterman, Brian maple 13 24 1.85
David, Joe mincom 14 23 1.64
McFall, Will maple 9 22 2.44
Edwards, Dave boston 14 21 1.50
McNish, Jeff podium 12 21 1.75
Dedekker, Andrew beattie 13 18 1.38
Deschiffart, Paul boston 11 18 1.64
TOP 10 SCORING PERFORMANCES
    WK PTS
Kloosterman, Brian maple 6 39
Speck, Brad ti 11 39
Speck, Brad ti 3 37
Dedekker, Andrew beattie 2 32
Hoy, Mike cc 7 31
Hoy, Mike cc 3 29
Millar, Tim river 14 29
Speck, Brad ti 5 29
Edwards, Dave boston 4 28
Green, Jeff river 10 28
Hoy, Mike cc 13 28
Hoy, Mike cc 10 28
Kelsey, Keith beattie 13 28
Speck, Matt ti 5 28
MISCELLANEOUS STATS
League avg. free throw % 54.5 (969/1777)
League avg. scoring ppg 8.2 (7355/897)
Best offensive team 1000 Islands RV 1,031 pts (73.6 ppg)
Best defensive team Boston Pizza 831 pts (59.4 ppg)