Brockville Men's Basketball League 2008
Team Stats
1000 ISLANDS RV  (13-1)
  GP FT FTA % PF 2PT 3PT PTS AVG
Speck, Brad 14 22 31 70.97 18 112 6 264 18.86
Speck, Matt 14 7 15 46.67 24 93 9 220 15.71
Delaney, Scott 14 14 23 60.87 21 35 29 171 12.21
Wylie, Ben 12 8 20 40.00 21 58 1 127 10.58
Montgomery, John 13 19 32 59.38 40 26 4 83 6.38
Weir, Mark 12 5 11 45.45 29 23 2 57 4.75
Jackson, Murray 12 9 18 50.00 13 14 2 43 3.58
Perrin, Cory 9       12 10 1 23 2.56
Page, Chris 4 0 2 0.00 5 3 0 6 1.50
Total 90 84 152 55.26 183 374 54 994 11.04
   
   
   
BEATTIE DODGE (11-3)
  GP FT FTA % PF 2PT 3PT PTS AVG
Dedekker, Andrew 13 18 36 50.00 15 60 18 192 14.77
Geldart, Geremiah 13 17 25 68.00 25 49 15 160 12.31
Kelsey, Keith 14 24 42 57.14 27 52 14 170 12.14
Ayerst, Mike 14 32 67 47.76 29 60 0 152 10.86
Preston, Dan 13 18 27 66.67 20 26 13 109 8.38
VanRavenhorst, Rick 13 9 15 60.00 34 36 6 99 7.62
Drury, Dustin 12 10 17 58.82 21 22 7 75 6.25
Tarlington, Fred 11 3 4 75.00 19 0 16 51 4.64
Perodin, Henson 11 1 2 50.00 10 9 1 22 2.00
Total 114 132 235 56.17 200 314 90 1030 9.04
   
   
   
BOSTON PIZZA (7-7)
  GP FT FTA % PF 2PT 3PT PTS AVG
Edwards, Dave 14 34 46 73.91 30 51 21 199 14.21
Crotty, Jason 12 10 29 34.48 17 63 0 136 11.33
Deschiffart, Paul 11 13 19 68.42 21 24 18 115 10.45
Reil, Matt 13 8 14 57.14 15 23 16 102 7.85
Bucking, Curtis 12 12 29 41.38 25 38 2 94 7.83
Curtis, Adam 14 9 17 52.94 23 23 8 79 5.64
MacNeil, Ben 13 11 17 64.71 18 12 3 44 3.38
Butler, Ted 12 11 24 45.83 22 7 2 31 2.58
Robinson, Matt 9 1 3 33.33 5 3 2 13 1.44
Total 110 109 198 55.05 176 244 72 813 7.39
   
MINCOM REALTY (6-8)
  GP FT FTA % PF 2PT 3PT PTS AVG
McCaffrey, Kyle 14 19 52 36.54 40 85 1 192 13.71
Curson, Tom 12 38 72 52.78 17 24 24 158 13.17
David, Joe 14 20 30 66.67 30 35 23 159 11.36
Andress, Tyler 13 3 6 50.00 21 36 11 108 8.31
Wu, Simon 13 18 25 72.00 34 40 0 98 7.54
Winters, Jason 9 2 2 100.00 10 7 16 64 7.11
Lundvale, Matt 13 6 17 35.29 36 26 0 58 4.46
Carroll, Ryan 11 2 6 33.33 19 11 0 24 2.18
Winters, Chad 4       3 4 0 8 2.00
Adams, Jeremy 13 2 3 66.67 24 9 0 20 1.54
Total 116 110 213 51.64 234 277 75 889 7.66
   
   
   
MAPLE LEAF (6-8)
  GP FT FTA % PF 2PT 3PT PTS AVG
Adams, Rob 11 18 24 75.00 30 45 27 189 17.18
Kloosterman, Brian 13 36 51 70.59 22 57 24 222 17.08
McFall, Will 9 22 45 48.89 6 30 22 148 16.44
Kloosterman, Kevin 12 23 46 50.00 27 15 10 83 6.92
Jardine, Colin 11 6 11 54.55 13 4 14 56 5.09
Milloy, Jon 14 4 7 57.14 20 18 3 49 3.50
VanWinckle, Jamie 14 2 6 33.33 18 22 0 46 3.29
Wilson, Joe 13 12 32 37.50 34 12 0 36 2.77
Stirling, Mark 10 0 4 0.00 15 6 0 12 1.20
McGlynn, Mark 9 2 4 50.00 6 4 0 10 1.11
Total 116 125 230 54.35 191 213 100 851 7.34
   
   
   
PODIUM SPORTS (5-9)
  GP FT FTA % PF 2PT 3PT PTS AVG
McNish, Jeff 12 20 26 76.92 29 49 21 181 15.08
Dickson, Dennis 14 38 63 60.32 25 60 16 206 14.71
Cooper, Rob 11 14 27 51.85 25 31 14 118 10.73
Osso, Martin 11 18 30 60.00 20 38 0 94 8.55
Dake, Lance 4 6 13 46.15 8 10 0 26 6.50
Hodge, Josh 4 10 16 62.50 2 3 1 19 4.75
Kiser, Aaron 14 8 21 38.10 28 21 0 50 3.57
Plant, Sean 11 2 6 33.33 7 11 5 39 3.55
Doherty, Ryan 6 0 2 0.00 5 9 0 18 3.00
Douglas, Kwesi 10 1 4 25.00 20 4 0 9 0.90
Total 97 117 208 56.25 169 236 57 760 7.84
   
CUMMINGS-COSSITT (4-10)
  GP FT FTA % PF 2PT 3PT PTS AVG
Hoy, Mike 11 38 52 73.08 19 61 25 235 21.36
Holowack, Greg 10 17 37 45.95 15 51 0 119 11.90
Vandendam, Paul 10 8 24 33.33 16 29 0 66 6.60
Tobin, Tom 10 3 7 42.86 10 13 12 65 6.50
Kelly, Dave 13 9 14 64.29 38 27 7 84 6.46
McFadden, Ryan 12 7 20 35.00 28 18 6 61 5.08
Tobin, Matt 11 2 4 50.00 11 13 7 49 4.45
Hutt, Dennis 14 10 15 66.67 25 18 5 61 4.36
Zomoderis, Cyrus 11 1 6 16.67 31 14 1 32 2.91
Total 102 95 179 53.07 193 244 63 772 7.57
   
   
   
RIVERSIDE FORD (4-10)
  GP FT FTA % PF 2PT 3PT PTS AVG
Millar, Tim 12 48 79 60.76 25 62 9 199 16.58
Walker, Dave 12 25 60 41.67 26 52 5 144 12.00
Green, Jeff 13 27 40 67.50 26 61 2 155 11.92
Benson, Greg 12 20 37 54.05 20 42 1 107 8.92
Irvine, Jonathan 7 6 7 85.71 11 21 3 57 8.14
Minkhorst, Bill 7 7 17 41.18 11 17 1 44 6.29
Smith, Clint 8       18 3 11 39 4.88
Merritt, Dave 10 2 4 50.00 12 23 0 48 4.80
Enos, Jon 14 21 44 47.73 36 19 2 65 4.64
Campbell, Ian 11       30 6 3 21 1.91
Total 106 156 288 54.17 215 306 37 879 8.29
   
   
   
SPARES
  GP FT FTA % PF 2PT 3PT PTS AVG
Wyllie, Matt 3 5 9 55.56 11 17 2 45 15.00
Liston, Randy 3 6 8 75.00 5 13 2 38 12.67
Walker, Kendra 7 8 9 88.89 13 18 14 86 12.29
Bolger, Dave 4 6 7 85.71 5 21 0 48 12.00
Bouwhuis, Lawrence 5 7 10 70.00 6 22 2 57 11.40
Boston, Chris 4 2 13 15.38 10 17 3 45 11.25
Parsons, Josh 3 6 16 37.50 3 6 5 33 11.00
Beattie, Kevin 1       1 4 0 8 8.00
White, Junior 1 1 2 50.00 5 2 0 5 5.00
Geraghty, Sean 1       0 1 0 2 2.00
Total 32 41 74 55.41 59 121 28 367 11.47
!-- Start of StatCounter Code basketball-->