Week 8 Game Stats

Game Stats – 01/25/12 Eastern Engineering at KDL Group

Eastern Engineering

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Rob Cadieux 1 1 7 0.143 1 6 0.167 0 1 0.000 0 0 0.000 1 0 0 2
Joe Wilson 1 2 5 0.400 2 4 0.500 0 1 0.000 0 0 0.000 7 0 2 4
Mitch Ferguson 1 2 7 0.286 2 4 0.500 0 3 0.000 1 2 0.500 4 0 3 5
Tom Curson 1 3 13 0.231 2 5 0.400 1 8 0.125 2 4 0.500 6 4 2 9
Joe David 1 0 6 0.000 0 4 0.000 0 2 0.000 0 0 0.000 6 0 1 0
Brian Kloosterman 1 2 8 0.250 1 5 0.200 1 3 0.333 0 1 0.000 6 1 0 5
Amir Hajari 1 4 10 0.400 4 10 0.400 0 0 0.000 1 2 0.500 4 1 1 9
Tim Millar 1 2 10 0.200 2 8 0.250 0 2 0.000 0 0 0.000 8 2 1 4
 TEAM 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 1 0 0 0
TOTALS 1 16 66 0.242 14 46 0.304 2 20 0.100 4 9 0.444 43 8 10 38

KDL Group

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Mark Walters 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
Ray Dickman 1 5 9 0.556 5 9 0.556 0 0 0.000 2 2 1.000 8 4 0 12
Jay Peak 1 4 17 0.235 3 11 0.273 1 6 0.167 2 4 0.500 8 3 1 11
Ian Speer 1 7 11 0.636 7 11 0.636 0 0 0.000 1 2 0.500 8 1 1 15
Kevin Perkins 1 4 14 0.286 3 8 0.375 1 6 0.167 2 4 0.500 11 7 3 11
Scrapes Stirling 1 1 4 0.250 1 4 0.250 0 0 0.000 0 0 0.000 0 0 2 2
Scott Delaney 1 3 7 0.429 3 6 0.500 0 1 0.000 1 2 0.500 6 0 1 7
 TEAM 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 6 0 0 0
TOTALS 1 24 62 0.387 22 49 0.449 2 13 0.154 8 14 0.571 47 15 8 58

Game Stats – 01/25/12 Service Master at Ainley Group

Service Master

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Warren Lindsay 1 0 7 0.000 0 3 0.000 0 4 0.000 3 4 0.750 12 1 1 3
Scott Tedford 0 0 6 0.000 0 3 0.000 0 3 0.000 0 0 0.000 1 0 3 0
Rob Fullarton 1 7 14 0.500 6 11 0.545 1 3 0.333 2 4 0.500 9 3 0 17
Scott Young 1 3 9 0.333 3 9 0.333 0 0 0.000 1 2 0.500 5 0 4 7
Scott Maycock 1 1 10 0.100 1 7 0.143 0 3 0.000 0 0 0.000 6 0 2 2
Mitch Grange 1 14 24 0.583 8 15 0.533 6 9 0.667 0 0 0.000 4 3 1 34
Greg Benson 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
TOTALS 1 25 70 0.357 18 48 0.375 7 22 0.318 6 10 0.600 37 7 11 63

Ainley Group

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Matt Lundvall 0 1 4 0.250 1 2 0.500 0 2 0.000 0 0 0.000 1 0 2 2
Dylan Laidlaw 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
Matt Wyllie 1 8 20 0.400 8 19 0.421 0 1 0.000 0 0 0.000 11 2 2 16
Ryan Carroll 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 6 2 3 0
BJ Workman 0 2 2 1.000 1 1 1.000 1 1 1.000 4 6 0.667 6 0 4 9
Brad Speck 1 10 20 0.500 10 17 0.588 0 3 0.000 2 2 1.000 10 4 1 22
Colin Jardine 1 2 8 0.250 1 4 0.250 1 4 0.250 0 0 0.000 5 3 3 5
Marty MacAllister 1 2 7 0.286 0 1 0.000 2 6 0.333 0 0 0.000 0 1 0 6
TOTALS 1 25 61 0.410 21 44 0.477 4 17 0.235 6 8 0.750 39 12 15 60

Game Stats – 01/25/12 Riverside Ford at Casco

Riverside Ford

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Dave Dekker 1 3 10 0.300 3 10 0.300 0 0 0.000 0 0 0.000 6 1 2 6
Ryan McFadden 1 3 8 0.375 3 8 0.375 0 0 0.000 0 0 0.000 5 1 0 6
Scott Bennett 1 0 1 0.000 0 1 0.000 0 0 0.000 0 0 0.000 2 0 3 0
Tom Hoystead 1 1 9 0.111 1 8 0.125 0 1 0.000 2 2 1.000 2 0 1 4
Steve Michel 1 1 5 0.200 1 3 0.333 0 2 0.000 0 0 0.000 6 2 4 2
Tim Oribine 1 5 17 0.294 4 9 0.444 1 8 0.125 4 6 0.667 6 4 1 15
Tyler Bennett 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
Dave Edwards 1 7 20 0.350 6 13 0.462 1 7 0.143 2 2 1.000 6 1 4 17
TOTALS 1 20 70 0.286 18 52 0.346 2 18 0.111 8 10 0.800 33 9 15 50

Casco

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Brendan Cox 1 0 1 0.000 0 1 0.000 0 0 0.000 0 2 0.000 1 0 1 0
John Boisvenue 1 3 6 0.500 3 4 0.750 0 2 0.000 0 2 0.000 4 0 2 6
Kirk Tyo 1 7 21 0.333 7 19 0.368 0 2 0.000 0 0 0.000 4 4 1 14
Ryan Mohammed 1 1 5 0.200 1 5 0.200 0 0 0.000 0 2 0.000 4 0 1 2
Nick Briere 1 7 19 0.368 7 19 0.368 0 0 0.000 0 1 0.000 21 4 1 14
Randy Canham 1 2 15 0.133 2 7 0.286 0 8 0.000 2 2 1.000 6 2 4 6
Jordan Arthur 1 2 2 1.000 2 2 1.000 0 0 0.000 1 2 0.500 9 0 5 5
TOTALS 1 22 69 0.319 22 57 0.386 0 12 0.000 3 11 0.273 49 10 15 47

Game Stats – 01/25/12 Beattie Dodge at Podium Sports Therapy

Beattie Dodge

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Mike Ayerst 1 7 17 0.412 7 17 0.412 0 0 0.000 2 5 0.400 11 1 2 16
Scott Cruciger 1 3 9 0.333 2 8 0.250 1 1 1.000 5 10 0.500 8 3 3 12
Keith Kelsey 1 4 15 0.267 3 11 0.273 1 4 0.250 3 6 0.500 6 3 1 12
Alex Cornelisse 1 7 16 0.438 7 11 0.636 0 5 0.000 0 3 0.000 3 1 0 14
Dan Cox 1 4 9 0.444 4 8 0.500 0 1 0.000 0 3 0.000 8 1 5 8
TOTALS 1 25 66 0.379 23 55 0.418 2 11 0.182 10 27 0.370 36 9 11 62

Podium Sports

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Travis Halliday 1 4 8 0.500 3 7 0.429 1 1 1.000 5 7 0.714 6 0 3 14
Eric Villaneuva 1 1 4 0.250 1 3 0.333 0 1 0.000 0 0 0.000 3 1 3 2
Taylor Publow 1 6 16 0.375 3 7 0.429 3 9 0.333 0 0 0.000 5 0 5 15
Dennis Dickson 1 6 11 0.545 4 8 0.500 2 3 0.667 0 0 0.000 2 1 3 14
Josh Van Wieran 1 5 13 0.385 5 13 0.385 0 0 0.000 1 2 0.500 15 4 4 11
Tim Hatfield 1 1 9 0.111 1 7 0.143 0 2 0.000 0 2 0.000 3 0 2 2
Paul Bruneau 1 0 4 0.000 0 3 0.000 0 1 0.000 0 0 0.000 3 1 2 0
TOTALS 1 23 65 0.354 17 48 0.354 6 17 0.353 6 11 0.545 37 7 22 58

Game Stats – 01/25/12 Mincom Realty at Boston Pizza

Mincom Realty

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Ray Pengelly 1 9 14 0.643 8 12 0.667 1 2 0.500 5 6 0.833 11 1 0 24
Jason Deeks 1 3 10 0.300 1 7 0.143 2 3 0.667 0 0 0.000 4 1 0 8
Tyler Andress 1 3 9 0.333 3 7 0.429 0 2 0.000 0 0 0.000 4 0 0 6
Jon Walker 1 2 5 0.400 2 5 0.400 0 0 0.000 0 2 0.000 10 0 0 4
Ben MacNeil 1 5 10 0.500 4 9 0.444 1 1 1.000 1 2 0.500 3 1 1 12
Dave Burns 1 2 10 0.200 2 9 0.222 0 1 0.000 0 0 0.000 5 3 0 4
Chris Boston 1 4 16 0.250 4 11 0.364 0 5 0.000 0 0 0.000 8 4 4 8
TOTALS 1 28 74 0.378 24 60 0.400 4 14 0.286 6 10 0.600 45 10 5 66

Boston Pizza

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Dustin Drury 1 3 8 0.375 3 7 0.429 0 1 0.000 0 0 0.000 1 2 0 6
Martin Osso 1 3 11 0.273 3 11 0.273 0 0 0.000 0 0 0.000 9 0 0 6
Mark Fournier 1 4 13 0.308 4 13 0.308 0 0 0.000 1 5 0.200 15 0 1 9
Kasra Hajari 1 0 3 0.000 0 2 0.000 0 1 0.000 0 0 0.000 0 1 0 0
Ben Henderson 1 3 8 0.375 3 8 0.375 0 0 0.000 1 2 0.500 2 0 1 7
Jamie Van Winkle 1 0 2 0.000 0 1 0.000 0 1 0.000 0 0 0.000 2 2 0 0
Josh Parsons 1 4 18 0.222 2 9 0.222 2 9 0.222 4 4 1.000 7 3 1 14
TOTALS 1 17 63 0.270 15 51 0.294 2 12 0.167 6 11 0.545 36 8 3 42

Game Stats – 01/25/12 Rideau Realty at Taylor Auto Mall

Rideau Realty

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Rodney Smith Merkely 1 6 13 0.462 6 13 0.462 0 0 0.000 1 3 0.333 10 4 2 13
Tommy Mercer 1 3 6 0.500 3 5 0.600 0 1 0.000 2 2 1.000 2 1 1 8
Tom Burns 1 0 3 0.000 0 1 0.000 0 2 0.000 0 0 0.000 1 1 5 0
Kent Watson 1 3 8 0.375 3 8 0.375 0 0 0.000 2 2 1.000 3 0 1 8
Jordan Duncan 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
Joe McNichols 1 3 5 0.600 2 2 1.000 1 3 0.333 0 0 0.000 1 1 1 7
Aaron Doyle 1 1 5 0.200 1 3 0.333 0 2 0.000 3 5 0.600 15 2 1 5
Scott Burns 1 5 10 0.500 5 9 0.556 0 1 0.000 3 4 0.750 1 1 1 13
Adam Curtis 1 2 10 0.200 1 5 0.200 1 5 0.200 0 0 0.000 3 3 0 5
TOTALS 1 23 60 0.383 21 46 0.457 2 14 0.143 11 16 0.688 36 13 12 59

Taylor Auto Mall

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Geremiah Geldart 1 6 13 0.462 6 8 0.750 0 5 0.000 0 0 0.000 13 2 3 12
Ted Butler 1 2 6 0.333 2 5 0.400 0 1 0.000 0 2 0.000 2 1 2 4
Derek Taylor 1 4 13 0.308 4 12 0.333 0 1 0.000 2 8 0.250 10 1 4 10
Matt Tobin 1 5 8 0.625 2 3 0.667 3 5 0.600 0 0 0.000 1 0 1 13
Jason Taylor 1 0 8 0.000 0 6 0.000 0 2 0.000 0 0 0.000 4 2 1 0
Jason Crotty 1 3 7 0.429 3 5 0.600 0 2 0.000 2 4 0.500 4 1 1 8
Erik Rutherford 1 1 5 0.200 1 4 0.250 0 1 0.000 0 2 0.000 3 1 2 2
Jordan Geurts 1 3 5 0.600 3 5 0.600 0 0 0.000 0 0 0.000 5 0 1 6
TOTALS 1 24 65 0.369 21 48 0.438 3 17 0.176 4 16 0.250 42 8 15 55