Week 7 Game Stats

Game Stats – 01/18/12 Podium SportsĀ at Mincom Realty

Mincom realty

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Ray Pengelly 1 13 25 0.520 12 23 0.522 1 2 0.500 5 8 0.625 13 1 1 32
Jason Deeks 1 0 5 0.000 0 2 0.000 0 3 0.000 0 0 0.000 1 0 1 0
Tyler Andress 1 2 8 0.250 0 1 0.000 2 7 0.286 4 4 1.000 4 5 4 10
Ben MacNeil 1 1 3 0.333 0 1 0.000 1 2 0.500 3 6 0.500 4 5 0 6
Dave Burns 1 7 18 0.389 6 12 0.500 1 6 0.167 3 5 0.600 16 0 3 18
Chris Boston 1 4 11 0.364 2 6 0.333 2 5 0.400 3 6 0.500 6 3 2 13
TOTALS 1 27 70 0.386 20 45 0.444 7 25 0.280 18 29 0.621 44 14 11 79

Podium sports

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Travis Halliday 1 4 7 0.571 4 7 0.571 0 0 0.000 1 2 0.500 8 1 2 9
Eric Villaneuva 1 2 3 0.667 1 1 1.000 1 2 0.500 0 0 0.000 2 1 2 5
Taylor Publow 1 2 12 0.167 1 5 0.200 1 7 0.143 1 2 0.500 4 2 1 6
Dennis Dickson 1 9 17 0.529 3 7 0.429 6 10 0.600 2 4 0.500 4 3 3 26
Josh Van Wieran 1 8 16 0.500 8 15 0.533 0 1 0.000 6 9 0.667 19 4 4 22
Tim Hatfield 1 3 7 0.429 3 6 0.500 0 1 0.000 0 0 0.000 0 1 5 6
Jeff Stevenson 1 1 6 0.167 1 5 0.200 0 1 0.000 0 0 0.000 3 1 0 2
Cole Dingwall 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
Paul Bruneau 1 2 6 0.333 1 4 0.250 1 2 0.500 0 0 0.000 4 3 2 5
TOTALS 1 31 74 0.419 22 50 0.440 9 24 0.375 10 17 0.588 44 16 19 81

Game Stats – 01/18/12 Casco at Eastern Engineering

CASCO

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Dave Reginer 1 3 8 0.375 1 1 1.000 2 7 0.286 1 2 0.500 2 0 1 9
Brendan Cox 1 0 2 0.000 0 1 0.000 0 1 0.000 0 2 0.000 0 0 1 0
Kirk Tyo 1 11 16 0.688 10 14 0.714 1 2 0.500 2 4 0.500 7 3 0 25
Ryan Mohammed 1 2 2 1.000 2 2 1.000 0 0 0.000 0 0 0.000 3 1 1 4
Nick Briere 1 9 18 0.500 9 17 0.529 0 1 0.000 2 3 0.667 21 7 2 20
Randy Canham 1 5 12 0.417 3 7 0.429 2 5 0.400 1 2 0.500 13 0 2 13
Jordan Arthur 1 0 6 0.000 0 6 0.000 0 0 0.000 0 2 0.000 4 4 2 0
TOTALS 1 30 64 0.469 25 48 0.521 5 16 0.312 6 15 0.400 50 15 9 71

EASTERN ENGINEERING

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Rob Cadieux 1 0 4 0.000 0 3 0.000 0 1 0.000 0 0 0.000 0 0 1 0
Joe Wilson 1 1 2 0.500 0 0 0.000 1 2 0.500 1 2 0.500 2 1 3 4
Mitch Ferguson 1 3 9 0.333 3 4 0.750 0 5 0.000 0 0 0.000 8 2 2 6
Tom Curson 1 2 18 0.111 0 6 0.000 2 12 0.167 1 4 0.250 7 2 1 7
Joe David 1 5 15 0.333 3 8 0.375 2 7 0.286 0 0 0.000 2 0 1 12
Brian Kloosterman 1 5 11 0.455 2 4 0.500 3 7 0.429 6 8 0.750 10 1 3 19
Amir Hajari 1 2 8 0.250 2 8 0.250 0 0 0.000 1 1 1.000 3 0 1 5
Tim Millar 1 1 5 0.200 0 3 0.000 1 2 0.500 1 2 0.500 6 1 1 4
TOTALS 1 19 72 0.264 10 36 0.278 9 36 0.250 10 17 0.588 38 7 13 57

Game Stats – 01/18/12 Ainley Group at Rideau Realty

ainley group

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Matt Lundvall 1 6 7 0.857 0 1 0.000 6 6 1.000 1 2 0.500 7 0 0 19
Dylan Laidlaw 1 3 7 0.429 3 7 0.429 0 0 0.000 1 2 0.500 1 1 1 7
Matt Wyllie 1 1 8 0.125 1 6 0.167 0 2 0.000 0 0 0.000 5 3 0 2
Ryan Carroll 1 0 1 0.000 0 1 0.000 0 0 0.000 0 0 0.000 2 2 0 0
BJ Workman 1 4 6 0.667 1 3 0.333 3 3 1.000 0 0 0.000 4 1 0 11
Matt Deeks 1 1 5 0.200 1 5 0.200 0 0 0.000 0 0 0.000 1 0 0 2
Brad Speck 1 5 5 1.000 4 4 1.000 1 1 1.000 0 0 0.000 3 6 0 11
Colin Jardine 1 4 8 0.500 0 0 0.000 4 8 0.500 0 0 0.000 3 2 0 12
Marty MacAllister 1 5 8 0.625 1 2 0.500 4 6 0.667 1 2 0.500 1 4 1 15
TOTALS 1 29 55 0.527 11 29 0.379 18 26 0.692 3 6 0.500 27 19 2 79

rideau realty

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Rodney Smith Merkely 1 5 9 0.556 5 9 0.556 0 0 0.000 1 2 0.500 9 3 0 11
Tommy Mercer 1 3 7 0.429 3 6 0.500 0 1 0.000 0 0 0.000 10 3 3 6
Tom Burns 1 2 5 0.400 1 3 0.333 1 2 0.500 0 0 0.000 0 0 3 5
Kent Watson 1 3 6 0.500 3 6 0.500 0 0 0.000 0 0 0.000 5 0 0 6
Joe McNichols 1 4 11 0.364 2 5 0.400 2 6 0.333 0 0 0.000 3 1 0 10
Aaron Doyle 1 3 9 0.333 3 9 0.333 0 0 0.000 1 2 0.500 6 1 0 7
Scott Burns 1 3 5 0.600 2 4 0.500 1 1 1.000 0 0 0.000 1 1 0 7
Adam Curtis 1 1 4 0.250 1 3 0.333 0 1 0.000 0 0 0.000 2 2 0 2
TOTALS 1 24 56 0.429 20 45 0.444 4 11 0.364 2 4 0.500 36 11 6 54

Game Stats – 01/18/12 ServiceMASTER at Boston Pizza

servicemaster

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Warren Lindsay 1 1 5 0.200 0 2 0.000 1 3 0.333 0 2 0.000 3 0 3 3
Rob Fullarton 1 11 19 0.579 11 19 0.579 0 0 0.000 10 10 1.000 12 1 2 32
Eric Hendrix 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
Scott Young 1 4 8 0.500 4 8 0.500 0 0 0.000 1 4 0.250 8 0 2 9
Scott Maycock 1 3 9 0.333 3 8 0.375 0 1 0.000 3 4 0.750 3 0 0 9
Mitch Grange 1 4 17 0.235 1 11 0.091 3 6 0.500 3 4 0.750 4 0 1 14
Greg Benson 1 1 8 0.125 1 8 0.125 0 0 0.000 2 2 1.000 8 1 3 4
TOTALS 1 24 66 0.364 20 56 0.357 4 10 0.400 19 26 0.731 38 2 11 71

boston pizza

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Dustin Drury 1 6 12 0.500 6 11 0.545 0 1 0.000 1 1 1.000 5 1 0 13
Martin Osso 1 1 10 0.100 1 10 0.100 0 0 0.000 2 2 1.000 12 1 2 4
Mark Fournier 1 1 5 0.200 1 5 0.200 0 0 0.000 0 0 0.000 7 0 5 2
Kasra Hajari 1 3 6 0.500 3 6 0.500 0 0 0.000 0 0 0.000 3 0 4 6
Ben Henderson 1 0 4 0.000 0 4 0.000 0 0 0.000 0 0 0.000 0 1 3 0
Jamie Van Winkle 1 0 5 0.000 0 5 0.000 0 0 0.000 0 0 0.000 1 0 3 0
Jaime Clarke 1 4 22 0.182 4 17 0.235 0 5 0.000 4 6 0.667 6 0 1 12
Josh Parsons 1 7 21 0.333 4 11 0.364 3 10 0.300 3 3 1.000 4 0 3 20
TOTALS 1 22 85 0.259 19 69 0.275 3 16 0.188 10 12 0.833 38 3 21 57

Game Stats – 01/18/12 Riverside Ford at Beattie Dodge

riverside ford

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Dave Dekker 1 7 11 0.636 7 11 0.636 0 0 0.000 0 2 0.000 12 0 4 14
Ryan McFadden 0 4 15 0.267 4 11 0.364 0 4 0.000 1 1 1.000 5 2 2 9
Scott Bennett 1 1 2 0.500 1 2 0.500 0 0 0.000 0 0 0.000 2 0 2 2
Tom Hoystead 0 4 7 0.571 3 4 0.750 1 3 0.333 1 2 0.500 2 1 0 10
Steve Michel 1 2 7 0.286 1 3 0.333 1 4 0.250 1 2 0.500 8 0 4 6
Tim Oribine 1 8 14 0.571 7 10 0.700 1 4 0.250 7 10 0.700 4 5 2 24
Dave Edwards 1 3 13 0.231 2 10 0.200 1 3 0.333 2 2 1.000 3 1 2 9
TOTALS 1 29 69 0.420 25 51 0.490 4 18 0.222 12 19 0.632 36 9 16 74

Beattie dodge

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Dan Preston 1 2 14 0.143 2 9 0.222 0 5 0.000 0 0 0.000 1 4 2 4
Scott Cruciger 1 10 17 0.588 8 12 0.667 2 5 0.400 0 0 0.000 8 2 2 22
Keith Kelsey 1 6 12 0.500 4 8 0.500 2 4 0.500 4 4 1.000 4 0 5 18
Alex Cornelisse 1 4 11 0.364 3 6 0.500 1 5 0.200 3 8 0.375 5 3 1 12
James Thomas 1 1 4 0.250 1 4 0.250 0 0 0.000 0 0 0.000 2 1 0 2
Dan Cox 1 4 5 0.800 3 4 0.750 1 1 1.000 0 0 0.000 6 0 3 9
TOTALS 1 27 63 0.429 21 43 0.488 6 20 0.300 7 12 0.583 26 10 13 67

Game Stats – 01/25/12 Taylor Auto Mall at KDL Group

KDL Group

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Mark Walters 1 2 9 0.222 2 7 0.286 0 2 0.000 0 0 0.000 6 1 1 4
Ray Dickman 1 7 12 0.583 7 11 0.636 0 1 0.000 1 1 1.000 6 6 3 15
Jay Peak 1 6 14 0.429 3 6 0.500 3 8 0.375 4 4 1.000 6 2 3 19
Ian Speer 1 2 5 0.400 2 5 0.400 0 0 0.000 0 0 0.000 2 0 0 4
Kevin Perkins 1 10 17 0.588 7 12 0.583 3 5 0.600 2 5 0.400 8 1 0 25
Scrapes Stirling 1 0 1 0.000 0 1 0.000 0 0 0.000 0 0 0.000 3 0 3 0
Scott Delaney 1 5 8 0.625 2 3 0.667 3 5 0.600 0 0 0.000 3 1 2 13
TOTALS 1 32 66 0.485 23 45 0.511 9 21 0.429 7 10 0.700 34 11 12 80

Taylor Auto Mall

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Derek Taylor 1 5 15 0.333 5 15 0.333 0 0 0.000 1 2 0.500 10 1 2 11
Matt Tobin 1 2 5 0.400 1 2 0.500 1 3 0.333 0 0 0.000 2 3 0 5
Jason Taylor 1 4 11 0.364 1 5 0.200 3 6 0.500 3 4 0.750 1 5 0 14
Jason Crotty 1 5 11 0.455 4 8 0.500 1 3 0.333 0 4 0.000 11 1 0 11
Erik Rutherford 0 4 10 0.400 4 10 0.400 0 0 0.000 0 3 0.000 3 1 1 8
Jordan Geurts 1 2 15 0.133 2 13 0.154 0 2 0.000 1 1 1.000 14 2 0 5
TOTALS 1 22 67 0.328 17 53 0.321 5 14 0.357 5 14 0.357 41 13 3 54