Week 6 Game Stats

Game Stats – 01/11/12 Beattie Dodge at Eastern Engineering

Eastern Engineering

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Rob Cadieux 1 1 4 0.25 1 3 0.333 0 1 0 0 0 0 2 1 3 2
Joe Wilson 1 1 2 0.5 1 2 0.5 0 0 0 0 0 0 6 0 2 2
Mitch Ferguson 1 2 9 0.222 1 4 0.25 1 5 0.2 1 2 0.5 4 2 4 6
Joe David 1 2 7 0.286 1 4 0.25 1 3 0.333 0 0 0 3 1 4 5
Brian Kloosterman 1 7 18 0.389 3 6 0.5 4 12 0.333 4 7 0.571 19 2 1 22
Amir Hajari 1 3 12 0.25 3 12 0.25 0 0 0 0 0 0 3 0 3 6
Tim Millar 1 4 12 0.333 4 11 0.364 0 1 0 4 9 0.444 7 5 2 12
TOTALS 1 20 64 0.312 14 42 0.333 6 22 0.273 9 18 0.5 44 11 19 55

beattie dodge

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Mike Ayerst 1 4 8 0.5 4 8 0.5 0 0 0 5 8 0.625 8 1 2 13
Dan Preston 1 6 11 0.545 4 7 0.571 2 4 0.5 2 5 0.4 2 1 1 16
Scott Cruciger 1 5 14 0.357 5 11 0.455 0 3 0 6 11 0.545 11 2 5 16
Keith Kelsey 1 1 9 0.111 1 5 0.2 0 4 0 1 3 0.333 8 2 2 3
Henson Perrodin 1 3 4 0.75 3 4 0.75 0 0 0 0 0 0 2 0 1 6
James Thomas 1 1 8 0.125 1 8 0.125 0 0 0 0 0 0 3 0 1 2
Dan Cox 1 1 6 0.167 1 6 0.167 0 0 0 0 1 0 9 1 2 2
TOTALS 1 21 60 0.35 19 49 0.388 2 11 0.182 14 28 0.5 43 7 14 58

Game Stats – 01/11/12 KDL Group at Ainley Group

kdl group

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Carlos Navarro 1 2 4 0.5 1 1 1 1 3 0.333 4 6 0.667 5 2 2 9
Mark Walters 1 2 7 0.286 1 3 0.333 1 4 0.25 0 0 0 8 3 5 5
Ray Dickman 1 0 5 0 0 3 0 0 2 0 0 0 0 2 4 4 0
Jay Peak 1 9 18 0.5 5 10 0.5 4 8 0.5 4 4 1 7 3 1 26
Ian Speer 1 5 7 0.714 5 7 0.714 0 0 0 0 0 0 2 0 1 10
Kevin Perkins 1 4 12 0.333 2 4 0.5 2 8 0.25 3 6 0.5 9 1 1 13
Scrapes Stirling 1 0 1 0 0 1 0 0 0 0 1 2 0.5 2 0 2 1
Scott Delaney 1 0 7 0 0 4 0 0 3 0 0 0 0 1 2 1 0
TOTALS 1 22 61 0.361 14 33 0.424 8 28 0.286 12 18 0.667 36 15 17 64

Ainley Group

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Matt Lundvall 1 1 3 0.333 0 0 0 1 3 0.333 0 0 0 3 1 2 3
Dylan Laidlaw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Wyllie 1 13 19 0.684 12 17 0.706 1 2 0.5 2 4 0.5 11 3 3 29
Ryan Carroll 1 1 3 0.333 1 2 0.5 0 1 0 0 2 0 4 1 2 2
BJ Workman 1 2 9 0.222 0 3 0 2 6 0.333 1 2 0.5 4 0 3 7
Matt Deeks 1 1 2 0.5 1 2 0.5 0 0 0 0 0 0 2 2 0 2
Brad Speck 1 9 15 0.6 8 12 0.667 1 3 0.333 4 7 0.571 5 12 4 23
Colin Jardine 1 2 6 0.333 0 2 0 2 4 0.5 0 0 0 4 0 3 6
Marty MacAllister 1 2 7 0.286 0 1 0 2 6 0.333 1 2 0.5 2 0 2 7
TOTALS 1 31 64 0.484 22 39 0.564 9 25 0.36 8 17 0.471 35 19 19 79

Game Stats – 01/11/12 Rideau Realty at Podium Sports Therapy

Rideau realty

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Rodney Smith Merkely 1 3 12 0.25 3 12 0.25 0 0 0 0 0 0 8 2 3 6
Tommy Mercer 1 3 8 0.375 3 7 0.429 0 1 0 3 4 0.75 5 1 0 9
Tom Burns 1 0 2 0 0 2 0 0 0 0 0 0 0 2 1 3 0
Kent Watson 1 5 15 0.333 5 15 0.333 0 0 0 0 0 0 8 0 0 10
Jordan Duncan 1 2 5 0.4 1 4 0.25 1 1 1 1 2 0.5 3 2 1 6
Joe McNichols 1 5 10 0.5 5 10 0.5 0 0 0 0 0 0 4 1 0 10
Aaron Doyle 1 3 7 0.429 2 4 0.5 1 3 0.333 0 1 0 4 2 5 7
Scott Burns 1 6 12 0.5 6 12 0.5 0 0 0 0 0 0 4 2 1 12
Adam Curtis 1 2 5 0.4 0 2 0 2 3 0.667 2 2 1 2 0 1 8
TOTALS 1 29 76 0.382 25 68 0.368 4 8 0.5 6 9 0.667 40 11 14 68

podium sports therapy

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Travis Halliday 1 3 10 0.3 3 9 0.333 0 1 0 2 2 1 8 1 0 8
Eric Villaneuva 1 3 4 0.75 3 4 0.75 0 0 0 0 0 0 0 0 0 6
Taylor Publow 1 2 12 0.167 2 6 0.333 0 6 0 2 4 0.5 1 1 2 6
Dennis Dickson 1 4 15 0.267 3 10 0.3 1 5 0.2 0 0 0 3 6 0 9
Josh Van Wieran 1 3 9 0.333 3 8 0.375 0 1 0 2 5 0.4 12 1 3 8
Tim Hatfield 1 4 11 0.364 3 10 0.3 1 1 1 1 4 0.25 4 1 3 10
Jeff Stevenson 1 1 2 0.5 1 1 1 0 1 0 0 0 0 2 0 3 2
Paul Bruneau 1 0 4 0 0 2 0 0 2 0 0 0 0 4 0 1 0
TOTALS 1 20 67 0.299 18 50 0.36 2 17 0.118 7 15 0.467 34 10 12 49

Game Stats – 01/11/12 Riverside Ford at ServiceMASTER

riverside ford

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Dave Dekker 1 2 9 0.222 2 9 0.222 0 0 0 0 0 0 12 2 1 4
Ryan McFadden 1 3 11 0.273 3 9 0.333 0 2 0 0 2 0 9 3 2 6
Tom Hoystead 1 1 9 0.111 1 6 0.167 0 3 0 1 2 0.5 5 2 3 3
Steve Michel 1 3 7 0.429 1 3 0.333 2 4 0.5 0 0 0 0 1 3 8
Tim Oribine 1 4 13 0.308 2 7 0.286 2 6 0.333 0 0 0 6 6 3 10
Dave Edwards 1 7 21 0.333 6 14 0.429 1 7 0.143 0 0 0 2 1 2 15
TOTALS 1 20 70 0.286 15 48 0.312 5 22 0.227 1 4 0.25 34 15 14 46

servicemaster

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Warren Lindsay 1 2 7 0.286 2 5 0.4 0 2 0 1 2 0.5 5 2 0 5
Rob Fullarton 1 5 10 0.5 5 8 0.625 0 2 0 5 8 0.625 11 3 0 15
Scott Young 1 6 14 0.429 6 14 0.429 0 0 0 0 0 0 11 1 2 12
Scott Maycock 1 6 16 0.375 6 12 0.5 0 4 0 1 3 0.333 8 1 1 13
Mitch Grange 1 7 19 0.368 6 13 0.462 1 6 0.167 1 2 0.5 11 4 2 16
Greg Benson 1 4 6 0.667 4 6 0.667 0 0 0 1 2 0.5 10 0 0 9
TOTALS 1 30 72 0.417 29 58 0.5 1 14 0.071 9 17 0.529 56 11 5 70

Game Stats – 01/11/12 Taylor Auto Mall at Mincom RealtyBoston Pizza

Mincom Realty

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Ray Pengelly 1 11 22 0.5 10 20 0.5 1 2 0.5 8 14 0.571 11 2 1 31
Tyler Andress 1 2 5 0.4 1 1 1 1 4 0.25 1 3 0.333 5 3 2 6
Jon Walker 1 1 3 0.333 1 3 0.333 0 0 0 0 0 0 4 1 1 2
Ben MacNeil 1 3 7 0.429 3 6 0.5 0 1 0 0 0 0 2 2 1 6
Dave Burns 1 10 16 0.625 8 11 0.727 2 5 0.4 1 5 0.2 11 0 4 23
Chris Boston 1 4 12 0.333 3 8 0.375 1 4 0.25 1 2 0.5 4 5 2 10
TOTALS 1 31 65 0.477 26 49 0.531 5 16 0.312 11 24 0.458 37 13 11 78

Taylor auto mall

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Geremiah Geldart 1 9 18 0.5 5 7 0.714 4 11 0.364 2 2 1 6 2 3 24
Ted Butler 1 1 5 0.2 1 4 0.25 0 1 0 0 0 0 1 0 0 2
Derek Taylor 1 6 22 0.273 6 22 0.273 0 0 0 1 4 0.25 17 2 4 13
Matt Tobin 1 1 6 0.167 1 3 0.333 0 3 0 2 2 1 4 2 2 4
Jason Taylor 1 3 14 0.214 1 6 0.167 2 8 0.25 2 4 0.5 6 2 1 10
Erik Rutherford 1 2 10 0.2 2 10 0.2 0 0 0 0 0 0 3 2 2 4
Jordan Geurts 1 6 13 0.462 6 13 0.462 0 0 0 0 0 0 10 0 4 12
TOTALS 1 28 88 0.318 22 65 0.338 6 23 0.261 7 12 0.583 47 10 16 69

Game Stats – 01/11/12 Casco at Boston Pizza

casco

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Brendan Cox 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
John Boisvenue 1 2 4 0.5 0 1 0 2 3 0.667 0 0 0 0 0 2 9
Kirk Tyo 1 4 15 0.267 3 10 0.3 1 5 0.2 0 0 0 6 7 0 15
Ryan Mohammed 1 1 3 0.333 1 2 0.5 0 1 0 0 0 0 3 0 1 2
Nick Briere 1 5 16 0.312 5 14 0.357 0 2 0 1 4 0.25 19 3 2 15
Randy Canham 1 4 13 0.308 4 7 0.571 0 6 0 1 4 0.25 5 1 1 11
Jordan Arthur 1 3 4 0.75 3 4 0.75 0 0 0 0 0 0 7 0 2 6
TOTALS 1 19 55 0.345 16 38 0.421 3 17 0.176 2 8 0.25 40 11 9 58

boston pizza

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Dustin Drury 1 1 3 0.333 0 1 0 1 2 0.5 0 2 0 7 1 2 3
Martin Osso 1 2 4 0.5 2 4 0.5 0 0 0 2 4 0.5 6 1 0 6
Mark Fournier 1 2 7 0.286 2 7 0.286 0 0 0 1 2 0.5 10 0 5 5
Kasra Hajari 1 1 6 0.167 1 6 0.167 0 0 0 0 0 0 1 0 2 2
Dave Merritt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ben Henderson 1 0 0 0 0 0 0 0 0 0 3 4 0.75 1 0 1 3
Jamie Van Winkle 1 1 4 0.25 1 3 0.333 0 1 0 0 0 0 3 0 3 2
Jaime Clarke 1 6 16 0.375 6 11 0.545 0 5 0 11 14 0.786 11 1 2 23
Josh Parsons 1 3 17 0.176 1 6 0.167 2 11 0.182 3 4 0.75 5 2 4 11
TOTALS 1 16 57 0.281 13 38 0.342 3 19 0.158 20 30 0.667 44 5 19 55