Week 5 Game Stats

Game Stats – 12/21/11 Riverside Ford at Podium Sports Therapy
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
23 Dave Dekker 1 5 15 0.333 0 0 0.000 2 3 0.667 15 0 5 12
15 Ryan McFadden 1 4 6 0.667 0 1 0.000 1 6 0.167 8 2 2 9
5 Scott Bennett 1 2 4 0.500 0 0 0.000 0 2 0.000 1 0 0 4
10 Tom Hoystead 1 2 7 0.286 1 5 0.200 5 6 0.833 3 0 0 12
4 Steve Michel 1 3 6 0.500 3 4 0.750 0 0 0.000 6 4 3 15
14 Tim Oribine 1 4 9 0.444 4 8 0.500 1 4 0.250 7 5 2 21
12 Tyler Bennett 1 1 2 0.500 0 1 0.000 0 0 0.000 0 0 0 2
3 Dave Edwards 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
TOTALS 1 21 49 0.429 8 19 0.421 9 21 0.429 40 11 12 75
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
15 Travis Halliday 1 3 6 0.500 1 1 1.000 0 2 0.000 7 0 4 9
5 Eric Villaneuva 1 0 3 0.000 0 1 0.000 0 0 0.000 1 0 0 0
3 Taylor Publow 1 0 1 0.000 0 6 0.000 0 0 0.000 2 2 2 0
10 Dennis Dickson 1 4 6 0.667 3 6 0.500 4 6 0.667 3 1 1 21
33 Josh Van Wieran 1 10 16 0.625 1 1 1.000 4 6 0.667 14 4 4 27
14 Tim Hatfield 1 2 5 0.400 0 1 0.000 0 0 0.000 4 0 2 4
4 Jeff Stevenson 1 0 0 0.000 0 0 0.000 0 0 0.000 2 2 0 0
2 Cole Dingwall 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
23 Paul Bruneau 1 1 2 0.500 1 1 1.000 0 3 0.000 3 1 4 5
TOTALS 1 20 39 0.513 6 17 0.353 8 17 0.471 36 10 17 66
Game Stats – 12/21/11 Mincom Realty at Casco
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
14 Ray Pengelly 1 15 24 0.625 0 0 0.000 6 6 1.000 7 3 1 36
4 Jason Deeks 1 1 2 0.500 0 1 0.000 0 0 0.000 2 1 2 2
5 Tyler Andress 1 0 8 0.000 3 9 0.333 0 0 0.000 8 2 2 9
3 Ben MacNeil 1 2 5 0.400 0 0 0.000 1 2 0.500 9 0 0 5
23 Dave Burns 1 4 10 0.400 0 4 0.000 0 0 0.000 12 1 4 8
12 Chris Boston 1 2 8 0.250 1 6 0.167 2 4 0.500 7 3 4 9
TOTALS 1 24 57 0.421 4 20 0.200 9 12 0.750 45 10 13 69
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
33 Dave Reginer 1 0 0 0.000 2 8 0.250 2 3 0.667 1 0 0 8
10 Brendan Cox 1 0 0 0.000 0 0 0.000 0 0 0.000 4 0 2 0
14 Kirk Tyo 1 13 23 0.565 0 5 0.000 2 3 0.667 5 3 0 28
3 Ryan Mohammed 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
23 Nick Briere 1 6 16 0.375 0 0 0.000 2 6 0.333 20 4 2 14
12 Randy Canham 1 4 12 0.333 3 5 0.600 2 2 1.000 6 1 3 19
4 Jordan Arthur 1 2 3 0.667 0 1 0.000 0 0 0.000 8 0 5 4
TOTALS 1 25 54 0.463 5 19 0.263 8 14 0.571 44 8 12 73
Game Stats – 12/21/11 Boston Pizza at Taylor Auto Mall
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
33 Martin Osso 1 2 7 0.286 0 0 0.000 0 2 0.000 1 0 1 4
15 Mark Fournier 1 6 11 0.545 0 0 0.000 2 4 0.500 16 2 2 14
10 Kasra Hajari 1 0 3 0.000 0 0 0.000 0 0 0.000 2 0 4 0
4 Dave Merritt 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
14 Ben Henderson 1 1 2 0.500 0 0 0.000 0 0 0.000 2 0 2 2
23 Jamie Van Winkle 1 1 6 0.167 0 1 0.000 1 2 0.500 0 0 3 3
5 Jaime Clarke 1 8 12 0.667 1 6 0.167 5 6 0.833 10 0 2 24
3 Josh Parsons 1 2 7 0.286 2 9 0.222 3 5 0.600 3 0 1 13
TOTALS 1 20 48 0.417 3 16 0.188 11 19 0.579 34 2 15 60
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
1 Geremiah Geldart 1 5 9 0.556 3 6 0.500 2 2 1.000 4 2 2 21
14 Ted Butler 1 1 2 0.500 0 1 0.000 0 0 0.000 0 0 0 2
10 Derek Taylor 1 3 10 0.300 0 0 0.000 9 11 0.818 7 1 4 15
12 Matt Tobin 1 0 2 0.000 0 4 0.000 0 0 0.000 3 3 2 0
23 Jason Taylor 1 2 3 0.667 3 6 0.500 1 2 0.500 3 2 4 14
4 Clint Smith 1 0 0 0.000 0 1 0.000 2 2 1.000 2 0 0 2
33 Jason Crotty 1 3 8 0.375 0 3 0.000 3 6 0.500 0 0 4 9
6 Jordan Geurts 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
TOTALS 1 14 34 0.412 6 21 0.286 17 23 0.739 19 8 16 63
Game Stats – 12/21/11 Beattie Dodge at KDL Group
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
2 Carlos Navarro 1 6 13 0.462 4 8 0.500 1 2 0.500 9 3 3 25
6 Mark Walters 1 4 12 0.333 0 1 0.000 0 1 0.000 5 1 3 8
7 Ray Dickman 1 3 12 0.250 0 1 0.000 0 0 0.000 8 1 2 6
4 Jay Peak 1 6 12 0.500 2 4 0.500 1 1 1.000 4 1 2 19
3 Ian Speer 1 0 2 0.000 0 0 0.000 0 0 0.000 1 1 2 0
1 Kevin Perkins 1 4 13 0.308 2 5 0.400 0 0 0.000 16 6 0 14
5 Scrapes Stirling 1 0 0 0.000 0 0 0.000 0 0 0.000 1 0 1 0
8 Scott Delaney 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
TOTALS 1 23 64 0.359 8 19 0.421 2 4 0.500 44 13 13 72
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
1 Mike Ayerst 1 3 10 0.300 0 2 0.000 0 0 0.000 13 2 1 6
3 Dan Preston 1 1 7 0.143 3 6 0.500 1 3 0.333 9 2 2 12
8 Scott Cruciger 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
7 Keith Kelsey 1 3 7 0.429 0 1 0.000 1 3 0.333 6 4 1 7
2 Alex Cornelisse 1 6 16 0.375 2 7 0.286 2 4 0.500 4 1 0 20
6 James Thomas 1 2 7 0.286 0 0 0.000 0 0 0.000 7 0 0 4
4 Dan Cox 1 2 4 0.500 0 0 0.000 1 2 0.500 7 0 0 5
TOTALS 1 17 51 0.333 5 16 0.312 5 12 0.417 46 9 4 54
Game Stats – 12/21/11 Ainley Group at Eastern Engineering
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
15 Matt Lundvall 1 1 3 0.333 1 4 0.250 0 0 0.000 7 2 5 5
23 Dylan Laidlaw 1 3 12 0.250 0 1 0.000 0 0 0.000 8 1 0 6
14 Matt Wyllie 1 8 17 0.471 0 1 0.000 2 4 0.500 12 1 1 18
12 Ryan Carroll 1 2 3 0.667 0 1 0.000 0 0 0.000 2 2 1 4
10 BJ Workman 1 2 6 0.333 3 7 0.429 1 2 0.500 2 1 1 14
4 Matt Deeks 1 1 7 0.143 0 0 0.000 0 3 0.000 6 0 4 2
3 Brad Speck 1 3 6 0.500 0 1 0.000 3 6 0.500 6 4 2 9
33 Colin Jardine 1 0 1 0.000 0 4 0.000 0 0 0.000 3 3 0 0
5 Marty MacAllister 1 0 1 0.000 1 5 0.200 2 2 1.000 0 0 4 5
TOTALS 1 20 56 0.357 5 24 0.208 8 17 0.471 46 14 18 63
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
14 Rob Cadieux 1 1 2 0.500 1 2 0.500 0 0 0.000 3 0 3 5
12 Joe Wilson 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
15 Mitch Ferguson 1 0 3 0.000 6 7 0.857 2 2 1.000 3 1 3 20
3 Tom Curson 1 1 1 1.000 6 14 0.429 3 6 0.500 7 4 0 23
4 Joe David 1 1 5 0.200 1 3 0.333 1 3 0.333 4 3 0 6
10 Brian Kloosterman 1 1 7 0.143 1 5 0.200 6 6 1.000 18 5 2 11
23 Amir Hajari 1 1 6 0.167 0 2 0.000 0 0 0.000 10 0 0 2
5 Tim Millar 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
99 Graham Silk 1 3 9 0.333 1 6 0.167 0 0 0.000 2 1 3 9
TOTALS 1 8 33 0.242 16 39 0.410 12 17 0.706 47 14 11 76
Game Stats – 12/21/11 Rideau Realty at Service Master
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
15 Rodney Smith Merkely 1 5 12 0.417 0 0 0.000 0 0 0.000 12 3 1 10
5 Tommy Mercer 1 4 5 0.800 0 3 0.000 1 2 0.500 6 0 2 9
23 Tom Burns 1 0 4 0.000 0 2 0.000 0 0 0.000 1 2 3 0
4 Kent Watson 1 1 9 0.111 0 1 0.000 0 0 0.000 2 0 0 2
3 Jordan Duncan 1 2 3 0.667 0 2 0.000 0 0 0.000 3 0 0 4
10 Joe McNichols 1 1 3 0.333 1 3 0.333 3 6 0.500 2 0 0 8
33 Aaron Doyle 1 1 3 0.333 1 2 0.500 0 4 0.000 5 1 1 5
14 Scott Burns 1 1 5 0.200 2 3 0.667 0 0 0.000 0 1 1 8
TOTALS 1 15 44 0.341 4 16 0.250 4 12 0.333 31 7 8 46
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
3 Warren Lindsay 1 4 5 0.800 1 5 0.200 0 0 0.000 9 5 2 11
4 Scott Tedford 1 2 2 1.000 0 3 0.000 0 0 0.000 1 1 4 4
10 Rob Fullarton 1 2 8 0.250 3 5 0.600 1 7 0.143 12 1 1 14
0 Eric Hendrix 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
15 Scott Young 1 5 11 0.455 1 1 1.000 1 2 0.500 8 1 3 14
12 Scott Maycock 1 1 4 0.250 4 4 1.000 0 0 0.000 5 3 1 14
5 Mitch Grange 1 3 7 0.429 4 6 0.667 1 2 0.500 2 3 2 19
23 Greg Benson 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
TOTALS 1 17 37 0.459 13 24 0.542 3 11 0.273 37 14 13 76