| Game Stats – 12/14/11 Casco at Beattie Dodge | |||||||||||||||
| # | Name | G | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | PF | PTS |
| 33 | Dave Reginer | 1 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 4 | 0 |
| 10 | Brendan Cox | 1 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 0 | 2 |
| 5 | John Boisvenue | 1 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 3 | 2 |
| 14 | Kirk Tyo | 1 | 4 | 18 | 0.222 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 11 | 1 | 0 | 8 |
| 3 | Ryan Mohammed | 1 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0 | 2 |
| 23 | Nick Briere | 1 | 11 | 18 | 0.611 | 0 | 3 | 0.000 | 1 | 5 | 0.200 | 11 | 2 | 1 | 23 |
| 12 | Randy Canham | 1 | 3 | 5 | 0.600 | 2 | 7 | 0.286 | 0 | 0 | 0.000 | 5 | 1 | 3 | 12 |
| 4 | Jordan Arthur | 1 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 4 |
| TOTALS | 1 | 23 | 54 | 0.426 | 2 | 18 | 0.111 | 1 | 9 | 0.111 | 38 | 6 | 14 | 53 | |
| # | Name | G | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | PF | PTS |
| 33 | Mike Ayerst | 1 | 4 | 10 | 0.400 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 7 | 1 | 2 | 9 |
| 4 | Dan Preston | 1 | 2 | 8 | 0.250 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 4 | 1 | 0 | 5 |
| 5 | Scott Cruciger | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 0 | Eric Hendrix | 1 | 6 | 10 | 0.600 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 12 | 1 | 3 | 13 |
| 15 | Keith Kelsey | 1 | 1 | 7 | 0.143 | 0 | 2 | 0.000 | 5 | 6 | 0.833 | 7 | 2 | 0 | 7 |
| 3 | Alex Cornelisse | 1 | 8 | 15 | 0.533 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 16 |
| 23 | James Thomas | 1 | 2 | 7 | 0.286 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 2 | 4 |
| 14 | Dan Cox | 1 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 4 |
| TOTALS | 1 | 25 | 60 | 0.417 | 0 | 6 | 0.000 | 8 | 13 | 0.615 | 33 | 7 | 7 | 58 | |
| Game Stats – 12/14/11 Eastern Engineering at Boston Pizza | |||||||||||||||
| # | Name | G | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | PF | PTS |
| 12 | Dustin Drury | 1 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 2 | 2 |
| 33 | Martin Osso | 1 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 7 | 2 | 1 | 5 |
| 15 | Mark Fournier | 1 | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 2 | 6 | 0.333 | 15 | 0 | 2 | 8 |
| 10 | Kasra Hajari | 1 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 2 | 4 |
| 4 | Dave Merritt | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 14 | Ben Henderson | 1 | 2 | 3 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 5 | 4 |
| 23 | Jamie Van Winkle | 1 | 1 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 1 | 2 |
| 5 | Jaime Clarke | 1 | 3 | 6 | 0.400 | 0 | 3 | 0.000 | 3 | 4 | 0.750 | 4 | 2 | 1 | 9 |
| 3 | Josh Parsons | 1 | 3 | 6 | 0.500 | 3 | 5 | 0.500 | 6 | 7 | 0.875 | 5 | 5 | 1 | 21 |
| TOTALS | 1 | 17 | 32 | 0.531 | 3 | 9 | 0.333 | 11 | 17 | 0.647 | 39 | 13 | 15 | 55 | |
| # | Name | G | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | PF | PTS |
| 14 | Rob Cadieux | 1 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 4 | 4 |
| 12 | Joe Wilson | 1 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 8 | 1 | 4 | 2 |
| 15 | Mitch Ferguson | 1 | 2 | 4 | 0.500 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 5 | 2 | 4 | 10 |
| 3 | Tom Curson | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 4 | Joe David | 1 | 2 | 6 | 0.500 | 3 | 4 | 0.500 | 2 | 4 | 0.500 | 5 | 4 | 3 | 15 |
| 10 | Brian Kloosterman | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 23 | Amir Hajari | 1 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 1 | 4 |
| 5 | Tim Millar | 1 | 6 | 11 | 0.545 | 1 | 2 | 0.500 | 1 | 3 | 0.333 | 5 | 4 | 2 | 16 |
| TOTALS | 1 | 15 | 30 | 0.533 | 6 | 14 | 0.357 | 3 | 9 | 0.333 | 27 | 11 | 18 | 51 | |
| Game Stats – 12/14/11 Service Master at Mincom Realty | |||||||||||||||
| # | Name | G | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | PF | PTS |
| 14 | Ray Pengelly | 1 | 9 | 18 | 0.500 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 5 | 0 | 1 | 19 |
| 5 | Tyler Andress | 1 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 2 | 4 | 0.500 | 3 | 0 | 2 | 7 |
| 3 | Ben MacNeil | 1 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 3 | 4 | 1 | 3 |
| 10 | Cam McGuire | 1 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 |
| 23 | Dave Burns | 1 | 7 | 9 | 0.778 | 2 | 5 | 0.400 | 3 | 4 | 0.750 | 16 | 0 | 3 | 23 |
| 12 | Chris Boston | 1 | 3 | 7 | 0.429 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 6 | 0 | 2 | 10 |
| TOTALS | 1 | 20 | 44 | 0.455 | 5 | 19 | 0.263 | 9 | 18 | 0.500 | 33 | 4 | 9 | 64 | |
| # | Name | G | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | PF | PTS |
| 3 | Warren Lindsay | 1 | 3 | 7 | 0.429 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 9 | 0 | 2 | 13 |
| 4 | Scott Tedford | 1 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 5 | 1 | 2 | 7 |
| 10 | Rob Fullarton | 1 | 5 | 13 | 0.385 | 1 | 2 | 0.500 | 6 | 10 | 0.600 | 10 | 1 | 1 | 19 |
| 0 | Eric Hendrix | 1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 15 | Scott Young | 1 | 4 | 13 | 0.308 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 0 | 3 | 8 |
| 12 | Scott Maycock | 1 | 5 | 12 | 0.417 | 2 | 7 | 0.286 | 0 | 0 | 0.000 | 3 | 0 | 1 | 16 |
| 5 | Mitch Grange | 1 | 6 | 14 | 0.429 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 6 | 0 | 2 | 23 |
| 23 | Greg Benson | 1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 25 | 61 | 0.410 | 9 | 16 | 0.562 | 9 | 14 | 0.643 | 38 | 2 | 11 | 86 | |
| Game Stats – 12/14/11 Podium Sports Therapy at Ainley Group | |||||||||||||||
| # | Name | G | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | PF | PTS |
| 23 | Dylan Laidlaw | 1 | 4 | 8 | 0.500 | 2 | 2 | 1.000 | 3 | 6 | 0.500 | 5 | 3 | 4 | 17 |
| 14 | Matt Wyllie | 1 | 9 | 18 | 0.500 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 8 | 4 | 5 | 21 |
| 12 | Ryan Carroll | 1 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 7 | 7 | 0 | 4 |
| 10 | BJ Workman | 1 | 3 | 8 | 0.375 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 2 | 2 | 2 | 11 |
| 3 | Brad Speck | 1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 33 | Colin Jardine | 1 | 0 | 0 | 0.000 | 3 | 8 | 0.375 | 0 | 0 | 0.000 | 4 | 4 | 1 | 9 |
| 5 | Marty MacAllister | 1 | 3 | 8 | 0.375 | 2 | 8 | 0.250 | 2 | 2 | 1.000 | 3 | 1 | 2 | 14 |
| TOTALS | 1 | 21 | 46 | 0.457 | 8 | 23 | 0.348 | 10 | 14 | 0.714 | 29 | 21 | 14 | 76 | |
| # | Name | G | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | PF | PTS |
| 15 | Travis Halliday | 1 | 6 | 14 | 0.429 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 9 | 3 | 1 | 16 |
| 5 | Eric Villaneuva | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 3 | Taylor Publow | 1 | 3 | 5 | 0.600 | 5 | 13 | 0.385 | 0 | 0 | 0.000 | 4 | 6 | 5 | 21 |
| 10 | Dennis Dickson | 1 | 1 | 6 | 0.167 | 1 | 3 | 0.333 | 3 | 8 | 0.375 | 5 | 4 | 0 | 8 |
| 33 | Josh Van Wieran | 1 | 8 | 15 | 0.533 | 0 | 0 | 0.000 | 6 | 7 | 0.857 | 32 | 1 | 2 | 22 |
| 14 | Tim Hatfield | 1 | 3 | 14 | 0.214 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 8 | 0 | 0 | 8 |
| 4 | Jeff Stevenson | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 2 | Cole Dingwall | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 23 | Paul Bruneau | 1 | 0 | 2 | 0.000 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 3 | 3 | 1 | 3 |
| TOTALS | 1 | 21 | 56 | 0.375 | 8 | 24 | 0.333 | 12 | 19 | 0.632 | 61 | 17 | 9 | 78 | |
| Game Stats – 12/14/11 Rideau Realty at KDL Group | |||||||||||||||
| # | Name | G | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | PF | PTS |
| 10 | Carlos Navarro | 1 | 2 | 10 | 0.200 | 3 | 4 | 0.750 | 3 | 8 | 0.375 | 8 | 4 | 1 | 16 |
| 12 | Mark Walters | 1 | 4 | 6 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 1 | 0 | 1 | 14 |
| 4 | Ray Dickman | 1 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 3 | 3 | 4 | 7 |
| 8 | Jay Peak | 1 | 4 | 10 | 0.400 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 6 | 1 | 1 | 12 |
| 5 | Ian Speer | 1 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 2 | 1 |
| 15 | Kevin Perkins | 1 | 5 | 10 | 0.500 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 16 | 3 | 1 | 14 |
| 6 | Scrapes Stirling | 1 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 2 | 2 |
| 23 | Scott Delaney | 1 | 3 | 9 | 0.333 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 1 | 1 | 2 | 11 |
| TOTALS | 1 | 22 | 54 | 0.407 | 8 | 14 | 0.571 | 9 | 18 | 0.500 | 36 | 14 | 14 | 77 | |
| # | Name | G | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | PF | PTS |
| 15 | Rodney Smith Merkely | 1 | 7 | 12 | 0.583 | 0 | 1 | 0.000 | 3 | 5 | 0.600 | 5 | 1 | 4 | 17 |
| 5 | Tommy Mercer | 1 | 1 | 3 | 0.333 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 5 | 3 | 2 | 5 |
| 23 | Tom Burns | 1 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 0 | 2 | 0.000 | 3 | 1 | 5 | 8 |
| 4 | Kent Watson | 1 | 0 | 7 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 7 | 0 | 1 | 0 |
| 10 | Joe McNichols | 1 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 2 |
| 33 | Aaron Doyle | 1 | 3 | 5 | 0.600 | 1 | 5 | 0.200 | 2 | 4 | 0.500 | 8 | 2 | 2 | 11 |
| 14 | Scott Burns | 1 | 2 | 8 | 0.250 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 4 | 2 | 1 | 10 |
| 12 | Adam Curtis | 1 | 3 | 4 | 0.750 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 6 | 1 | 1 | 7 |
| TOTALS | 1 | 18 | 47 | 0.383 | 6 | 22 | 0.273 | 6 | 12 | 0.500 | 39 | 11 | 16 | 60 | |
| Game Stats – 12/14/11 Taylor Auto Mall at Riverside Ford | |||||||||||||||
| # | Name | G | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | PF | PTS |
| 3 | Geremiah Geldart | 1 | 1 | 4 | 0.250 | 1 | 7 | 0.143 | 0 | 2 | 0.000 | 1 | 2 | 1 | 5 |
| 14 | Ted Butler | 1 | 0 | 2 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 2 | 0 |
| 10 | Derek Taylor | 1 | 7 | 11 | 0.636 | 0 | 1 | 0.000 | 8 | 16 | 0.500 | 8 | 5 | 4 | 22 |
| 12 | Matt Tobin | 1 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 3 | 2 | 2 | 1 |
| 4 | Clint Smith | 1 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 1 | 0 | 0 | 6 |
| 33 | Jason Crotty | 1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 15 | Erik Rutherford | 1 | 6 | 11 | 0.545 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 0 | 0 | 12 |
| 5 | Jordan Geurts | 1 | 8 | 11 | 0.727 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 10 | 0 | 1 | 16 |
| TOTALS | 1 | 22 | 40 | 0.550 | 3 | 17 | 0.176 | 9 | 22 | 0.409 | 30 | 11 | 10 | 62 | |
| # | Name | G | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | PF | PTS |
| 23 | Dave Dekker | 1 | 6 | 8 | 0.750 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 12 | 1 | 3 | 12 |
| 15 | Ryan McFadden | 1 | 3 | 7 | 0.429 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 2 | 3 | 1 | 9 |
| 5 | Scott Bennett | 1 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 4 | 0 | 3 | 5 |
| 10 | Tom Hoystead | 1 | 1 | 3 | 0.333 | 0 | 4 | 0.000 | 4 | 4 | 1.000 | 0 | 1 | 0 | 6 |
| 4 | Steve Michel | 1 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 3 | 1 | 2 | 5 |
| 14 | Tim Oribine | 1 | 7 | 13 | 0.538 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 10 | 3 | 3 | 19 |
| 12 | Tyler Bennett | 1 | 10 | 18 | 0.556 | 1 | 6 | 0.167 | 1 | 1 | 1.000 | 7 | 3 | 1 | 24 |
| 3 | Dave Edwards | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 |
| TOTALS | 1 | 30 | 56 | 0.536 | 4 | 22 | 0.182 | 8 | 11 | 0.727 | 38 | 12 | 14 | 80 | |
