Week 3 Game Stats

Game Stats – 12/7/11 Service Master at Beattie Dodge
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
1 Mike Ayerst 1 1 6 0.167 0 0 0.000 0 0 0.000 2 0 2 2
4 Dan Preston 1 2 8 0.250 0 6 0.000 2 2 1.000 2 1 2 6
5 Scott Cruciger 1 2 6 0.333 0 0 0.000 1 4 0.250 7 4 4 5
15 Keith Kelsey 1 5 12 0.417 0 1 0.000 1 4 0.250 6 2 1 11
10 Henson Perrodin 1 0 0 0.000 0 0 0.000 0 0 0.000 6 0 2 0
3 Alex Cornelisse 1 7 12 0.583 0 5 0.000 2 6 0.333 0 1 0 16
6 James Thomas 1 1 3 0.333 0 0 0.000 0 0 0.000 2 1 2 2
TOTALS 1 18 47 0.383 0 12 0.000 6 16 0.375 25 9 13 42
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
8 Warren Lindsay 1 4 8 0.500 0 0 0.000 2 4 0.500 4 1 2 10
6 Scott Tedford 1 0 2 0.000 0 2 0.000 0 2 0.000 9 1 3 0
1 Rob Fullarton 1 7 14 0.500 1 3 0.333 4 5 0.800 16 3 0 21
7 Scott Young 1 7 17 0.412 0 0 0.000 0 0 0.000 8 0 2 14
5 Scott Maycock 1 1 6 0.167 0 2 0.000 2 2 1.000 3 1 0 4
3 Jeremy Dayment 1 0 3 0.000 0 1 0.000 0 0 0.000 3 0 1 0
4 Mitch Grange 1 5 12 0.417 1 4 0.250 4 5 0.800 5 4 3 17
2 Greg Benson 1 2 9 0.222 0 0 0.000 2 2 1.000 12 0 1 6
TOTALS 1 26 71 0.366 2 12 0.167 14 20 0.700 60 10 12 72
Game Stats – 12/7/11 Rideau Realty at Mincom Realty
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
8 Ray Pengelly 1 7 20 0.350 0 0 0.000 7 12 0.583 10 3 1 21
6 Jason Deeks 1 1 3 0.333 1 5 0.200 0 0 0.000 2 1 3 5
1 Tyler Andress 1 1 6 0.167 1 7 0.143 4 4 1.000 7 2 0 9
7 Jon Walker 1 0 3 0.000 0 0 0.000 0 0 0.000 6 1 1 0
2 Ben MacNeil 1 2 5 0.400 0 0 0.000 0 0 0.000 1 0 1 4
3 Cam McGuire 1 1 2 0.500 0 5 0.000 0 0 0.000 1 0 1 2
5 Dave Burns 1 0 6 0.000 0 4 0.000 0 0 0.000 5 0 4 0
4 Chris Boston 1 4 8 0.500 1 4 0.250 0 0 0.000 6 1 2 11
TOTALS 1 16 53 0.302 3 25 0.120 11 16 0.688 38 8 13 52
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
6 Rodney Smith Merkely 1 5 14 0.357 0 0 0.000 2 3 0.667 19 2 4 12
9 Tommy Mercer 1 7 10 0.700 0 2 0.000 1 2 0.500 13 3 2 15
8 Tom Burns 1 0 0 0.000 1 4 0.250 0 0 0.000 1 0 3 3
5 Kent Watson 1 4 7 0.571 0 1 0.000 0 0 0.000 3 2 1 8
4 Jordan Duncan 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
3 Joe McNichols 1 6 12 0.500 1 4 0.250 0 0 0.000 6 1 0 15
2 Aaron Doyle 1 1 4 0.250 0 7 0.000 2 4 0.500 12 5 2 4
1 Scott Burns 1 1 2 0.500 0 2 0.000 1 2 0.500 2 1 1 3
7 Adam Curtis 1 1 2 0.500 2 2 1.000 0 0 0.000 2 1 1 8
TOTALS 1 25 51 0.490 4 22 0.182 6 11 0.545 58 15 14 68
Game Stats – 12/7/11 KDL Group at Casco
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
8 Dave Reginer 1 0 0 0.000 1 3 0.333 0 0 0.000 1 0 0 3
81 Brendan Cox 1 1 1 1.000 0 1 0.000 0 0 0.000 0 0 0 2
6 Kirk Tyo 1 4 13 0.308 0 1 0.000 0 0 0.000 2 2 0 8
12 Ryan Mohammed 1 1 6 0.167 0 2 0.000 0 4 0.000 4 1 0 2
1 Nick Briere 1 7 17 0.412 0 4 0.000 0 0 0.000 14 5 1 14
2 Randy Canham 1 3 7 0.429 3 4 0.750 0 0 0.000 8 0 3 15
2 Jordan Arthur 1 2 3 0.667 0 0 0.000 0 0 0.000 5 0 4 4
TOTALS 1 18 47 0.383 4 15 0.267 0 4 0.000 34 8 8 48
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
2 Carlos Navarro 1 3 10 0.300 3 4 0.750 0 0 0.000 12 4 3 15
6 Mark Walters 1 3 5 0.600 1 1 1.000 0 0 0.000 6 1 0 9
7 Ray Dickman 1 3 8 0.375 0 0 0.000 1 2 0.500 7 3 2 7
4 Jay Peak 1 7 9 0.778 1 4 0.250 0 0 0.000 7 1 0 17
3 Ian Speer 1 1 1 1.000 0 0 0.000 0 0 0.000 0 1 0 2
1 Kevin Perkins 1 6 10 0.600 0 2 0.000 1 1 1.000 4 3 0 13
5 Scrapes Stirling 1 1 1 1.000 0 0 0.000 0 0 0.000 2 0 0 2
8 Scott Delaney 1 0 2 0.000 0 3 0.000 2 2 1.000 1 1 0 2
TOTALS 1 24 46 0.522 5 14 0.357 4 5 0.800 39 14 5 67
Game Stats – 12/7/11 Boston Pizza at Podium Sports Therapy
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
9 Travis Halliday 1 1 2 0.500 0 0 0.000 0 0 0.000 3 1 1 2
3 Eric Villaneuva 1 1 6 0.167 0 0 0.000 0 0 0.000 1 0 1 2
7 Taylor Publow 1 1 6 0.167 0 3 0.000 1 2 0.500 1 2 1 3
1 Dennis Dickson 1 3 9 0.333 2 3 0.667 0 0 0.000 3 3 5 12
6 Josh Van Wieran 1 5 13 0.385 0 0 0.000 0 1 0.000 12 1 0 10
8 Tim Hatfield 1 1 5 0.200 0 4 0.000 0 0 0.000 5 1 4 2
4 Jeff Stevenson 1 1 2 0.500 1 2 0.500 0 0 0.000 2 0 2 5
2 Cole Dingwall 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
5 Paul Bruneau 1 0 2 0.000 0 3 0.000 0 2 0.000 3 1 4 0
TOTALS 1 13 45 0.289 3 15 0.200 1 5 0.200 30 9 18 36
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
4 Dustin Drury 1 1 1 1.000 1 1 1.000 0 0 0.000 3 2 0 5
9 Martin Osso 1 1 5 0.200 0 0 0.000 2 2 1.000 5 0 3 4
8 Mark Fournier 1 6 8 0.750 0 0 0.000 2 4 0.500 8 2 4 14
5 Kasra Hajari 1 0 2 0.000 0 0 0.000 1 2 0.500 4 0 4 1
3 Dave Merritt 1 3 11 0.273 0 0 0.000 1 2 0.500 2 0 1 7
2 Ben Henderson 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
7 Jamie Van Winkle 1 0 3 0.000 0 0 0.000 0 0 0.000 1 2 1 0
6 Jaime Clarke 1 2 6 0.333 3 8 0.375 0 0 0.000 5 4 2 13
1 Josh Parsons 1 1 3 0.333 2 9 0.222 8 10 0.800 4 3 0 16
TOTALS 1 14 39 0.359 6 18 0.333 14 20 0.700 32 13 15 60
Game Stats – 12/7/11 Ainley Group at Riverside Ford
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
2 Dave Dekker 1 8 14 0.571 0 0 0.000 1 6 0.167 10 1 2 17
4 Ryan McFadden 1 2 7 0.286 0 2 0.000 1 2 0.500 5 0 1 5
5 Scott Bennett 1 1 3 0.333 0 1 0.000 1 2 0.500 2 0 3 3
8 Tom Hoystead 1 2 4 0.500 1 3 0.333 0 2 0.000 5 2 1 7
6 Steve Michel 1 1 4 0.250 1 3 0.333 3 4 0.750 1 1 1 8
7 Tim Oribine 1 3 7 0.429 2 3 0.667 0 0 0.000 7 3 2 12
1 Tyler Bennett 1 12 19 0.632 2 5 0.400 6 6 1.000 18 2 2 36
3 Dave Edwards 1 0 0 0.000 0 0 0.000 0 0 0.000 3 0 0 0
TOTALS 1 29 58 0.500 6 17 0.353 12 22 0.545 51 9 12 88
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
4 Matt Lundvall 1 0 2 0.000 0 3 0.000 2 2 1.000 1 1 3 2
8 Dylan Laidlaw 1 6 14 0.429 1 3 0.333 2 3 0.667 3 0 0 17
55 Matt Wyllie 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
7 Ryan Carroll 1 0 1 0.000 0 1 0.000 0 0 0.000 4 2 1 0
6 BJ Workman 1 3 9 0.333 1 5 0.200 0 0 0.000 3 1 0 9
2 Matt Deeks 1 1 6 0.167 0 0 0.000 2 4 0.500 4 0 2 4
1 Brad Speck 1 7 11 0.636 0 1 0.000 3 3 1.000 7 4 0 17
23 Colin Jardine 1 0 2 0.000 4 6 0.667 0 0 0.000 7 4 2 12
5 Marty MacAllister 1 0 2 0.000 1 5 0.200 3 4 0.750 3 0 0 6
TOTALS 1 17 47 0.362 7 24 0.292 12 16 0.750 32 12 8 67
Game Stats – 12/7/11 Taylor Auto Mall at Eastern Engineering
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
4 Joe Wilson 1 0 0 0.000 0 0 0.000 0 2 0.000 6 1 3 0
5 Mitch Ferguson 1 5 7 0.714 2 7 0.286 3 4 0.750 8 1 3 19
8 Tom Curson 1 0 2 0.000 4 16 0.250 3 6 0.500 6 3 2 15
1 Joe David 1 6 11 0.545 0 2 0.000 5 8 0.625 7 2 2 17
3 Brian Kloosterman 1 7 12 0.583 1 4 0.250 0 1 0.000 13 3 1 17
7 Tim Millar 1 2 6 0.333 0 2 0.000 1 2 0.500 8 1 2 5
TOTALS 1 20 38 0.526 7 31 0.226 12 23 0.522 48 11 13 73
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
1 Geremiah Geldart 1 8 15 0.533 1 6 0.167 2 2 1.000 8 2 3 21
9 Ted Butler 1 0 1 0.000 0 2 0.000 0 0 0.000 2 0 3 0
2 Derek Taylor 1 5 11 0.455 0 0 0.000 2 7 0.286 7 2 3 12
8 Matt Tobin 1 2 4 0.500 1 3 0.333 0 0 0.000 3 2 3 7
5 Jason Taylor 1 2 8 0.250 0 6 0.000 3 4 0.750 5 1 0 7
4 Jason Crotty 1 3 5 0.600 3 7 0.429 1 2 0.500 13 4 2 16
3 Erik Rutherford 1 2 8 0.250 0 0 0.000 0 0 0.000 8 1 3 4
TOTALS 1 22 52 0.423 5 24 0.208 8 15 0.533 46 12 17 67