Week 2 Game Stats

Game Stats – 11/30/11 KDL Group at Mincom Realty
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
8 Ray Pengelly 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
6 Jason Deeks 1 1 5 0.200 1 6 0.167 1 2 0.500 1 1 1 6
1 Tyler Andress 1 8 14 0.571 7 15 0.467 4 4 1.000 9 0 3 41
7 Jon Walker 1 4 9 0.444 0 0 0.000 0 0 0.000 9 0 4 8
2 Ben MacNeil 1 2 4 0.500 0 1 0.000 2 6 0.333 4 2 3 6
5 Dave Burns 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
4 Chris Boston 1 3 7 0.429 3 5 0.600 1 2 0.500 6 5 3 16
TOTALS 1 18 39 0.462 11 27 0.407 8 14 0.571 29 8 14 77
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
2 Carlos Navarro 1 8 14 0.571 2 5 0.400 0 1 0.000 11 3 3 22
6 Mark Walters 1 3 7 0.429 1 2 0.500 0 0 0.000 2 0 2 9
7 Ray Dickman 1 1 7 0.143 0 0 0.000 4 6 0.667 12 2 2 6
4 Jay Peak 1 5 11 0.455 2 9 0.222 5 7 0.714 7 0 0 21
3 Ian Speer 1 1 2 0.500 0 0 0.000 0 1 0.000 1 0 1 2
1 Kevin Perkins 1 5 8 0.625 1 2 0.500 0 0 0.000 4 0 0 13
5 Scrapes Stirling 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
8 Scott Delaney 1 1 9 0.111 2 9 0.222 0 0 0.000 7 1 2 8
TOTALS 1 24 58 0.414 8 27 0.296 9 15 0.600 45 6 10 81
Game Stats – 11/30/11 Casco at Service Master
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
8 Warren Lindsay 1 2 6 0.333 1 2 0.500 2 2 1.000 6 0 3 9
6 Scott Tedford 1 1 1 1.000 0 0 0.000 0 0 0.000 2 0 4 2
1 Rob Fullarton 1 7 14 0.500 1 1 1.000 5 8 0.625 16 8 4 22
7 Scott Young 1 5 16 0.312 0 1 0.000 3 4 0.750 7 1 2 13
5 Scott Maycock 1 5 9 0.556 1 3 0.333 0 0 0.000 2 1 2 13
12 Eric Hendrix 1 5 13 0.385 0 2 0.000 0 4 0.000 13 1 0 10
2 Greg Benson 1 0 3 0.000 0 1 0.000 3 4 0.750 3 2 4 3
TOTALS 1 25 62 0.403 3 10 0.300 13 22 0.591 49 13 19 72
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
8 Dave Reginer 1 0 0 0.000 1 2 0.500 0 0 0.000 0 0 1 3
9 Brendan Cox 1 0 1 0.000 0 0 0.000 0 0 0.000 1 0 1 0
5 John Boisvenue 1 1 6 0.167 0 3 0.000 2 2 1.000 4 1 1 4
6 Kirk Tyo 1 6 19 0.316 1 4 0.250 2 2 1.000 5 2 1 17
7 Jordan Arthur 1 0 1 0.000 0 1 0.000 0 0 0.000 0 0 5 0
0 Ryan Mohhammed 1 2 3 0.667 0 0 0.000 3 4 0.750 0 1 3 7
1 Nick Briere 1 3 12 0.250 0 4 0.000 3 4 0.750 13 3 2 9
2 Randy Canham 1 2 4 0.500 2 5 0.400 0 1 0.000 8 1 1 10
TOTALS 1 14 46 0.304 4 19 0.211 10 13 0.769 31 8 15 50
Game Stats – 11/30/11 Boston Pizza at Riverside Ford
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
2 Dave Dekker 1 4 13 0.308 0 0 0.000 1 5 0.200 12 1 4 9
4 Ryan McFadden 1 1 4 0.250 0 3 0.000 0 2 0.000 12 3 1 2
5 Scott Bennett 1 2 2 1.000 0 1 0.000 1 2 0.500 2 3 3 5
8 Tom Hoystead 1 4 6 0.667 1 6 0.167 3 4 0.750 7 2 0 14
6 Steve Michel 1 0 1 0.000 0 0 0.000 0 0 0.000 4 1 1 0
7 Tim Oribine 1 5 10 0.500 4 5 0.800 3 4 0.750 3 2 0 25
1 Tyler Bennett 1 7 13 0.538 0 2 0.000 6 8 0.750 7 5 0 20
3 Dave Edwards 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
TOTALS 1 23 49 0.469 5 17 0.294 14 25 0.560 47 17 9 75
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
4 Dustin Drury 1 2 12 0.167 1 3 0.333 0 2 0.000 6 1 1 7
9 Martin Osso 1 2 8 0.250 0 0 0.000 2 2 1.000 5 2 1 6
8 Mark Fournier 1 3 10 0.300 0 0 0.000 0 2 0.000 9 0 4 6
5 Kasra Hajari 1 3 5 0.600 0 0 0.000 1 2 0.500 2 1 4 7
3 Dave Merritt 1 1 8 0.125 0 0 0.000 1 2 0.500 8 1 1 3
2 Ben Henderson 1 1 2 0.500 0 0 0.000 0 0 0.000 1 1 1 2
7 Jamie Van Winkle 1 1 2 0.500 0 0 0.000 0 0 0.000 4 3 1 2
6 Jaime Clarke 1 5 10 0.500 3 7 0.429 4 6 0.667 9 1 1 23
1 Josh Parsons 1 1 7 0.143 3 8 0.375 1 2 0.500 3 2 3 12
TOTALS 1 19 64 0.297 7 18 0.389 9 18 0.500 47 12 17 68
Game Stats – 11/30/11 Beattie Dodge at Rideau Realty
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
6 Rodney Smith Merkely 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
9 Tommy Mercer 1 2 4 0.500 0 0 0.000 2 2 1.000 6 4 2 6
8 Tom Burns 1 2 3 0.667 1 3 0.333 3 4 0.750 2 0 5 10
5 Kent Watson 1 3 4 0.750 0 0 0.000 0 0 0.000 3 1 5 6
4 Jordan Duncan 1 2 6 0.333 0 2 0.000 0 4 0.000 3 3 2 4
3 Joe McNichols 1 4 9 0.444 1 2 0.500 1 2 0.500 4 2 5 12
2 Aaron Doyle 1 3 5 0.600 2 5 0.400 1 3 0.333 3 0 4 13
1 Scott Burns 1 5 6 0.833 0 1 0.000 0 0 0.000 2 1 1 10
7 Adam Curtis 1 3 3 1.000 1 3 0.333 1 2 0.500 2 1 0 10
TOTALS 1 24 40 0.600 5 16 0.312 8 17 0.471 25 12 24 71
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
1 Mike Ayerst 1 5 8 0.625 0 0 0.000 3 8 0.375 7 0 2 13
3 Dan Preston 1 1 4 0.250 1 7 0.143 4 4 1.000 4 2 0 9
8 Scott Cruciger 1 2 6 0.333 1 3 0.333 4 7 0.571 6 0 4 11
7 Keith Kelsey 1 2 4 0.500 0 2 0.000 2 4 0.500 5 0 2 6
5 Henson Perrodin 1 0 1 0.000 0 2 0.000 0 0 0.000 1 0 2 0
2 Alex Cornelisse 1 2 7 0.286 2 7 0.286 3 4 0.750 1 0 3 13
6 James Thomas 1 1 2 0.500 0 0 0.000 0 0 0.000 3 0 1 2
4 Dan Cox 1 3 5 0.600 0 0 0.000 0 0 0.000 4 3 2 6
TOTALS 1 16 37 0.432 4 21 0.190 16 27 0.593 31 5 16 60
Game Stats – 11/30/11 Ainley Group at Taylor Auto Mall
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
8 Dylan Laidlaw 1 5 12 0.417 0 0 0.000 3 4 0.750 5 2 3 13
55 Matt Wyllie 1 10 16 0.625 0 2 0.000 2 4 0.500 8 1 2 22
6 BJ Workman 1 3 5 0.600 2 7 0.286 0 2 0.000 2 1 1 12
2 Matt Deeks 1 1 3 0.333 0 0 0.000 0 0 0.000 5 0 2 2
1 Brad Speck 1 5 9 0.556 0 4 0.000 0 1 0.000 3 4 2 10
23 Colin Jardine 1 0 0 0.000 0 8 0.000 0 0 0.000 4 0 4 0
5 Marty MacAllister 1 2 3 0.667 2 6 0.333 0 0 0.000 2 2 1 10
TOTALS 1 26 48 0.542 4 27 0.148 5 11 0.455 29 10 15 69
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
1 Geremiah Geldart 1 2 5 0.400 5 8 0.625 2 2 1.000 5 4 2 21
9 Ted Butler 1 1 6 0.167 0 1 0.000 0 0 0.000 3 1 1 2
2 Derek Taylor 1 10 21 0.476 0 0 0.000 3 11 0.273 12 2 3 23
8 Matt Tobin 1 1 1 1.000 0 1 0.000 0 0 0.000 5 2 1 2
5 Jason Taylor 1 2 4 0.500 1 3 0.333 2 2 1.000 5 4 0 9
4 Jason Crotty 1 8 18 0.444 0 4 0.000 1 3 0.333 15 2 2 17
3 Erik Rutherford 1 2 8 0.250 0 0 0.000 2 2 1.000 6 0 1 6
6 Jordan Geurts 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
TOTALS 1 26 63 0.413 6 18 0.333 10 20 0.500 51 15 10 80
Game Stats – 11/30/11 Podium Sports Therapy @ Eastern Engineering
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
6 Rob Cadieux 1 2 3 0.667 0 3 0.000 0 0 0.000 3 2 1 4
4 Joe Wilson 1 0 0 0.000 0 0 0.000 0 2 0.000 1 0 5 0
8 Tom Curson 1 1 6 0.167 3 11 0.273 1 4 0.250 6 4 2 12
1 Joe David 1 0 3 0.000 3 11 0.273 0 4 0.000 7 4 1 9
3 Brian Kloosterman 1 4 12 0.333 2 9 0.222 1 1 1.000 14 2 0 15
2 Amir Hajari 1 1 4 0.250 0 0 0.000 2 2 1.000 7 0 2 4
7 Tim Millar 1 2 6 0.333 2 3 0.667 4 6 0.667 8 1 0 14
TOTALS 1 10 34 0.294 10 37 0.270 8 19 0.421 46 13 9 58
# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
9 Travis Halliday 1 2 9 0.222 0 1 0.000 1 4 0.250 6 6 1 5
3 Eric Villaneuva 1 0 2 0.000 0 1 0.000 0 0 0.000 3 0 2 0
7 Taylor Publow 1 2 5 0.400 1 7 0.143 1 2 0.500 3 1 3 8
1 Dennis Dickson 1 1 2 0.500 3 6 0.500 0 0 0.000 5 1 3 11
6 Josh Van Wieran 1 6 15 0.400 0 0 0.000 1 1 1.000 27 1 1 13
8 Tim Hatfield 1 3 12 0.250 0 0 0.000 0 0 0.000 7 0 1 6
4 Jeff Stevenson 1 0 3 0.000 0 1 0.000 0 0 0.000 1 0 0 0
2 Cole Dingwall 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
5 Paul Bruneau 1 3 4 0.750 0 2 0.000 0 2 0.000 3 0 2 6
TOTALS 1 17 52 0.327 4 18 0.222 3 9 0.333 55 9 13 49