Week 11 Game Stats

Game Stats – 02/15/12 Beattie Dodge at ServiceMaster

Beattie Dodge

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Dan Preston 1 5 10 0.500 4 6 0.667 1 4 0.250 0 1 0.000 6 2 0 11
Scott Cruciger 1 7 21 0.333 6 19 0.316 1 2 0.500 2 4 0.500 6 3 4 17
Henson Perrodin 1 1 2 0.500 0 1 0.000 1 1 1.000 0 0 0.000 3 2 1 3
Dan Cox 1 2 5 0.400 2 5 0.400 0 0 0.000 2 2 1.000 6 3 2 6
Keith Kelsey 1 9 13 0.692 9 11 0.818 0 2 0.000 4 9 0.444 6 3 2 22
Mike Ayerst 1 9 14 0.643 9 14 0.643 0 0 0.000 1 4 0.250 20 2 1 19
TOTALS 1 33 65 0.508 30 56 0.536 3 9 0.333 9 20 0.450 47 15 10 78

servicemaster

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Jimmy Todd 1 0 2 0 0 1 0 0 1 0 0 0 0 0 0 1 0
Tom Watts 1 0 5 0 0 2 0 0 3 0 0 0 0 8 2 1 0
Scott Tedford 1 0 5 0 0 3 0 0 2 0 2 2 1 2 1 5 2
Mitch Grange 1 8 22 0.364 7 18 0.389 1 4 0.25 4 4 1 11 2 4 21
Scott Maycock 1 6 18 0.333 3 10 0.3 3 8 0.375 4 6 0.667 4 0 2 19
Scott Young 1 5 14 0.357 5 12 0.417 0 2 0 0 0 0 9 2 1 10
TOTALS 1 19 66 0.288 15 46 0.326 4 20 0.2 10 12 0.833 34 7 14 52

Game Stats – 02/15/12 Riverside Ford at Ainley Group

riverside ford

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Carey Roche 1 4 7 0.571 3 5 0.600 1 2 0.500 0 1 0.000 3 2 1 9
Steve Michel 1 2 8 0.250 2 3 0.667 0 5 0.000 0 0 0.000 4 2 5 4
Tom Hoystead 1 7 11 0.636 6 8 0.750 1 3 0.333 2 6 0.333 2 3 1 17
Tim Oribine 1 7 16 0.434 6 10 0.600 1 6 0.167 4 5 0.800 11 4 1 19
Ryan McFadden 1 4 11 0.364 3 7 0.429 1 4 0.250 1 4 0.250 5 0 5 10
Dave Dekker 1 6 8 0.750 6 8 0.750 0 0 0.000 0 2 0.000 3 1 5 12
TOTALS 1 30 61 0.49 26 41 0.63 4 20 0.200 7 18 0.389 28 12 18 71

ainley group

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Brad Speck 1 1 3 0.333 1 3 0.333 0 0 0.000 0 0 0.000 3 6 2 2
Matt Deeks 1 2 4 0.500 2 4 0.500 0 0 0.000 0 5 0.000 3 0 2 4
Marty MacAllister 1 4 12 0.333 2 4 0.500 2 8 0.250 0 0 0.000 2 2 4 10
BJ Workman 1 4 8 0.500 1 5 0.200 3 3 1.000 0 0 0.000 3 2 0 11
Ryan Carroll 1 3 5 0.600 3 5 0.600 0 0 0.000 0 0 0.000 5 2 2 6
Matt Wyllie 1 11 16 0.688 11 16 0.688 0 0 0.000 2 3 0.667 9 7 0 24
Matt Lundvall 1 3 11 0.273 2 4 0.500 1 7 0.143 2 4 0.500 2 0 4 9
Dylan Laidlaw 1 3 10 0.300 3 10 0.300 0 0 0.000 0 0 0.000 7 1 2 6
Colin Jardine 1 3 7 0.429 0 3 0.000 3 4 0.750 0 0 0.000 2 0 0 9
TOTALS 1 35 77 0.455 26 55 0.473 9 22 0.409 4 12 0.333 36 20 16 81

Game Stats – 02/15/12 Taylor Auto Mall at Eastern Engineering

Taylor Auto Mall

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Derek Taylor 1 10 15 0.667 10 15 0.667 0 0 0.000 2 4 0.500 13 4 2 22
Jordan Geurts 1 5 9 0.556 5 9 0.556 0 0 0.000 1 2 0.500 8 2 0 11
Eric Hendriks 1 6 13 0.462 5 9 0.556 1 4 0.250 0 2 0.000 10 4 1 13
Matt Tobin 1 2 9 0.222 0 0 0.000 2 9 0.222 0 0 0.000 3 2 0 6
Ted Butler 1 2 6 0.333 1 4 0.250 1 2 0.500 1 4 0.250 2 1 1 6
Jason Taylor 1 3 9 0.333 2 4 0.500 1 5 0.200 0 0 0.000 2 4 0 7
Jason Crotty 1 5 8 0.625 4 6 0.667 1 2 0.500 2 4 0.500 10 4 0 13
TOTALS 1 33 69 0.478 27 47 0.574 6 22 0.273 6 16 0.375 48 21 4 78

eastern engineering

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Chris Hendriks 1 4 10 0.400 4 8 0.500 0 2 0.000 0 0 0.000 5 1 3 8
Tom Curson 1 3 14 0.214 3 8 0.375 0 6 0.000 5 6 0.833 5 1 3 11
Carey Roche 1 5 12 0.417 4 9 0.444 1 3 0.333 0 0 0.000 6 1 0 11
Joe David 1 4 9 0.444 4 8 0.500 0 1 0.000 2 2 1.000 1 1 0 10
Brian Kloosterman 1 0 3 0.000 0 3 0.000 0 0 0.000 0 0 0.000 4 2 5 0
Amir Hajari 1 2 11 0.182 2 11 0.182 0 0 0.000 0 0 0.000 6 1 3 4
 TEAM 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 1 0 0 0
TOTALS 1 18 59 0.305 17 47 0.362 1 12 0.083 7 8 0.875 28 7 14 44

Game Stats – 02/15/12 Boston Pizza at Podium Sports

Boston Pizza

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Josh Parsons 1 9 17 0.529 8 13 0.615 1 4 0.250 2 2 1.000 5 4 1 21
Dave Merritt 1 2 11 0.182 2 11 0.182 0 0 0.000 0 0 0.000 4 0 0 4
Jamie Clarke 1 4 14 0.286 4 12 0.333 0 2 0.000 3 4 0.750 8 2 0 11
Dustin Drury 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 2 0
Mark Fournier 1 2 7 0.286 2 7 0.286 0 0 0.000 4 10 0.400 17 1 0 8
Jamie Van Winkle 1 1 4 0.250 1 3 0.333 0 1 0.000 0 0 0.000 6 2 1 2
Martin Osso 1 6 13 0.462 6 13 0.462 0 0 0.000 0 3 0.000 10 0 1 12
TOTALS 1 24 66 0.364 23 59 0.390 1 7 0.143 9 19 0.474 50 9 5 58

podium sports

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Chris R. 1 2 6 0.333 2 5 0.400 0 1 0.000 0 2 0.000 1 1 0 4
Taylor Publow 1 5 17 0.294 1 4 0.250 4 13 0.308 0 0 0.000 5 5 0 14
Jeff Stevenson 1 1 3 0.333 1 2 0.500 0 1 0.000 0 0 0.000 1 1 0 2
Eric Villaneuva 1 1 5 0.200 1 4 0.250 0 1 0.000 0 0 0.000 1 0 0 2
Dennis Dickson 1 5 13 0.385 5 10 0.500 0 3 0.000 4 6 0.667 3 4 3 14
Tim Hatfield 1 2 10 0.200 2 9 0.222 0 1 0.000 0 2 0.000 6 0 4 4
Travis Halliday 1 3 5 0.600 2 4 0.500 1 1 1.000 0 0 0.000 11 3 1 7
TOTALS 1 19 59 0.322 14 38 0.368 5 21 0.238 4 10 0.400 28 14 8 47

Game Stats – 02/15/12 Rideau Realty at Mincom Realty

RIDEAU REALTY

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Jeff Montgomery 1 2 5 0.400 2 4 0.500 0 1 0.000 2 3 0.667 10 2 2 6
Kent Watson 1 7 16 0.438 7 16 0.438 0 0 0.000 0 0 0.000 7 2 0 14
Tommy Mercer 1 6 12 0.500 6 10 0.600 0 2 0.000 0 2 0.000 7 3 5 12
Joe McNichols 1 4 13 0.308 2 6 0.333 2 7 0.286 1 4 0.250 9 4 3 11
Adam Curtis 1 5 12 0.417 3 7 0.429 2 5 0.400 1 2 0.500 6 3 4 13
Scott Burns 1 4 11 0.364 2 6 0.333 2 5 0.400 0 0 0.000 5 2 2 10
TOTALS 1 28 69 0.406 22 49 0.449 6 20 0.300 4 11 0.364 44 16 16 66

MINCOM REALTY

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Bruce Burns 1 3 7 0.429 1 2 0.500 2 5 0.400 0 0 0.000 4 0 0 8
Rick Vanravenhorst 1 1 3 0.333 1 3 0.333 0 0 0.000 0 0 0.000 3 1 0 2
Ben MacNeil 1 0 7 0.000 0 5 0.000 0 2 0.000 1 2 0.500 2 2 0 1
Jason Deeks 1 3 9 0.333 3 5 0.600 0 4 0.000 0 0 0.000 7 0 3 6
Tyler Andress 1 3 12 0.250 2 5 0.400 1 7 0.143 5 6 0.833 2 2 1 12
Ray Pengelly 1 10 21 0.476 10 21 0.476 0 0 0.000 5 9 0.556 10 1 2 25
Dave Burns 1 9 15 0.600 9 12 0.750 0 3 0.000 1 2 0.500 12 2 4 19
TOTALS 1 29 74 0.392 26 53 0.491 3 21 0.143 12 19 0.632 40 8 10 73

Game Stats – 02/15/12 KDL Group at Casco

kdl group

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Ray Dickman 1 3 9 0.333 3 7 0.429 0 2 0.000 3 4 0.750 7 1 1 9
Ian Speer 1 1 2 0.500 1 2 0.500 0 0 0.000 0 0 0.000 1 0 1 2
Jay Peak 1 7 19 0.368 5 15 0.333 2 4 0.500 1 3 0.333 6 0 1 17
Carlos Navarro 1 4 7 0.571 4 6 0.667 0 1 0.000 2 2 1.000 14 1 3 10
Kevin Perkins 1 8 12 0.667 8 10 0.800 0 2 0.000 0 0 0.000 10 1 1 16
Scott Delaney 1 2 8 0.250 0 4 0.000 2 4 0.500 0 0 0.000 1 0 2 6
TOTALS 1 25 57 0.439 21 44 0.477 4 13 0.308 6 9 0.667 39 3 9 60

casco

Name G FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% REB AST PF PTS
Ryan Mohammed 1 4 5 0.800 2 2 1.000 2 3 0.667 0 0 0.000 5 0 3 10
John Boisvenue 1 1 8 0.125 0 4 0.000 1 4 0.250 0 0 0.000 2 0 1 3
Brendan Cox 1 0 1 0.000 0 1 0.000 0 0 0.000 0 0 0.000 3 0 1 0
Randy Canham 1 3 13 0.231 3 5 0.600 0 8 0.000 3 5 0.600 6 2 4 9
Kirk Tyo 1 8 18 0.444 8 16 0.500 0 2 0.000 1 2 0.500 4 1 0 17
Nick Briere 1 4 16 0.250 4 14 0.286 0 2 0.000 3 4 0.750 22 6 1 11
Dave Reginer 1 0 8 0.000 0 2 0.000 0 6 0.000 0 0 0.000 4 0 5 0
TOTALS 1 20 69 0.290 17 44 0.386 3 25 0.120 7 11 0.636 46 9 15 50