Week 1 Game Stats

Game Stats – 11/16/11 Rideau Realty at Casco

Casco

# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
81 Brendan Cox 1 0 0 ###### 0 0 ###### 0 0 ###### 0 0 1 0
5 John Boisenueve 1 2 4 0.500 1 5 0.200 1 2 0.500 3 3 3 8
6 Kirk Tyo 1 10 16 0.625 2 5 0.400 2 10 0.200 4 2 0 28
7 Steph Fortin 1 1 2 0.500 2 6 0.333 1 2 0.500 4 1 2 9
1 Nick Briere 1 9 15 0.600 1 4 0.250 1 5 0.200 6 3 1 22
0 Jordan Arthur 1 0 1 0.000 0 3 0.000 0 0 ###### 1 1 0 0
2 Randy Canham 1 3 5 0.600 4 8 0.500 1 4 0.250 3 0 5 19
TOTALS 1 25 43 10 31 6 23 21 10 12 86

Rideau Realty

# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
6 Rodney Smith Merkely 1 9 15 0.600 0 0 0.000 2 4 0.500 10 7 3 20
9 Tommy Mercer 1 7 8 0.875 1 6 0.167 1 2 0.500 2 2 0 18
8 Tom Burns 1 0 3 0.000 1 2 0.500 1 5 0.200 1 2 4 4
5 Kent Watson 1 6 10 0.600 0 0 0.000 1 2 0.500 4 1 4 13
4 Jordan Duncan 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
3 Joe McNichols 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
2 Aaron Doyle 1 1 2 0.500 2 5 0.400 1 2 0.500 3 0 2 9
1 Scott Burns 1 4 8 0.500 1 2 0.500 0 0 0.000 1 3 1 11
7 Adam Curtis 1 1 2 0.500 2 4 0.500 1 2 0.500 4 1 2 9
TOTALS 28 48 3.575 7 19 2.067 7 17 2.7 25 16 16 84

Game Stats – 11/16/11 Riverside Ford at Eastern Engineering

Riverside Ford

# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
2 Dave Dekker 1 2 9 0.222 0 0 0.000 0 0 0.000 6 1 5 4
4 Ryan McFadden 1 1 2 0.500 2 3 0.667 0 1 0.000 5 2 2 8
5 Scott Bennett 1 0 3 0.000 1 5 0.200 0 0 0.000 1 0 3 3
8 Tom Hoystead 1 3 7 0.429 4 6 0.667 0 0 0.000 0 0 0 18
6 Steve Michel 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
7 Tim Oribine 1 5 8 0.625 0 2 0.000 3 4 0.750 8 7 1 13
1 Tyler Bennett 1 7 10 0.700 2 6 0.333 2 2 1.000 15 5 3 22
3 Dave Edwards 1 2 6 0.333 1 4 0.250 0 0 0.000 1 1 1 7
TOTALS 1 20 45 0.444 10 26 0.385 5 7 0.714 36 16 15 75

Eastern Engineering

# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
6 Rob Cadieux 1 0 6 0.000 1 3 0.333 0 0 0.000 3 0 3 3
4 Joe Wilson 1 0 0 0.000 0 0 0.000 0 0 0.000 4 1 1 0
8 Tom Curson 1 3 7 0.429 6 9 0.667 0 2 0.000 0 1 1 24
1 Joe David 1 2 3 0.667 3 6 0.500 1 2 0.000 4 3 1 14
3 Brian Kloosterman 1 2 4 0.500 1 5 0.200 2 4 0.500 11 2 4 9
2 Amir Hajari 1 6 17 0.353 0 0 0.000 0 0 0.000 9 0 0 12
7 Tim Millar 1 2 7 0.286 1 1 1.000 0 0 0.000 5 1 1 7
0 Mitch Ferguson 0
TOTALS 7 15 44 2.235 12 24 2.7 3 8 0.5 36 8 11 69

Game Stats – 11/16/11 Podium Sports Therapy at Taylor Auto Mall

Podium Sports Therapy

# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
9 Travis Halliday 1 1 5 0.200 0 0 0.000 0 0 0.000 5 1 1 2
3 Eric Villaneuva 1 1 4 0.250 1 2 0.500 0 0 0.000 3 1 0 5
7 Taylor Publow 1 4 10 0.400 4 8 0.500 0 0 0.000 2 0 2 20
1 Dennis Dickson 1 2 7 0.286 0 1 0.000 4 6 0.667 3 2 1 8
6 Josh Van Wieran 1 4 8 0.500 0 0 0.000 2 4 0.500 18 0 2 10
8 Tim Hatfield 1 4 12 0.333 0 1 0.000 0 0 0.000 5 0 2 8
4 Jeff Stevenson 1 1 4 0.250 0 0 0.000 0 0 0.000 1 0 1 2
5 Paul Bruneau 1 0 4 0.000 0 2 0.000 0 0 0.000 2 1 0 0
TOTALS 1 17 54 0.315 5 14 0.357 6 10 0.600 39 5 9 55

Taylor Auto Mall

# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
1 Geremiah Geldart 1 4 6 0.667 1 3 0.333 3 4 0.750 10 2 2 14
9 Ted Butler 1 0 1 0.000 0 0 0.000 0 0 0.000 2 0 0 0
2 Derek Taylor 1 8 15 0.533 0 0 0.000 4 7 0.571 8 1 2 20
8 Matt Tobin 1 3 3 1.000 1 2 0.500 0 0 0.000 4 2 0 9
5 Jason Taylor 1 1 3 0.333 1 5 0.200 0 1 0.000 5 4 1 5
4 Jason Crotty 1 4 11 0.364 0 4 0.000 5 5 1.000 6 2 0 13
3 Erik Rutherford 1 0 3 0.000 0 0 0.000 0 0 0.000 3 2 0 0
6 Jordan Geurts 1 4 5 0.800 0 0 0.000 3 4 0.750 5 1 2 11
TOTALS 1 24 47 0.511 3 14 0.214 15 21 0.714 43 14 7 72

Game Stats – 11/16/11 Beattie Dodge at Mincom Realty

Beattie Dodge

# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
1 Mike Ayerst 1 7 11 0.636 0 0 0.000 1 2 0.500 9 2 1 15
3 Dan Preston 1 2 9 0.222 0 4 0.000 7 10 0.700 3 3 1 11
8 Scott Cruciger 1 2 7 0.286 1 2 0.500 0 2 0.000 8 6 2 7
7 Keith Kelsey 1 2 5 0.400 0 1 0.000 4 4 1.000 4 0 0 8
5 Henson Perrodin 1 0 1 0.000 0 1 0.000 0 0 0.000 2 0 0 0
2 Alex Cornelisse 1 5 13 0.385 2 6 0.333 0 2 0.000 1 0 2 16
4 Dan Cox 1 1 4 0.250 1 2 0.500 0 0 0.000 4 0 4 5
TOTALS 1 19 50 0.380 4 16 0.250 12 20 0.600 31 11 10 62

MinCom Realty

# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
8 Ray Pengelly 1 10 21 0.476 0 0 0.000 4 8 0.500 9 0 2 24
6 Jason Deeks 1 3 6 0.500 0 2 0.000 0 0 0.000 3 2 1 6
1 Tyler Andress 1 1 5 0.200 2 5 0.400 2 4 0.500 7 1 2 10
7 Jon Walker 1 1 3 0.333 0 0 0.000 1 2 0.500 7 1 1 3
2 Ben MacNeil 1 1 2 0.500 0 0 0.000 0 0 0.000 2 0 4 2
3 Cam McGuire 1 1 2 0.500 2 4 0.500 1 2 0.500 0 1 3 9
5 Dave Burns 1 2 8 0.250 2 5 0.400 0 0 0.000 7 1 4 10
4 Chris Boston 1 4 6 0.667 2 5 0.400 0 0 0.000 7 1 1 14
TOTALS 1 23 53 0.434 8 21 0.381 8 16 0.500 42 7 18 78

Game Stats – (game 2) 11/16/11 Ainley Group at Investors Group

Ainley Group

# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
8 Dylan Laidlaw 1 2 8 0.250 1 4 0.250 1 1 1.000 1 0 0 8
55 Matt Wyllie 1 6 14 0.429 0 0 0.000 5 6 0.833 6 3 0 17
7 Ryan Carroll 1 1 2 0.500 0 0 0.000 0 0 0.000 7 1 1 2
6 BJ Workman 1 1 4 0.250 2 7 0.286 0 0 0.000 2 1 0 8
2 Matt Deeks 1 3 7 0.429 0 0 0.000 0 2 0.000 4 0 0 6
1 Brad Speck 1 4 10 0.400 0 0 0.000 0 0 0.000 2 7 0 8
23 Colin Jardine 1 0 3 0.000 1 5 0.200 0 0 0.000 5 0 0 3
5 Marty MacAllister 1 1 3 0.333 2 4 0.500 0 0 0.000 0 1 0 8
TOTALS 1 18 51 0.353 6 20 0.300 6 9 0.667 27 13 1 60

Investors Group

# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
4 Dustin Drury 1 1 4 0.250 2 2 1.000 0 2 0.000 6 2 0 8
9 Martin Osso 1 2 2 1.000 0 0 0.000 1 2 0.500 4 0 0 5
8 Mark Fournier 1 3 9 0.333 0 0 0.000 1 2 0.500 14 1 0 7
3 Dave Merritt 1 2 9 0.222 0 0 0.000 0 0 0.000 3 0 0 4
2 Ben Henderson 1 1 6 0.167 0 0 0.000 0 0 0.000 5 3 0 2
7 Jamie Van Winkle 1 1 3 0.333 0 0 0.000 0 0 0.000 5 0 1 2
6 Jaime Clarke 1 2 6 0.333 1 5 0.200 3 3 1.000 3 2 2 10
1 Josh Parsons 1 2 2 1.000 4 9 0.444 0 0 0.000 7 3 2 16
TOTALS 1 14 41 0.341 7 16 0.438 5 9 0.556 47 11 5 54

Game Stats – (game 3) 11/16/11 Service Master at KDL Group

KDL Group

# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
2 Carlos Navarro 1 2 6 0.333 2 4 0.500 3 4 0.750 13 5 1 13
6 Mark Walters 1 2 5 0.400 0 3 0.000 0 0 0.000 3 0 1 4
7 Ray Dickman 1 3 9 0.333 0 0 0.000 0 0 0.000 7 4 0 6
4 Jay Peak 1 6 11 0.545 4 8 0.500 3 5 0.600 7 5 2 27
3 Ian Speer 1 1 2 0.500 0 0 0.000 0 0 0.000 0 0 0 2
1 Kevin Perkins 1 4 5 0.800 1 4 0.250 3 5 0.600 6 5 0 14
5 Scrapes Stirling 1 0 0 0.000 0 0 0.000 0 0 0.000 1 1 0 0
8 Scott Delaney 1 0 3 0.000 1 4 0.250 0 0 0.000 3 0 1 3
TOTALS 1 18 41 0.439 8 23 0.348 9 14 0.643 40 20 5 69

Service Master

# Name G 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% REB AST PF PTS
1 Rob Fullarton 1 8 17 0.471 1 4 0.250 12 18 0.667 15 2 1 31
5 Scott Maycock 1 3 5 0.600 0 6 0.000 2 2 1.000 3 1 3 8
3 Jeremy Dayment 1 0 0 0.000 0 0 0.000 0 2 0.000 4 0 0 0
0 Mitch Grange 1 5 13 0.385 2 5 0.400 1 2 0.500 3 6 2 17
0 Jamie Van Winkle 1 0 1 0.000 0 0 0.000 0 0 0.000 1 0 1 0
2 Greg Benson 1 2 7 0.286 1 1 1.000 0 0 0.000 9 0 0 7
TOTALS 1 18 43 0.419 4 16 0.250 15 24 0.625 35 9 7 63