BMBL Player Statistics 2009-10
Updated Mar04-2010 GP FT FTA % PF 2PT 3PT PTS AVG
Pengelly, Ray 10 26 42 61.90 21 118 5 277 27.70
Tierney, Bob 11 43 54 79.63 23 44 38 245 22.27
Bennett, Tyler 8 16 28 57.14 24 63 11 175 21.88
Perkins, Kevin 13 27 51 52.94 18 92 20 271 20.85
Crotty, Jason 13 42 65 64.62 22 86 15 259 19.92
Silk, Graham 7 6 11 54.55 11 32 21 133 19.00
Wylie, Matt 9 29 49 59.18 26 64 3 166 18.44
Parsons, Josh 12 37 62 59.68 14 29 42 221 18.42
McCaffrey, Kyle 12 49 92 53.26 32 82 0 213 17.75
Canham, Randy 11 21 46 45.65 40 48 26 195 17.73
Geldart, Geremiah 10 32 41 78.05 27 43 17 169 16.90
Clarke, Jamie 12 44 62 70.97 27 51 18 200 16.67
Dickman, Ray 11 38 62 61.29 35 57 9 179 16.27
Dickson, Dennis 13 45 68 66.18 25 60 15 210 16.15
Speck, Brad 9 19 25 76.00 7 54 5 142 15.78
Oribine, Tim 12 32 49 65.31 14 60 10 182 15.17
Workman, B.J. 12 25 41 60.98 22 39 25 178 14.83
Couture, Bertrand 12 24 43 55.81 21 43 19 167 13.92
Kelsey, Keith 13 49 71 69.01 30 55 7 180 13.85
Smith-Merkley, Rodney 11 10 22 45.45 26 69 1 151 13.73
Millar, Tim 12 40 66 60.61 26 56 4 164 13.67
Cruciger, Scott 11 26 52 50.00 32 54 4 146 13.27
McNichols, Joe 13 20 30 66.67 31 53 15 171 13.15
Kloosterman, Brian 12 25 40 62.50 18 41 16 155 12.92
David, Joe 12 18 27 66.67 28 29 25 151 12.58
Curson, Tom 12 33 47 70.21 29 20 25 148 12.33
Ayerst, Mike 13 19 38 50.00 19 64 4 159 12.23
Coombes, Scott 8 25 32 78.13 12 31 3 96 12.00
Gysberg, Nico 12 5 17 29.41 20 21 31 140 11.67
Young, Scott 6 9 17 52.94 11 30 0 69 11.50
Delaney, Scott 13 17 28 60.71 12 46 13 148 11.38
Beattie, Kevin 1 0 2 0.00 2 4 1 11 11.00
Taylor, Derek 13 14 54 25.93 53 64 0 142 10.92
Edwards, Dave 13 13 22 59.09 25 39 15 136 10.46
Krock, Rob 4 5 10 50.00 11 12 4 41 10.25
Publow, Taylor 7 5 11 45.45 9 13 13 70 10.00
Preston, Dan 12 34 50 68.00 24 26 11 119 9.92
Vanasseldonk, Jordan 5 6 13 46.15 9 18 2 48 9.60
Duncan, Jordan 13 9 17 52.94 31 32 17 124 9.54
Charboneau, Matt 10 2 4 50.00 22 24 15 95 9.50
Drury, Dustin 12 17 22 77.27 24 39 5 110 9.17
MacAllister, Martin 12 3 8 37.50 29 16 25 110 9.17
Reil, Matt 12 6 12 50.00 14 34 12 110 9.17
Osso, Martin 13 20 42 47.62 26 49 0 118 9.08
MacGregor, Ryan 6 8 16 50.00 7 23 0 54 9.00
Andress, Tyler 10 9 12 75.00 19 22 12 89 8.90
Boston, Chris 8 6 10 60.00 22 16 11 71 8.88
Burt, Brody 13 7 20 35.00 20 27 18 115 8.85
Mercer, Tommy 12 2 2 100.00 17 50 1 105 8.75
Geurts, Jordan 11 19 28 67.86 26 38 0 95 8.64
Kloosterman, Kevin 10 14 20 70.00 16 13 15 85 8.50
Jackson, Murray 11 7 14 50.00 17 30 7 88 8.00
Ferguson, Mitch 10 7 14 50.00 13 20 11 80 8.00
VanRavenhorst, Rick 10 18 22 81.82 29 23 5 79 7.90
Curtis, Adam 13 8 12 66.67 26 18 19 101 7.77
Dingwall, Cole 11 11 23 47.83 33 16 14 85 7.73
Smith, Clint 6 5 6 83.33 12 7 9 46 7.67
Walker, Jon 12 3 8 37.50 28 42 0 87 7.25
Duong, Loan 6 2 9 22.22 12 20 0 42 7.00
Bruneau, Paul 10 4 6 66.67 35 13 13 69 6.90
Cooper, Jeff 12 4 8 50.00 15 36 2 82 6.83
Irvine, Jonathan 11 3 3 100.00 25 24 7 72 6.55
Burns, Scott 13 1 2 50.00 16 31 7 84 6.46
McGuire, Cameron 13 5 13 38.46 32 24 10 83 6.38
Slaunwhite, Kyle 11 2 2 100.00 8 10 16 70 6.36
Benson, Greg 10 13 32 40.63 20 25 0 63 6.30
Shamoon, Daniel 9 7 18 38.89 26 21 2 55 6.11
Huttinga, Josh 11 6 17 35.29 13 20 7 67 6.09
Corney, Dave 9 2 10 20.00 10 24 1 53 5.89
LaSalle, Ryan 9 2 3 66.67 11 15 7 53 5.89
Miller, Skylar 4 3 11 27.27 9 10 0 23 5.75
Porter, Jordan 4 2 6 33.33 12 3 5 23 5.75
Smith, Larry 11 9 18 50.00 24 27 0 63 5.73
Rutherford, Eirik 10 2 14 14.29 17 26 1 57 5.70
Lundvall, Matt 13 9 18 50.00 41 31 1 74 5.69
Hightower, Robert 11 2 2 100.00 37 9 14 62 5.64
Kelly, Dave 12 10 18 55.56 26 12 11 67 5.58
Trapp, Gavin 9 4 9 44.44 6 12 7 49 5.44
Spicer, Orlando 11 15 23 65.22 20 13 6 59 5.36
Tobin, Tom 5 2 2 100.00 3 6 4 26 5.20
Tobin, Matt 13 4 11 36.36 21 16 10 66 5.08
Jardine, Colin 12 0 0 0.00 12 6 16 60 5.00
Wilson, Joe 10 10 28 35.71 22 19 0 48 4.80
Michel, Steve 11 5 10 50.00 15 10 9 52 4.73
Matheson, Robert 10 7 21 33.33 8 20 0 47 4.70
Montgomery, John 12 3 9 33.33 27 25 1 56 4.67
Merritt, Dave 11 1 4 25.00 16 23 1 50 4.55
Bennett, Scott 10 1 5 20.00 19 20 1 44 4.40
Moorhouse, Justin 7 4 9 44.44 8 4 6 30 4.29
Spear, Ian 12 1 1 100.00 20 25 0 51 4.25
McNish, Matt 8 5 13 38.46 8 10 3 34 4.25
Fournier, Mark 11 5 11 45.45 31 19 0 43 3.91
Carroll, Ryan 13 7 17 41.18 21 21 0 49 3.77
Henderson, Ben 8 10 18 55.56 16 10 0 30 3.75
Monroe, Dave 8 2 5 40.00 7 12 0 26 3.25
Butler, Ted 13 3 13 23.08 29 14 3 40 3.08
Burns, Tom 9 4 10 40.00 21 4 5 27 3.00
Perodin, Henson 11 0 0 0.00 11 12 2 30 2.73
VanWinckle, Jamie 12 4 6 66.67 17 14 0 32 2.67
Deeks, Jason 7 1 2 50.00 7 2 4 17 2.43
Plant, Sean 11 6 10 60.00 7 7 2 26 2.36
MacNeil, Ben 12 4 5 80.00 26 12 0 28 2.33
MacDonald, Clancy 12 2 3 66.67 25 11 1 27 2.25
Love, Chris 10 4 8 50.00 7 9 0 22 2.20
MacDonald, Ryan 10 0 5 0.00 8 7 0 14 1.40
Gonsalves, Kevin 10 0 0 0.00 9 2 3 13 1.30
Stirling, Mark 12 0 0 0.00 18 6 0 12 1.00
Jones, Chris 7 1 6 16.67 3 2 0 5 0.71
Lounsbury, Bruce 1 0 0 0.00 1 0 0 0 0.00

Back to BrockvilleMensBasketball Site