| BMBL Player Statistics 2009-10 | ||||||||||
| Updated May 17 2010 | GP | FT | FTA | % | PF | 2PT | 3PT | PTS | AVG | |
| Pengelly, Ray | SM | 16 | 46 | 81 | 56.79 | 30 | 179 | 5 | 419 | 26.19 |
| Perrin, Sean | SP | 1 | 0 | 2 | 0.00 | 4 | 4 | 6 | 26 | 26.00 |
| Tierney, Bob | EE | 16 | 48 | 59 | 81.36 | 28 | 59 | 63 | 355 | 22.19 |
| Fullarton, Rob | 3M | 3 | 14 | 29 | 48.28 | 9 | 22 | 2 | 64 | 21.33 |
| Wylie, Matt | PST | 14 | 45 | 78 | 57.69 | 39 | 117 | 6 | 297 | 21.21 |
| Perkins, Kevin | GEN | 18 | 36 | 66 | 54.55 | 24 | 123 | 31 | 375 | 20.83 |
| Bennett, Tyler | MC | 9 | 16 | 28 | 57.14 | 24 | 65 | 13 | 185 | 20.56 |
| Crotty, Jason | EE | 18 | 47 | 75 | 62.67 | 27 | 118 | 20 | 343 | 19.06 |
| McCaffrey, Kyle | RF | 18 | 83 | 145 | 57.24 | 52 | 125 | 1 | 336 | 18.67 |
| Parsons, Josh | BP | 18 | 51 | 83 | 61.45 | 21 | 46 | 63 | 332 | 18.44 |
| Silk, Graham | 3M | 9 | 6 | 11 | 54.55 | 13 | 39 | 27 | 165 | 18.33 |
| Speck, Brad | MCC | 14 | 29 | 37 | 78.38 | 14 | 96 | 11 | 254 | 18.14 |
| Canham, Randy | MC | 15 | 32 | 63 | 50.79 | 56 | 68 | 33 | 267 | 17.80 |
| Clarke, Jamie | BD | 18 | 62 | 88 | 70.45 | 38 | 76 | 31 | 307 | 17.06 |
| Dickman, Ray | PST | 15 | 47 | 76 | 61.84 | 47 | 84 | 11 | 248 | 16.53 |
| Geldart, Geremiah | MLE | 16 | 46 | 63 | 73.02 | 44 | 69 | 26 | 262 | 16.38 |
| MacNeil, Alec | SP | 3 | 6 | 10 | 60.00 | 3 | 18 | 2 | 48 | 16.00 |
| Dickson, Dennis | PST | 19 | 70 | 102 | 68.63 | 35 | 84 | 21 | 301 | 15.84 |
| Hache, Cody | SP | 1 | 0 | 2 | 0.00 | 3 | 4 | 2 | 14 | 14.00 |
| David, Joe | 3M | 18 | 24 | 42 | 57.14 | 43 | 47 | 44 | 250 | 13.89 |
| Workman, B.J. | MCC | 18 | 33 | 54 | 61.11 | 34 | 58 | 32 | 245 | 13.61 |
| Millar, Tim | MC | 17 | 48 | 60 | 80.00 | 37 | 78 | 9 | 231 | 13.59 |
| McNichols, Joe | RR | 19 | 30 | 43 | 69.77 | 40 | 78 | 24 | 258 | 13.58 |
| Couture, Bertrand | GEN | 17 | 36 | 62 | 58.06 | 32 | 64 | 22 | 230 | 13.53 |
| Oribine, Tim | MLE | 17 | 44 | 66 | 66.67 | 17 | 76 | 10 | 226 | 13.29 |
| Smith-Merkley, Rodney | RR | 17 | 19 | 39 | 48.72 | 42 | 102 | 1 | 226 | 13.29 |
| Miller, Brad | SP | 1 | 2 | 4 | 50.00 | 2 | 4 | 1 | 13 | 13.00 |
| Cruciger, Scott | MCC | 17 | 32 | 71 | 45.07 | 43 | 84 | 6 | 218 | 12.82 |
| Kelsey, Keith | GEN | 19 | 67 | 96 | 69.79 | 42 | 76 | 8 | 243 | 12.79 |
| Kloosterman, Brian | SM | 17 | 41 | 62 | 66.13 | 20 | 61 | 18 | 217 | 12.76 |
| Speck, Matt | SP | 4 | 8 | 12 | 66.67 | 2 | 17 | 3 | 51 | 12.75 |
| Bouwhuis, Lawrence | SP | 2 | 2 | 5 | 40.00 | 3 | 10 | 1 | 25 | 12.50 |
| Gysberg, Nico | BD | 18 | 13 | 26 | 50.00 | 28 | 34 | 45 | 216 | 12.00 |
| Curson, Tom | EE | 16 | 35 | 56 | 62.50 | 39 | 26 | 35 | 192 | 12.00 |
| Green, Jeff | SP | 1 | 6 | 8 | 75.00 | 5 | 3 | 0 | 12 | 12.00 |
| Coombes, Scott | MCC | 13 | 36 | 44 | 81.82 | 26 | 47 | 8 | 154 | 11.85 |
| Ayerst, Mike | BD | 19 | 23 | 52 | 44.23 | 28 | 89 | 5 | 216 | 11.37 |
| Edwards, Dave | GEN | 19 | 24 | 34 | 70.59 | 39 | 64 | 21 | 215 | 11.32 |
| Delaney, Scott | MCC | 19 | 20 | 32 | 62.50 | 18 | 68 | 19 | 213 | 11.21 |
| Taylor, Derek | MLE | 18 | 26 | 91 | 28.57 | 68 | 86 | 0 | 198 | 11.00 |
| Charboneau, Matt | BD | 16 | 8 | 14 | 57.14 | 38 | 42 | 28 | 176 | 11.00 |
| Vanasseldonk, Jordan | EE | 11 | 11 | 22 | 50.00 | 14 | 31 | 15 | 118 | 10.73 |
| Publow, Taylor | MC | 13 | 11 | 19 | 57.89 | 19 | 26 | 25 | 138 | 10.62 |
| Krock, Rob | BP | 4 | 5 | 10 | 50.00 | 11 | 12 | 4 | 41 | 10.25 |
| Burt, Brody | RR | 18 | 16 | 32 | 50.00 | 26 | 39 | 30 | 184 | 10.22 |
| Young, Scott | RF | 7 | 9 | 17 | 52.94 | 12 | 31 | 0 | 71 | 10.14 |
| Preston, Dan | BD | 16 | 53 | 78 | 67.95 | 32 | 33 | 12 | 155 | 9.69 |
| Boston, Chris | RF | 14 | 16 | 28 | 57.14 | 35 | 31 | 19 | 135 | 9.64 |
| Drury, Dustin | 3M | 18 | 26 | 38 | 68.42 | 35 | 63 | 7 | 173 | 9.61 |
| MacAllister, Martin | GEN | 17 | 4 | 9 | 44.44 | 42 | 21 | 38 | 160 | 9.41 |
| Osso, Martin | RF | 17 | 26 | 61 | 42.62 | 39 | 66 | 0 | 158 | 9.29 |
| Kloosterman, Kevin | SM | 16 | 24 | 35 | 68.57 | 29 | 22 | 26 | 146 | 9.13 |
| Mercer, Tommy | RR | 18 | 7 | 12 | 58.33 | 26 | 74 | 3 | 164 | 9.11 |
| Geurts, Jordan | MLE | 16 | 20 | 29 | 68.97 | 41 | 61 | 1 | 145 | 9.06 |
| Reil, Matt | RF | 18 | 15 | 22 | 68.18 | 22 | 50 | 16 | 163 | 9.06 |
| McFadden, Ryan | SP | 1 | 0 | 2 | 0.00 | 1 | 3 | 1 | 9 | 9.00 |
| Andress, Tyler | MC | 15 | 16 | 26 | 61.54 | 27 | 31 | 18 | 132 | 8.80 |
| Duncan, Jordan | RR | 19 | 13 | 23 | 56.52 | 45 | 44 | 19 | 158 | 8.32 |
| Ferguson, Mitch | SM | 16 | 19 | 30 | 63.33 | 25 | 32 | 16 | 131 | 8.19 |
| Liston, Randy | SP | 3 | 5 | 8 | 62.50 | 4 | 8 | 1 | 24 | 8.00 |
| VanRavenhorst, Rick | 3M | 10 | 18 | 22 | 81.82 | 29 | 23 | 5 | 79 | 7.90 |
| Bruneau, Paul | PST | 13 | 6 | 12 | 50.00 | 45 | 24 | 15 | 99 | 7.62 |
| Burns, Scott | RR | 19 | 3 | 4 | 75.00 | 22 | 57 | 9 | 144 | 7.58 |
| McGuire, Cameron | MLE | 19 | 13 | 28 | 46.43 | 48 | 43 | 15 | 144 | 7.58 |
| Jackson, Murray | 3M | 17 | 18 | 33 | 54.55 | 21 | 41 | 9 | 127 | 7.47 |
| Dingwall, Cole | SM | 13 | 14 | 28 | 50.00 | 40 | 16 | 17 | 97 | 7.46 |
| Curtis, Adam | RR | 19 | 11 | 18 | 61.11 | 36 | 29 | 22 | 135 | 7.11 |
| MacGregor, Ryan | MC | 11 | 15 | 30 | 50.00 | 14 | 31 | 0 | 77 | 7.00 |
| Cooper, Jeff | BP | 15 | 6 | 12 | 50.00 | 23 | 44 | 2 | 100 | 6.67 |
| Stemple, John | SP | 3 | 1 | 2 | 50.00 | 5 | 5 | 3 | 20 | 6.67 |
| Corney, Dave | MCC | 11 | 4 | 14 | 28.57 | 10 | 31 | 2 | 72 | 6.55 |
| Benson, Greg | BP | 14 | 23 | 53 | 43.40 | 31 | 32 | 1 | 90 | 6.43 |
| Irvine, Jonathan | RF | 16 | 3 | 6 | 50.00 | 37 | 34 | 10 | 101 | 6.31 |
| Moorhouse, Justin | BP | 10 | 4 | 9 | 44.44 | 9 | 8 | 14 | 62 | 6.20 |
| Smith, Larry | GEN | 13 | 13 | 22 | 59.09 | 26 | 33 | 0 | 79 | 6.08 |
| Rutherford, Eirik | MLE | 15 | 6 | 23 | 26.09 | 23 | 41 | 1 | 91 | 6.07 |
| Walker, Jon | 3M | 17 | 4 | 14 | 28.57 | 40 | 49 | 0 | 102 | 6.00 |
| Smith, Clint | SP | 8 | 5 | 6 | 83.33 | 15 | 8 | 9 | 48 | 6.00 |
| Kelly, Dave | MLE | 17 | 13 | 24 | 54.17 | 41 | 20 | 16 | 101 | 5.94 |
| Huttinga, Josh | BP | 12 | 8 | 19 | 42.11 | 15 | 21 | 7 | 71 | 5.92 |
| Shamoon, Daniel | 3M | 14 | 12 | 27 | 44.44 | 35 | 32 | 2 | 82 | 5.86 |
| Miller, Skylar | 3M | 4 | 3 | 11 | 27.27 | 9 | 10 | 0 | 23 | 5.75 |
| Duong, Loan | PST | 11 | 2 | 11 | 18.18 | 22 | 30 | 0 | 62 | 5.64 |
| Slaunwhite, Kyle | BD | 16 | 4 | 4 | 100.00 | 14 | 13 | 20 | 90 | 5.63 |
| Hightower, Robert | BP | 17 | 4 | 4 | 100.00 | 54 | 18 | 18 | 94 | 5.53 |
| Beattie, Kevin | SP | 2 | 0 | 2 | 0.00 | 2 | 4 | 1 | 11 | 5.50 |
| Dorey, Victor | SP | 2 | 1 | 2 | 50.00 | 1 | 5 | 0 | 11 | 5.50 |
| Jardine, Colin | GEN | 18 | 2 | 4 | 50.00 | 15 | 6 | 26 | 92 | 5.11 |
| Trapp, Gavin | SM | 11 | 4 | 9 | 44.44 | 7 | 14 | 8 | 56 | 5.09 |
| Porter, Jordan | RR | 5 | 2 | 6 | 33.33 | 12 | 4 | 5 | 25 | 5.00 |
| Carroll, Ryan | PST | 18 | 11 | 25 | 44.00 | 30 | 37 | 1 | 88 | 4.89 |
| Montgomery, John | EE | 18 | 9 | 21 | 42.86 | 42 | 35 | 3 | 88 | 4.89 |
| Spicer, Orlando | SM | 14 | 18 | 29 | 62.07 | 29 | 16 | 6 | 68 | 4.86 |
| LaSalle, Ryan | MC | 11 | 2 | 3 | 66.67 | 13 | 15 | 7 | 53 | 4.82 |
| Fournier, Mark | BP | 16 | 11 | 23 | 47.83 | 48 | 32 | 0 | 75 | 4.69 |
| Lundvall, Matt | BD | 19 | 13 | 28 | 46.43 | 58 | 36 | 1 | 88 | 4.63 |
| Matheson, Robert | MCC | 16 | 14 | 34 | 41.18 | 11 | 30 | 0 | 74 | 4.63 |
| Merritt, Dave | RF | 16 | 1 | 4 | 25.00 | 22 | 34 | 1 | 72 | 4.50 |
| Spear, Ian | MLE | 15 | 3 | 3 | 100.00 | 24 | 32 | 0 | 67 | 4.47 |
| Tobin, Matt | RF | 18 | 8 | 17 | 47.06 | 29 | 18 | 11 | 77 | 4.28 |
| McNish, Matt | BD | 8 | 5 | 13 | 38.46 | 8 | 10 | 3 | 34 | 4.25 |
| Michel, Steve | MC | 17 | 8 | 17 | 47.06 | 28 | 17 | 10 | 72 | 4.24 |
| Henderson, Ben | BP | 13 | 14 | 22 | 63.64 | 27 | 18 | 1 | 53 | 4.08 |
| Wilson, Joe | EE | 16 | 11 | 30 | 36.67 | 38 | 27 | 0 | 65 | 4.06 |
| Tobin, Tom | MCC | 9 | 3 | 4 | 75.00 | 8 | 8 | 5 | 34 | 3.78 |
| Bennett, Scott | EE | 16 | 2 | 8 | 25.00 | 31 | 27 | 1 | 59 | 3.69 |
| Deeks, Jason | BP | 13 | 4 | 8 | 50.00 | 14 | 9 | 7 | 43 | 3.31 |
| VanWinckle, Jamie | SM | 18 | 5 | 8 | 62.50 | 23 | 24 | 2 | 59 | 3.28 |
| Munroe, Dave | SM | 13 | 2 | 7 | 28.57 | 8 | 19 | 0 | 40 | 3.08 |
| Butler, Ted | EE | 19 | 4 | 15 | 26.67 | 51 | 18 | 6 | 58 | 3.05 |
| Burns, Tom | RR | 13 | 6 | 14 | 42.86 | 32 | 5 | 7 | 37 | 2.85 |
| MacNeil, Ben | GEN | 18 | 7 | 10 | 70.00 | 39 | 20 | 0 | 47 | 2.61 |
| Perodin, Henson | BD | 17 | 0 | 0 | 0.00 | 18 | 17 | 3 | 43 | 2.53 |
| Plant, Sean | MLE | 17 | 9 | 17 | 52.94 | 14 | 11 | 3 | 40 | 2.35 |
| Perrin, Cory | 3M | 5 | 0 | 0 | 0.00 | 10 | 4 | 1 | 11 | 2.20 |
| Zomoderis, Cyrus | SP | 1 | 0 | 2 | 0.00 | 3 | 1 | 0 | 2 | 2.00 |
| MacDonald, Clancy | PST | 17 | 2 | 5 | 40.00 | 39 | 14 | 1 | 33 | 1.94 |
| Love, Chris | RF | 16 | 6 | 20 | 30.00 | 13 | 11 | 0 | 28 | 1.75 |
| MacDonald, Ryan | MCC | 12 | 0 | 5 | 0.00 | 9 | 8 | 0 | 16 | 1.33 |
| Stirling, Mark | GEN | 17 | 0 | 0 | 0.00 | 27 | 10 | 0 | 20 | 1.18 |
| Gonsalves, Kevin | PST | 16 | 0 | 0 | 0.00 | 13 | 4 | 3 | 17 | 1.06 |
| Tedford, Scott | MC | 7 | 2 | 6 | 33.33 | 15 | 2 | 0 | 6 | 0.86 |
| Jones, Chris | EE | 7 | 1 | 6 | 16.67 | 3 | 2 | 0 | 5 | 0.71 |
| Lounsbury, Bruce | MC | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.00 |
Back to BrockvilleMensBasketball Site |