BMBL 2009-2010
STANDINGS
W L PF PA DIFF PTS GBL
Updated Mar04-2010
Genivar 11 2 1027 862 165 22 0
Maple Leaf Environmental 9 4 879 798 81 18 2
Rideau Realty Ltd 8 5 901 824 77 16 3
ServiceMaster 7 6 844 786 58 14 4
Min Com Realty 5 8 881 877 4 10 6
Riverside Ford 2 11 871 1103 -232 4 9
Beattie Dodge 8 5 927 894 33 16 0
Eastern Engineering 8 5 915 886 29 16 0
3M 6 7 755 754 1 12 2
Merrickville Custom Carpentry 6 7 872 912 -40 12 2
Podium Sports Therapy 5 8 827 859 -32 10 3
Boston Pizza 3 10 611 755 -144 6 5

Back to BrockvilleMensBasketball Site