| BMBL 2009-2010 | |||||||
| STANDINGS | |||||||
| Updated Apr29-2010 | W | L | PF | PA | DIFF | PTS | GBL |
| Genivar** | 15 | 4 | 1461 | 1228 | 233 | 30 | 0 |
| Rideau Realty Ltd** | 13 | 6 | 1331 | 1176 | 155 | 26 | 2 |
| Maple Leaf Environmental | 11 | 8 | 1281 | 1227 | 54 | 22 | 4 |
| ServiceMaster | 9 | 10 | 1229 | 1188 | 41 | 18 | 6 |
| Min Com Realty | 5 | 14 | 1208 | 1314 | -106 | 10 | 10 |
| Riverside Ford | 5 | 14 | 1238 | 1488 | -250 | 10 | 10 |
| Eastern Engineering** | 12 | 7 | 1345 | 1233 | 112 | 24 | 0 |
| Beattie Dodge** | 12 | 7 | 1331 | 1257 | 74 | 24 | 0 |
| Merrickville Custom Carpentry | 11 | 8 | 1302 | 1290 | 12 | 22 | 1 |
| Podium Sports Therapy | 10 | 9 | 1225 | 1223 | 2 | 20 | 2 |
| 3M | 8 | 11 | 1123 | 1192 | -69 | 16 | 4 |
| Boston Pizza | 3 | 16 | 931 | 1189 | -258 | 6 | 9 |
| ** Clinched 1st round bye | |||||||
Back to BrockvilleMensBasketball Site |