| BMBL Free Throw Stats | |||||
| Updated May06-2010 | GP | FTM | FTA | % | FTA/G |
| Coombes, Scott | 13 | 36 | 44 | 81.82 | 3.38 |
| VanRavenhorst, Rick | 10 | 18 | 22 | 81.82 | 2.20 |
| Tierney, Bob | 16 | 48 | 59 | 81.36 | 3.69 |
| Millar, Tim | 17 | 48 | 60 | 80.00 | 3.53 |
| Speck, Brad | 14 | 29 | 37 | 78.38 | 2.64 |
| Geldart, Geremiah | 16 | 46 | 63 | 73.02 | 3.94 |
| Edwards, Dave | 19 | 24 | 34 | 70.59 | 1.79 |
| Clarke, Jamie | 18 | 62 | 88 | 70.45 | 4.89 |
| Kelsey, Keith | 19 | 67 | 96 | 69.79 | 5.05 |
| McNichols, Joe | 19 | 30 | 43 | 69.77 | 2.26 |
| Geurts, Jordan | 16 | 20 | 29 | 68.97 | 1.81 |
| Dickson, Dennis | 19 | 70 | 102 | 68.63 | 5.37 |
| Kloosterman, Kevin | 16 | 24 | 35 | 68.57 | 2.19 |
| Drury, Dustin | 18 | 26 | 38 | 68.42 | 2.11 |
| Reil, Matt | 18 | 15 | 22 | 68.18 | 1.22 |
| Preston, Dan | 16 | 53 | 78 | 67.95 | 4.88 |
| Oribine, Tim | 17 | 44 | 66 | 66.67 | 3.88 |
| Kloosterman, Brian | 17 | 41 | 62 | 66.13 | 3.65 |
| Henderson, Ben | 13 | 14 | 22 | 63.64 | 1.69 |
| Ferguson, Mitch | 16 | 19 | 30 | 63.33 | 1.88 |
| Crotty, Jason | 18 | 47 | 75 | 62.67 | 4.17 |
| Curson, Tom | 16 | 35 | 56 | 62.50 | 3.50 |
| Delaney, Scott | 19 | 20 | 32 | 62.50 | 1.68 |
| Spicer, Orlando | 14 | 18 | 29 | 62.07 | 2.07 |
| Dickman, Ray | 15 | 47 | 76 | 61.84 | 5.07 |
| Andress, Tyler | 15 | 16 | 26 | 61.54 | 1.73 |
| Parsons, Josh | 18 | 51 | 83 | 61.45 | 4.61 |
| Workman, B.J. | 18 | 33 | 54 | 61.11 | 3.00 |
| Smith, Larry | 13 | 13 | 22 | 59.09 | 1.69 |
| Couture, Bertrand | 17 | 36 | 62 | 58.06 | 3.65 |
| Publow, Taylor | 13 | 11 | 19 | 57.89 | 1.46 |
| Wylie, Matt | 14 | 45 | 78 | 57.69 | 5.57 |
| McCaffrey, Kyle | 18 | 83 | 145 | 57.24 | 8.06 |
| Bennett, Tyler | 9 | 16 | 28 | 57.14 | 3.11 |
| David, Joe | 18 | 24 | 42 | 57.14 | 2.33 |
| Boston, Chris | 14 | 16 | 28 | 57.14 | 2.00 |
| Pengelly, Ray | 16 | 46 | 81 | 56.79 | 5.06 |
| Duncan, Jordan | 19 | 13 | 23 | 56.52 | 1.21 |
| Perkins, Kevin | 18 | 36 | 66 | 54.55 | 3.67 |
| Jackson, Murray | 17 | 18 | 33 | 54.55 | 1.94 |
| Silk, Graham | 9 | 6 | 11 | 54.55 | 1.22 |
| Kelly, Dave | 17 | 13 | 24 | 54.17 | 1.41 |
| Young, Scott | 7 | 9 | 17 | 52.94 | 2.43 |
| Plant, Sean | 17 | 9 | 17 | 52.94 | 1.00 |
| Canham, Randy | 15 | 32 | 63 | 50.79 | 4.20 |
| Miller, Brad | 1 | 2 | 4 | 50.00 | 4.00 |
| MacGregor, Ryan | 11 | 15 | 30 | 50.00 | 2.73 |
| Krock, Rob | 4 | 5 | 10 | 50.00 | 2.50 |
| Dingwall, Cole | 13 | 14 | 28 | 50.00 | 2.15 |
| Vanasseldonk, Jordan | 11 | 11 | 22 | 50.00 | 2.00 |
| Burt, Brody | 18 | 16 | 32 | 50.00 | 1.78 |
| Gysberg, Nico | 18 | 13 | 26 | 50.00 | 1.44 |
| Dorey, Victor | 2 | 1 | 2 | 50.00 | 1.00 |
| Smith-Merkley, Rodney | 17 | 19 | 39 | 48.72 | 2.29 |
| Fullarton, Rob | 3 | 14 | 29 | 48.28 | 9.67 |
| Fournier, Mark | 16 | 11 | 23 | 47.83 | 1.44 |
| Michel, Steve | 17 | 8 | 17 | 47.06 | 1.00 |
| McGuire, Cameron | 19 | 13 | 28 | 46.43 | 1.47 |
| Lundvall, Matt | 19 | 13 | 28 | 46.43 | 1.47 |
| Cruciger, Scott | 17 | 32 | 71 | 45.07 | 4.18 |
| Shamoon, Daniel | 14 | 12 | 27 | 44.44 | 1.93 |
| Ayerst, Mike | 19 | 23 | 52 | 44.23 | 2.74 |
| Carroll, Ryan | 18 | 11 | 25 | 44.00 | 1.39 |
| Benson, Greg | 14 | 23 | 53 | 43.40 | 3.79 |
| Montgomery, John | 18 | 9 | 21 | 42.86 | 1.17 |
| Burns, Tom | 13 | 6 | 14 | 42.86 | 1.08 |
| Osso, Martin | 17 | 26 | 61 | 42.62 | 3.59 |
| Huttinga, Josh | 12 | 8 | 19 | 42.11 | 1.58 |
| Matheson, Robert | 16 | 14 | 34 | 41.18 | 2.13 |
| Bouwhuis, Lawrence | 2 | 2 | 5 | 40.00 | 2.50 |
| McNish, Matt | 8 | 5 | 13 | 38.46 | 1.63 |
| Wilson, Joe | 16 | 11 | 30 | 36.67 | 1.88 |
| Porter, Jordan | 5 | 2 | 6 | 33.33 | 1.20 |
| Love, Chris | 16 | 6 | 20 | 30.00 | 1.25 |
| Taylor, Derek | 18 | 26 | 91 | 28.57 | 5.06 |
| Corney, Dave | 11 | 4 | 14 | 28.57 | 1.27 |
| Miller, Skylar | 4 | 3 | 11 | 27.27 | 2.75 |
| Rutherford, Eirik | 15 | 6 | 23 | 26.09 | 1.53 |
| Duong, Loan | 11 | 2 | 11 | 18.18 | 1.00 |
| Curtis, Adam | 19 | 11 | 18 | 61.11 | 0.95 |
| Tobin, Matt | 18 | 8 | 17 | 47.06 | 0.94 |
| Bruneau, Paul | 13 | 6 | 12 | 50.00 | 0.92 |
| Moorhouse, Justin | 10 | 4 | 9 | 44.44 | 0.90 |
| Charboneau, Matt | 16 | 8 | 14 | 57.14 | 0.88 |
| Tedford, Scott | 7 | 2 | 6 | 33.33 | 0.86 |
| Jones, Chris | 7 | 1 | 6 | 16.67 | 0.86 |
| Walker, Jon | 17 | 4 | 14 | 28.57 | 0.82 |
| Trapp, Gavin | 11 | 4 | 9 | 44.44 | 0.82 |
| Cooper, Jeff | 15 | 6 | 12 | 50.00 | 0.80 |
| Butler, Ted | 19 | 4 | 15 | 26.67 | 0.79 |
| Smith, Clint | 8 | 5 | 6 | 83.33 | 0.75 |
| Mercer, Tommy | 18 | 7 | 12 | 58.33 | 0.67 |
| Stemple, John | 3 | 1 | 2 | 50.00 | 0.67 |
| Deeks, Jason | 13 | 4 | 8 | 50.00 | 0.62 |
| MacNeil, Ben | 18 | 7 | 10 | 70.00 | 0.56 |
| Munroe, Dave | 13 | 2 | 7 | 28.57 | 0.54 |
| MacAllister, Martin | 17 | 4 | 9 | 44.44 | 0.53 |
| Bennett, Scott | 16 | 2 | 8 | 25.00 | 0.50 |
| Tobin, Tom | 9 | 3 | 4 | 75.00 | 0.44 |
| VanWinckle, Jamie | 18 | 5 | 8 | 62.50 | 0.44 |
| MacDonald, Ryan | 12 | 0 | 5 | 0.00 | 0.42 |
| Irvine, Jonathan | 16 | 3 | 6 | 50.00 | 0.38 |
| MacDonald, Clancy | 17 | 2 | 5 | 40.00 | 0.29 |
| LaSalle, Ryan | 11 | 2 | 3 | 66.67 | 0.27 |
| Slaunwhite, Kyle | 16 | 4 | 4 | 100.00 | 0.25 |
| Merritt, Dave | 16 | 1 | 4 | 25.00 | 0.25 |
| Hightower, Robert | 17 | 4 | 4 | 100.00 | 0.24 |
| Jardine, Colin | 18 | 2 | 4 | 50.00 | 0.22 |
| Burns, Scott | 19 | 3 | 4 | 75.00 | 0.21 |
| Spear, Ian | 15 | 3 | 3 | 100.00 | 0.20 |
| Perodin, Henson | 17 | 0 | 0 | 0.00 | 0.00 |
| Perrin, Cory | 5 | 0 | 0 | 0.00 | 0.00 |
| Stirling, Mark | 17 | 0 | 0 | 0.00 | 0.00 |
| Gonsalves, Kevin | 16 | 0 | 0 | 0.00 | 0.00 |
| Lounsbury, Bruce | 1 | 0 | 0 | 0.00 | 0.00 |
Back to BrockvilleMensBasketball Site |