BMBL Free Throw Stats
Updated Mar04-2010 GP FT FTA % FTA/G
VanRavenhorst, Rick 10 18 22 81.82 2.20
Tierney, Bob 11 43 54 79.63 4.91
Coombes, Scott 8 25 32 78.13 4.00
Geldart, Geremiah 10 32 41 78.05 4.10
Drury, Dustin 12 17 22 77.27 1.83
Speck, Brad 9 19 25 76.00 2.78
Andress, Tyler 10 9 12 75.00 1.20
Clarke, Jamie 12 44 62 70.97 5.17
Curson, Tom 12 33 47 70.21 3.92
Kloosterman, Kevin 10 14 20 70.00 2.00
Kelsey, Keith 13 49 71 69.01 5.46
Preston, Dan 12 34 50 68.00 4.17
Geurts, Jordan 11 19 28 67.86 2.55
David, Joe 12 18 27 66.67 2.25
McNichols, Joe 13 20 30 66.67 2.31
Dickson, Dennis 13 45 68 66.18 5.23
Oribine, Tim 12 32 49 65.31 4.08
Spicer, Orlando 11 15 23 65.22 2.09
Crotty, Jason 13 42 65 64.62 5.00
Kloosterman, Brian 12 25 40 62.50 3.33
Pengelly, Ray 10 26 42 61.90 4.20
Dickman, Ray 11 38 62 61.29 5.64
Workman, B.J. 12 25 41 60.98 3.42
Delaney, Scott 13 17 28 60.71 2.15
Millar, Tim 12 40 66 60.61 5.50
Boston, Chris 8 6 10 60.00 1.25
Parsons, Josh 12 37 62 59.68 5.17
Wylie, Matt 9 29 49 59.18 5.44
Edwards, Dave 13 13 22 59.09 1.69
Bennett, Tyler 8 16 28 57.14 3.50
Couture, Bertrand 12 24 43 55.81 3.58
Henderson, Ben 8 10 18 55.56 2.25
Kelly, Dave 12 10 18 55.56 1.50
Silk, Graham 7 6 11 54.55 1.57
McCaffrey, Kyle 12 49 92 53.26 7.67
Duncan, Jordan 13 9 17 52.94 1.31
Perkins, Kevin 13 27 51 52.94 3.92
Young, Scott 6 9 17 52.94 2.83
Ayerst, Mike 13 19 38 50.00 2.92
Cruciger, Scott 11 26 52 50.00 4.73
Ferguson, Mitch 10 7 14 50.00 1.40
Jackson, Murray 11 7 14 50.00 1.27
Krock, Rob 4 5 10 50.00 2.50
Lundvall, Matt 13 9 18 50.00 1.38
MacGregor, Ryan 6 8 16 50.00 2.67
Reil, Matt 12 6 12 50.00 1.00
Smith, Larry 11 9 18 50.00 1.64
Dingwall, Cole 11 11 23 47.83 2.09
Osso, Martin 13 20 42 47.62 3.23
Vanasseldonk, Jordan 5 6 13 46.15 2.60
Canham, Randy 11 21 46 45.65 4.18
Fournier, Mark 11 5 11 45.45 1.00
Publow, Taylor 7 5 11 45.45 1.57
Smith-Merkley, Rodney 11 10 22 45.45 2.00
Moorhouse, Justin 7 4 9 44.44 1.29
Trapp, Gavin 9 4 9 44.44 1.00
Carroll, Ryan 13 7 17 41.18 1.31
Benson, Greg 10 13 32 40.63 3.20
Burns, Tom 9 4 10 40.00 1.11
Shamoon, Daniel 9 7 18 38.89 2.00
McGuire, Cameron 13 5 13 38.46 1.00
McNish, Matt 8 5 13 38.46 1.63
Wilson, Joe 10 10 28 35.71 2.80
Huttinga, Josh 11 6 17 35.29 1.55
Burt, Brody 13 7 20 35.00 1.54
Matheson, Robert 10 7 21 33.33 2.10
Porter, Jordan 4 2 6 33.33 1.50
Gysberg, Nico 12 5 17 29.41 1.42
Miller, Skylar 4 3 11 27.27 2.75
Taylor, Derek 13 14 54 25.93 4.15
MacNeil, Alec 1 1 4 25.00 4.00
Butler, Ted 13 3 13 23.08 1.00
Duong, Loan 6 2 9 22.22 1.50
Corney, Dave 9 2 10 20.00 1.11
Rutherford, Eirik 10 2 14 14.29 1.40
Beattie, Kevin 1 0 2 0.00 2.00
Curtis, Adam 13 8 12 66.67 0.92
Michel, Steve 11 5 10 50.00 0.91
Plant, Sean 11 6 10 60.00 0.91
Jones, Chris 7 1 6 16.67 0.86
Tobin, Matt 13 4 11 36.36 0.85
Love, Chris 10 4 8 50.00 0.80
Montgomery, John 12 3 9 33.33 0.75
Cooper, Jeff 12 4 8 50.00 0.67
MacAllister, Martin 12 3 8 37.50 0.67
Stemple, John 3 1 2 50.00 0.67
Walker, Jon 12 3 8 37.50 0.67
Monroe, Dave 8 2 5 40.00 0.63
Bruneau, Paul 10 4 6 66.67 0.60
Bennett, Scott 10 1 5 20.00 0.50
MacDonald, Ryan 10 0 5 0.00 0.50
VanWinckle, Jamie 12 4 6 66.67 0.50
MacNeil, Ben 12 4 5 80.00 0.42
Charboneau, Matt 10 2 4 50.00 0.40
Tobin, Tom 5 2 2 100.00 0.40
Merritt, Dave 11 1 4 25.00 0.36
LaSalle, Ryan 9 2 3 66.67 0.33
Deeks, Jason 7 1 2 50.00 0.29
Irvine, Jonathan 11 3 3 100.00 0.27
MacDonald, Clancy 12 2 3 66.67 0.25
Hightower, Robert 11 2 2 100.00 0.18
Slaunwhite, Kyle 11 2 2 100.00 0.18
Mercer, Tommy 12 2 2 100.00 0.17
Burns, Scott 13 1 2 50.00 0.15
Spear, Ian 12 1 1 100.00 0.08
Gonsalves, Kevin 10 0 0 0.00 0.00
Jardine, Colin 12 0 0 0.00 0.00
Liston, Randy 1 0 0 0.00 0.00
Lounsbury, Bruce 1 0 0 0.00 0.00
Perodin, Henson 11 0 0 0.00 0.00
Perrin, Cory 1 0 0 0.00 0.00
Stirling, Mark 12 0 0 0.00 0.00
Tedford, Scott 1 0 0 0.00 0.00

Back to BrockvilleMensBasketball Site