| BMBL Free Throw Stats | |||
| Updated Mar04-2010 | GP | 3PT | 3PPG |
| Parsons, Josh | 12 | 42 | 3.50 |
| Tierney, Bob | 11 | 38 | 3.45 |
| Silk, Graham | 7 | 21 | 3.00 |
| Gysberg, Nico | 12 | 31 | 2.58 |
| Canham, Randy | 11 | 26 | 2.36 |
| Curson, Tom | 12 | 25 | 2.08 |
| David, Joe | 12 | 25 | 2.08 |
| MacAllister, Martin | 12 | 25 | 2.08 |
| Workman, B.J. | 12 | 25 | 2.08 |
| Publow, Taylor | 7 | 13 | 1.86 |
| Geldart, Geremiah | 10 | 17 | 1.70 |
| Couture, Bertrand | 12 | 19 | 1.58 |
| Perkins, Kevin | 13 | 20 | 1.54 |
| Clarke, Jamie | 12 | 18 | 1.50 |
| Charboneau, Matt | 10 | 15 | 1.50 |
| Kloosterman, Kevin | 10 | 15 | 1.50 |
| Curtis, Adam | 13 | 19 | 1.46 |
| Slaunwhite, Kyle | 11 | 16 | 1.45 |
| Burt, Brody | 13 | 18 | 1.38 |
| Bennett, Tyler | 8 | 11 | 1.38 |
| Boston, Chris | 8 | 11 | 1.38 |
| Jardine, Colin | 12 | 16 | 1.33 |
| Kloosterman, Brian | 12 | 16 | 1.33 |
| Duncan, Jordan | 13 | 17 | 1.31 |
| Bruneau, Paul | 10 | 13 | 1.30 |
| Dingwall, Cole | 11 | 14 | 1.27 |
| Hightower, Robert | 11 | 14 | 1.27 |
| Andress, Tyler | 10 | 12 | 1.20 |
| Crotty, Jason | 13 | 15 | 1.15 |
| Dickson, Dennis | 13 | 15 | 1.15 |
| Edwards, Dave | 13 | 15 | 1.15 |
| McNichols, Joe | 13 | 15 | 1.15 |
| Ferguson, Mitch | 10 | 11 | 1.10 |
| Delaney, Scott | 13 | 13 | 1.00 |
| Reil, Matt | 12 | 12 | 1.00 |
| Krock, Rob | 4 | 4 | 1.00 |
| Kelly, Dave | 12 | 11 | 0.92 |
| Preston, Dan | 12 | 11 | 0.92 |
| Moorhouse, Justin | 7 | 6 | 0.86 |
| Oribine, Tim | 12 | 10 | 0.83 |
| Dickman, Ray | 11 | 9 | 0.82 |
| Michel, Steve | 11 | 9 | 0.82 |
| Tobin, Tom | 5 | 4 | 0.80 |
| LaSalle, Ryan | 9 | 7 | 0.78 |
| Trapp, Gavin | 9 | 7 | 0.78 |
| McGuire, Cameron | 13 | 10 | 0.77 |
| Tobin, Matt | 13 | 10 | 0.77 |
| Speck, Matt | 4 | 3 | 0.75 |
| Huttinga, Josh | 11 | 7 | 0.64 |
| Irvine, Jonathan | 11 | 7 | 0.64 |
| Jackson, Murray | 11 | 7 | 0.64 |
| Deeks, Jason | 7 | 4 | 0.57 |
| Burns, Tom | 9 | 5 | 0.56 |
| Speck, Brad | 9 | 5 | 0.56 |
| Spicer, Orlando | 11 | 6 | 0.55 |
| Burns, Scott | 13 | 7 | 0.54 |
| Kelsey, Keith | 13 | 7 | 0.54 |
| Pengelly, Ray | 10 | 5 | 0.50 |
| VanRavenhorst, Rick | 10 | 5 | 0.50 |
| Drury, Dustin | 12 | 5 | 0.42 |
| Vanasseldonk, Jordan | 5 | 2 | 0.40 |
| Coombes, Scott | 8 | 3 | 0.38 |
| McNish, Matt | 8 | 3 | 0.38 |
| Cruciger, Scott | 11 | 4 | 0.36 |
| Millar, Tim | 12 | 4 | 0.33 |
| Wylie, Matt | 9 | 3 | 0.33 |
| Ayerst, Mike | 13 | 4 | 0.31 |
| Gonsalves, Kevin | 10 | 3 | 0.30 |
| Butler, Ted | 13 | 3 | 0.23 |
| Shamoon, Daniel | 9 | 2 | 0.22 |
| Perodin, Henson | 11 | 2 | 0.18 |
| Plant, Sean | 11 | 2 | 0.18 |
| Cooper, Jeff | 12 | 2 | 0.17 |
| Corney, Dave | 9 | 1 | 0.11 |
| Bennett, Scott | 10 | 1 | 0.10 |
| Rutherford, Eirik | 10 | 1 | 0.10 |
| Merritt, Dave | 11 | 1 | 0.09 |
| Smith-Merkley, Rodney | 11 | 1 | 0.09 |
| MacDonald, Clancy | 12 | 1 | 0.08 |
| Mercer, Tommy | 12 | 1 | 0.08 |
| Montgomery, John | 12 | 1 | 0.08 |
| Lundvall, Matt | 13 | 1 | 0.08 |
| Benson, Greg | 10 | 0 | 0.00 |
| Carroll, Ryan | 13 | 0 | 0.00 |
| Duong, Loan | 6 | 0 | 0.00 |
| Fournier, Mark | 11 | 0 | 0.00 |
| Geurts, Jordan | 11 | 0 | 0.00 |
| Green, Jeff | 1 | 0 | 0.00 |
| Henderson, Ben | 8 | 0 | 0.00 |
| Jones, Chris | 7 | 0 | 0.00 |
| Liston, Randy | 1 | 0 | 0.00 |
| Lounsbury, Bruce | 1 | 0 | 0.00 |
| Love, Chris | 10 | 0 | 0.00 |
| MacDonald, Ryan | 10 | 0 | 0.00 |
| MacGregor, Ryan | 6 | 0 | 0.00 |
| MacNeil, Ben | 12 | 0 | 0.00 |
| Matheson, Robert | 10 | 0 | 0.00 |
| McCaffrey, Kyle | 12 | 0 | 0.00 |
| Miller, Skylar | 4 | 0 | 0.00 |
| Monroe, Dave | 8 | 0 | 0.00 |
| Osso, Martin | 13 | 0 | 0.00 |
| Perrin, Cory | 1 | 0 | 0.00 |
| Smith, Larry | 11 | 0 | 0.00 |
| Spear, Ian | 12 | 0 | 0.00 |
| Stirling, Mark | 12 | 0 | 0.00 |
| Taylor, Derek | 13 | 0 | 0.00 |
| Tedford, Scott | 1 | 0 | 0.00 |
| VanWinckle, Jamie | 12 | 0 | 0.00 |
| Walker, Jon | 12 | 0 | 0.00 |
| Wilson, Joe | 10 | 0 | 0.00 |
| Young, Scott | 6 | 0 | 0.00 |
Back to BrockvilleMensBasketball Site |