BMBL 3pt Stats
Updated May06-2010 GP 3PT 3PPG
Tierney, Bob 16 63 3.94
Parsons, Josh 18 63 3.50
Gysberg, Nico 18 45 2.50
David, Joe 18 44 2.44
MacAllister, Martin 17 38 2.24
Curson, Tom 16 35 2.19
Canham, Randy 15 33 2.20
Workman, B.J. 18 32 1.78
Perkins, Kevin 18 31 1.72
Clarke, Jamie 18 31 1.72
Burt, Brody 18 30 1.67
Charboneau, Matt 16 28 1.75
Silk, Graham 9 27 3.00
Geldart, Geremiah 16 26 1.63
Kloosterman, Kevin 16 26 1.63
Jardine, Colin 18 26 1.44
Publow, Taylor 13 25 1.92
McNichols, Joe 19 24 1.26
Couture, Bertrand 17 22 1.29
Curtis, Adam 19 22 1.16
Dickson, Dennis 19 21 1.11
Edwards, Dave 19 21 1.11
Crotty, Jason 18 20 1.11
Slaunwhite, Kyle 16 20 1.25
Delaney, Scott 19 19 1.00
Duncan, Jordan 19 19 1.00
Boston, Chris 14 19 1.36
Kloosterman, Brian 17 18 1.06
Andress, Tyler 15 18 1.20
Hightower, Robert 17 18 1.06
Dingwall, Cole 13 17 1.31
Reil, Matt 18 16 0.89
Ferguson, Mitch 16 16 1.00
Kelly, Dave 17 16 0.94
McGuire, Cameron 19 15 0.79
Vanasseldonk, Jordan 11 15 1.36
Bruneau, Paul 13 15 1.15
Moorhouse, Justin 10 14 1.40
Bennett, Tyler 9 13 1.44
Preston, Dan 16 12 0.75
Speck, Brad 14 11 0.79
Dickman, Ray 15 11 0.73
Tobin, Matt 18 11 0.61
Oribine, Tim 17 10 0.59
Irvine, Jonathan 16 10 0.63
Michel, Steve 17 10 0.59
Millar, Tim 17 9 0.53
Burns, Scott 19 9 0.47
Jackson, Murray 17 9 0.53
Smith, Clint 8 9 1.13
Kelsey, Keith 19 8 0.42
Coombes, Scott 13 8 0.62
Trapp, Gavin 11 8 0.73
Drury, Dustin 18 7 0.39
Huttinga, Josh 12 7 0.58
LaSalle, Ryan 11 7 0.64
Deeks, Jason 13 7 0.54
Burns, Tom 13 7 0.54
Wylie, Matt 14 6 0.43
Cruciger, Scott 17 6 0.35
Spicer, Orlando 14 6 0.43
Butler, Ted 19 6 0.32
Perrin, Sean 1 6 6.00
Pengelly, Ray 16 5 0.31
Ayerst, Mike 19 5 0.26
VanRavenhorst, Rick 10 5 0.50
Tobin, Tom 9 5 0.56
Porter, Jordan 5 5 1.00
Krock, Rob 4 4 1.00
Mercer, Tommy 18 3 0.17
Montgomery, John 18 3 0.17
Speck, Matt 4 3 0.75
Perodin, Henson 17 3 0.18
Plant, Sean 17 3 0.18
McNish, Matt 8 3 0.38
Stemple, John 3 3 1.00
Gonsalves, Kevin 16 3 0.19
Cooper, Jeff 15 2 0.13
Shamoon, Daniel 14 2 0.14
Corney, Dave 11 2 0.18
Fullarton, Rob 3 2 0.67
VanWinckle, Jamie 18 2 0.11
MacNeil, Alec 3 2 0.67
Hache, Cody 1 2 2.00
McCaffrey, Kyle 18 1 0.06
Smith-Merkley, Rodney 17 1 0.06
Geurts, Jordan 16 1 0.06
Rutherford, Eirik 15 1 0.07
Benson, Greg 14 1 0.07
Carroll, Ryan 18 1 0.06
Lundvall, Matt 19 1 0.05
Merritt, Dave 16 1 0.06
Bennett, Scott 16 1 0.06
Henderson, Ben 13 1 0.08
MacDonald, Clancy 17 1 0.06
Bouwhuis, Lawrence 2 1 0.50
Liston, Randy 3 1 0.33
Miller, Brad 1 1 1.00
Beattie, Kevin 2 1 0.50
Perrin, Cory 5 1 0.20
McFadden, Ryan 1 1 1.00
Taylor, Derek 18 0 0.00
Osso, Martin 17 0 0.00
Walker, Jon 17 0 0.00
Smith, Larry 13 0 0.00
MacGregor, Ryan 11 0 0.00
Fournier, Mark 16 0 0.00
Matheson, Robert 16 0 0.00
Young, Scott 7 0 0.00
Spear, Ian 15 0 0.00
Wilson, Joe 16 0 0.00
Duong, Loan 11 0 0.00
MacNeil, Ben 18 0 0.00
Munroe, Dave 13 0 0.00
Love, Chris 16 0 0.00
Miller, Skylar 4 0 0.00
Stirling, Mark 17 0 0.00
MacDonald, Ryan 12 0 0.00
Green, Jeff 1 0 0.00
Dorey, Victor 2 0 0.00
Tedford, Scott 7 0 0.00
Jones, Chris 7 0 0.00
Zomoderis, Cyrus 1 0 0.00
Lounsbury, Bruce 1 0 0.00
 

Back to BrockvilleMensBasketball Site