| 2009 NCAA POOL | Updated: March 22 | |||||||||
| POINTS/WIN PER RD | 1 | 2 | 4 | 8 | 16 | 32 | TOTAL | WINNER | RUNNER-UP | TIE BREAKER |
| NAME | RD #1 | #2 | #3 | #4 | #5 | FINAL | POINTS | SCORE | ||
| Jason Crotty | 25 | 28 | 53 | UNC | LOUISVILLE | 145 | ||||
| Ryan Carroll | 25 | 28 | 53 | UNC | UCONN | 153 | ||||
| Aaron Kiser | 23 | 30 | 53 | LOUISVILLE | UNC | 147 | ||||
| Jamie VanWinckle | 24 | 28 | 52 | LOUISVILLE | PITT | 130 | ||||
| Martin Osso | 23 | 28 | 51 | UNC | MEMPHIS | 143 | ||||
| Tony Forde | 21 | 30 | 51 | UNC | UCONN | 121 | ||||
| Cathy Curson | 24 | 26 | 50 | UNC | LOUISVILLE | 148 | ||||
| Sarah VanWinckle | 22 | 28 | 50 | UNC | LOUISVILLE | 146 | ||||
| Geremiah Geldart | 25 | 24 | 49 | OKLAHOMA | LOUISVILLE | 135 | ||||
| Andrew Dedekker | 23 | 26 | 49 | UNC | LOUISVILLE | TBD | ||||
| Scott Burns | 23 | 26 | 49 | UNC | UCONN | 137 | ||||
| Dan MacLean | 23 | 26 | 49 | UNC | LOUISVILLE | 154 | ||||
| Kristi Doyle | 21 | 28 | 49 | OKLAHOMA | LOUISVILLE | 152 | ||||
| Tom Curson | 21 | 28 | 49 | PITT | UCONN | 159 | ||||
| Joe David | 21 | 28 | 49 | PITT | MEMPHIS | 144 | ||||
| Farhad Hansrod | 21 | 28 | 49 | UCONN | OKLAHOMA | 152 | ||||
| Kyle McCaffery | 24 | 24 | 48 | UNC | LOUISVILLE | 125 | ||||
| John Stemple | 22 | 26 | 48 | LOUISVILLE | PTTT | 161 | ||||
| Geremiah Geldart #2 | 22 | 26 | 48 | UNC | LOUISVILLE | 155 | ||||
| Tina Crotty | 27 | 20 | 47 | UNC | MICH ST | 155 | ||||
| David Bryer | 23 | 24 | 47 | MEMPHIS | OKLAHOMA | 158 | ||||
| Matt Speck | 24 | 22 | 46 | UNC | LOUISVILLE | 169 | ||||
| Scott Cruciger | 24 | 22 | 46 | UNC | LOUISVILLE | 158 | ||||
| Tom Burns | 23 | 22 | 45 | PITT | LOUISVILLE | 135 | ||||
| Matt Tobin | 20 | 24 | 44 | PITT | LOUISVILLE | 156 | ||||
| Mark Meyer | 23 | 20 | 43 | UNC | MEMPHIS | 148 | ||||
| Craig Bellinger | 23 | 20 | 43 | UNC | UCONN | 152 | ||||
| Colin Jardine | 24 | 16 | 40 | LOUISVILLE | DUKE | 143 | ||||
| Marc Barlow | 20 | 20 | 40 | UNC | 167 | |||||
| Tim Oribine | 18 | 18 | 36 | OKLAHOMA | MICH ST | 162 | ||||
| 0 | ||||||||||
Back to BMBL - 2009 Pool Page |
Back to BrockvilleMensBasketball Site |