"GEREMIAH'S 2008-9 TOP 10 LIST"
AXE AWARD
  TEAM GP PF FPG http://www.clker.com/clipart-2896.html
         
Cruciger, Scott MLE 16 53 3.31
Meyer, Mark MLE 13 42 3.23
Fournier, Mark RF 14 44 3.14
Deschiffart, Paul MLE 12 36 3.00
Dingwall, Cole SP 7 21 3.00
McCaffrey, Kyle RF 12 36 3.00
Miller, Skylar SP 3 9 3.00
Geldart, Geremiah MLE 15 44 2.93
Lundvale, Matt MC 12 35 2.92
Parsons, Josh RF 16 46 2.88
Curson, Tom EE 15 43 2.87
SCORERS
  TEAM GP FT FTA % PF 2PT 3PT PTS AVG
                     
Hoy, Mike MC 12 37 56 66.07 25 88 34 315 26.25
Bennett, Tyler RF 15 46 57 80.70 27 123 21 355 23.67
Perkins, Kevin CCI 16 28 58 48.28 20 125 19 335 20.94
Geldart, Geremiah MLE 15 32 51 62.75 44 89 33 309 20.60
MacNeil, Alec EE 11 26 33 78.79 16 56 27 219 19.91
Tierney, Bob 1000 ISL 14 22 33 66.67 18 57 47 277 19.79
Silk, Graham EE 11 29 49 59.18 14 63 20 215 19.55
Smith-Merkley, Rodney RR 10 16 30 53.33 25 88 0 192 19.20
Kloosterman, Kevin GEN 15 46 62 74.19 24 54 44 286 19.07
Kloosterman, Brian GEN 16 54 85 63.53 31 72 34 300 18.75
FREE THROWS*
  TEAM GP FT FTA %
Dingwall, Cole SP 7 13 14 92.86
Bennett, Tyler RF 15 46 57 80.70
MacNeil, Alec EE 11 26 33 78.79
Kelsey, Keith CCI 16 62 81 76.54
Kelly, Dave PST 16 26 34 76.47
Clarke, Jamie BP 12 60 80 75.00
Kloosterman, Kevin GEN 15 46 62 74.19
Smith, Larry MLE 12 28 40 70.00
Vanasseldonk, Jordan BD 8 14 20 70.00 basketball jumpshot
McNichols, Joe RR 15 27 40 67.50
* min. 2 attempts/game
3 Pters
  TEAM GP 3PT 3pt/g
         
Tierney, Bob 1000 ISL 14 47 3.36
Perrin, Sean BP 9 30 3.33
Kloosterman, Kevin GEN 15 44 2.93
Hoy, Mike MC 12 34 2.83
Parsons, Josh RF 16 44 2.75
Workman, B.J. BP 14 35 2.50
MacNeil, Alec EE 11 27 2.45
Burt, Brody RR 9 22 2.44
Deschiffart, Paul MLE 12 29 2.42
Geldart, Geremiah MLE 15 33 2.20
BRICK AWARD*
  TEAM GP FT FTA % http://www.fundraw.com/clipart/clip-art/00003590/Brick-Through-Window/
MacDonald, Ryan 1000 ISL 10 2 14 14.29
Butler, Ted BP 16 5 21 23.81
McFadden, Ryan BP 14 5 19 26.32
Lundvale, Matt MC 12 6 19 31.58
Adams, Jeremy EE 12 5 14 35.71
Osso, Martin 3M 13 11 30 36.67
MacNeil, Ben CCI 14 7 18 38.89
Enos, Jon BD 11 9 23 39.13
Fournier, Mark RF 14 8 20 40.00
Montgomery, John 1000 ISL 15 7 17 41.18
* min. 1 attempt/game
TOP SCORING PERFORMANCES
Hoy, Mike Dec 3/08 41
Silk, Graham Mar 11/09 39
Kloosterman, Kevin Jan 7/09 38
Hoy, Mike Nov 19/08 36
Bennett, Tyler Feb 4/09 35
Hoy, Mike Jan 21/09 35
Perkins, Kevin Feb 4/09 34
Clarke, Jamie Feb 4/09 33
Geldart, Geremiah Apr 22/09 33
Speck, Brad Mar 11/09 33
Highest Scoring Team 1000 Islands RV  1197 points or 74.81 points / game
Best Defensive Team 1000 Islands RV  1027 points or 64.19 points allowed / game
Best Free Throw Shooting Team Genivar at 61.63%

Back to BrockvilleMensBasketball Site