| Brockville Men's Basketball League | |||||||||
| Playoff Stats | |||||||||
| Updated May10-2009 | |||||||||
| Hoy, Mike | 4 | 16 | 20 | 80.00 | 11 | 36 | 12 | 124 | 31.00 |
| Clarke, Jamie | 2 | 19 | 21 | 90.48 | 5 | 14 | 1 | 50 | 25.00 |
| Wylie, Matt | 2 | 3 | 4 | 75.00 | 5 | 19 | 2 | 47 | 23.50 |
| David, Joe | 1 | 1 | 1 | 100.00 | 2 | 4 | 4 | 21 | 21.00 |
| Geldart, Geremiah | 2 | 7 | 12 | 58.33 | 4 | 16 | 1 | 42 | 21.00 |
| Bennett, Tyler | 1 | 9 | 10 | 90.00 | 2 | 1 | 3 | 20 | 20.00 |
| Kelsey, Keith | 2 | 12 | 15 | 80.00 | 5 | 11 | 2 | 40 | 20.00 |
| Kloosterman, Brian | 1 | 4 | 6 | 66.67 | 1 | 5 | 2 | 20 | 20.00 |
| Fournier. Mark | 1 | 1 | 2 | 50.00 | 5 | 9 | 0 | 19 | 19.00 |
| Grange, Mitch | 4 | 3 | 7 | 42.86 | 7 | 26 | 7 | 76 | 19.00 |
| VanAsseldonk, Jordan | 1 | 1 | 2 | 50.00 | 0 | 4 | 3 | 18 | 18.00 |
| Smith-Merkley, Rodney | 3 | 8 | 9 | 88.89 | 11 | 22 | 0 | 52 | 17.33 |
| Parsons, Josh | 1 | 0 | 0 | 0.00 | 3 | 4 | 3 | 17 | 17.00 |
| Speck ,Brad | 2 | 11 | 14 | 78.57 | 5 | 11 | 0 | 33 | 16.50 |
| MacNeil, Alec | 1 | 2 | 2 | 100.00 | 1 | 7 | 0 | 16 | 16.00 |
| Tierney, Bob | 2 | 3 | 4 | 75.00 | 3 | 7 | 5 | 32 | 16.00 |
| Crotty, Jason | 2 | 2 | 3 | 66.67 | 1 | 14 | 0 | 30 | 15.00 |
| Kloosterman, Kevin | 1 | 4 | 5 | 80.00 | 2 | 5 | 0 | 14 | 14.00 |
| Boston, Chris | 4 | 2 | 8 | 25.00 | 11 | 19 | 5 | 55 | 13.75 |
| Perkins, Kevin | 2 | 3 | 13 | 23.08 | 1 | 12 | 0 | 27 | 13.50 |
| Deschiffart, Paul | 2 | 5 | 7 | 71.43 | 7 | 9 | 1 | 26 | 13.00 |
| McNish, Matt | 2 | 7 | 10 | 70.00 | 4 | 8 | 1 | 26 | 13.00 |
| Morrison, Gavin | 1 | 1 | 2 | 50.00 | 3 | 6 | 0 | 13 | 13.00 |
| Burt, Brody | 3 | 4 | 4 | 100.00 | 5 | 8 | 6 | 38 | 12.67 |
| Bouwhuis, Lawrence | 2 | 5 | 6 | 83.33 | 8 | 9 | 0 | 23 | 11.50 |
| Dickson, Dennis | 2 | 2 | 6 | 33.33 | 4 | 6 | 3 | 23 | 11.50 |
| Jardine, Colin | 1 | 0 | 0 | 0.00 | 1 | 1 | 3 | 11 | 11.00 |
| Perrin, Sean | 2 | 2 | 4 | 50.00 | 8 | 4 | 4 | 22 | 11.00 |
| Preston, Dan | 2 | 11 | 16 | 68.75 | 6 | 4 | 1 | 22 | 11.00 |
| Andress, Tyler | 4 | 2 | 3 | 66.67 | 9 | 8 | 8 | 42 | 10.50 |
| Duncan, Jordan | 3 | 15 | 21 | 71.43 | 5 | 8 | 0 | 31 | 10.33 |
| McNichols, Joe | 3 | 4 | 6 | 66.67 | 6 | 12 | 1 | 31 | 10.33 |
| Ayerst, Mike | 1 | 0 | 1 | 0.00 | 1 | 5 | 0 | 10 | 10.00 |
| Miller, Skylar | 1 | 0 | 0 | 0.00 | 2 | 5 | 0 | 10 | 10.00 |
| Meyer, Mark | 2 | 3 | 5 | 60.00 | 6 | 8 | 0 | 19 | 9.50 |
| Cruciger, Scott | 1 | 0 | 0 | 0.00 | 1 | 3 | 1 | 9 | 9.00 |
| Edwards, Dave | 1 | 0 | 0 | 0.00 | 1 | 3 | 1 | 9 | 9.00 |
| McCaffrey, Kyle | 1 | 3 | 5 | 60.00 | 2 | 3 | 0 | 9 | 9.00 |
| McNish, Jeff | 1 | 3 | 6 | 50.00 | 3 | 3 | 0 | 9 | 9.00 |
| Oribune, Tim | 2 | 6 | 11 | 54.55 | 3 | 6 | 0 | 18 | 9.00 |
| Curson, Tom | 1 | 4 | 8 | 50.00 | 3 | 2 | 0 | 8 | 8.00 |
| Drury, Dustin | 1 | 2 | 2 | 100.00 | 1 | 3 | 0 | 8 | 8.00 |
| Reil, Matt | 2 | 1 | 3 | 33.33 | 2 | 3 | 3 | 16 | 8.00 |
| Tobin, Tom | 1 | 0 | 0 | 0.00 | 1 | 1 | 2 | 8 | 8.00 |
| Burns, Scott | 3 | 4 | 7 | 57.14 | 7 | 8 | 1 | 23 | 7.67 |
| Tobin, Matt | 2 | 4 | 5 | 80.00 | 5 | 4 | 1 | 15 | 7.50 |
| Benson, Greg | 4 | 7 | 8 | 87.50 | 9 | 11 | 0 | 29 | 7.25 |
| Delaney, Scott | 2 | 0 | 0 | 0.00 | 5 | 4 | 2 | 14 | 7.00 |
| Ferguson, Bart | 1 | 0 | 0 | 0.00 | 2 | 2 | 1 | 7 | 7.00 |
| Smith, Larry | 2 | 6 | 7 | 85.71 | 6 | 4 | 0 | 14 | 7.00 |
| VanRavenhorst, Rick | 1 | 0 | 0 | 0.00 | 4 | 2 | 1 | 7 | 7.00 |
| Workman, B.J. | 2 | 6 | 6 | 100.00 | 5 | 1 | 2 | 14 | 7.00 |
| Mercer, Tommy | 3 | 0 | 0 | 0.00 | 7 | 7 | 2 | 20 | 6.67 |
| Cowan, Greg | 2 | 2 | 4 | 50.00 | 3 | 5 | 0 | 12 | 6.00 |
| Enos, Jon | 1 | 0 | 0 | 0.00 | 2 | 3 | 0 | 6 | 6.00 |
| Michel, Steve | 1 | 0 | 0 | 0.00 | 4 | 3 | 0 | 6 | 6.00 |
| Smith, Clint | 1 | 0 | 0 | 0.00 | 2 | 0 | 2 | 6 | 6.00 |
| Montgomery, John | 2 | 1 | 2 | 50.00 | 9 | 5 | 0 | 11 | 5.50 |
| Adams, Jeremy | 1 | 2 | 2 | 100.00 | 1 | 0 | 1 | 5 | 5.00 |
| Geurts, Jordan | 1 | 1 | 2 | 50.00 | 0 | 2 | 0 | 5 | 5.00 |
| Jackson, Murray | 2 | 2 | 2 | 100.00 | 3 | 4 | 0 | 10 | 5.00 |
| Kelly, Dave | 2 | 2 | 2 | 100.00 | 9 | 1 | 2 | 10 | 5.00 |
| McFadden, Ryan | 2 | 4 | 7 | 57.14 | 5 | 3 | 0 | 10 | 5.00 |
| Throop, Rob | 1 | 0 | 0 | 0.00 | 1 | 2 | 0 | 4 | 4.00 |
| Watson, Kent | 3 | 0 | 1 | 0.00 | 6 | 6 | 0 | 12 | 4.00 |
| Curtis, Adam | 3 | 2 | 2 | 100.00 | 5 | 0 | 3 | 11 | 3.67 |
| Deeks, Jason | 3 | 0 | 0 | 0.00 | 6 | 4 | 1 | 11 | 3.67 |
| Wilson, Joe | 2 | 1 | 4 | 25.00 | 7 | 3 | 0 | 7 | 3.50 |
| Lounsbury, Bruce | 2 | 0 | 0 | 0.00 | 3 | 3 | 0 | 6 | 3.00 |
| Perodin, Henson | 1 | 1 | 2 | 50.00 | 1 | 1 | 0 | 3 | 3.00 |
| Stemple, John | 1 | 0 | 0 | 0.00 | 1 | 0 | 1 | 3 | 3.00 |
| Burns, Tom | 3 | 1 | 2 | 50.00 | 9 | 2 | 1 | 8 | 2.67 |
| Carroll, Ryan | 2 | 1 | 2 | 50.00 | 2 | 2 | 0 | 5 | 2.50 |
| Dake, Chance | 2 | 0 | 2 | 0.00 | 2 | 1 | 1 | 5 | 2.50 |
| Kiser, Aaron | 4 | 0 | 0 | 0.00 | 7 | 5 | 0 | 10 | 2.50 |
| Lundvall, Matt | 4 | 1 | 5 | 20.00 | 9 | 3 | 1 | 10 | 2.50 |
| MacDonald, Ryan | 2 | 1 | 2 | 50.00 | 2 | 2 | 0 | 5 | 2.50 |
| Irvine, Jonathan | 1 | 0 | 0 | 0.00 | 5 | 1 | 0 | 2 | 2.00 |
| Matheson, Robert | 1 | 2 | 2 | 100.00 | 1 | 0 | 0 | 2 | 2.00 |
| Shamoon, Daniel | 1 | 0 | 0 | 0.00 | 2 | 1 | 0 | 2 | 2.00 |
| Butler, Ted | 2 | 1 | 2 | 50.00 | 2 | 1 | 0 | 3 | 1.50 |
| VanWinckle, Jamie | 2 | 1 | 2 | 50.00 | 3 | 1 | 0 | 3 | 1.50 |
| Dake, Lance | 2 | 0 | 0 | 0.00 | 6 | 1 | 0 | 2 | 1.00 |
| MacDonald, Clancy | 1 | 1 | 2 | 50.00 | 5 | 0 | 0 | 1 | 1.00 |
| MacNeil, Ben | 2 | 1 | 2 | 50.00 | 3 | 0 | 0 | 1 | 0.50 |
| Gonsalves, Kevin | 2 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0.00 |
| Monroe, Dave | 2 | 0 | 0 | 0.00 | 10 | 0 | 0 | 0 | 0.00 |
| Plant, Sean | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.00 |
| Reavie, Dan | 1 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0.00 |
| Speer, Ian | 1 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0.00 |
| Stirling, Mark | 2 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
| Winter, Chad | 1 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
Back to BrockvilleMensBasketball Site |