| Brockville Men's Basketball League | |||||||||
| Updated Apr23-2009 | GP | FT | FTA | % | PF | 2PT | 3PT | PTS | AVG |
| Hoy, Mike | 12 | 37 | 56 | 66.07 | 25 | 88 | 34 | 315 | 26.25 |
| Bennett, Tyler | 15 | 46 | 57 | 80.70 | 27 | 123 | 21 | 355 | 23.67 |
| Perkins, Kevin | 16 | 28 | 58 | 48.28 | 20 | 125 | 19 | 335 | 20.94 |
| Geldart, Geremiah | 15 | 32 | 51 | 62.75 | 44 | 89 | 33 | 309 | 20.60 |
| MacNeil, Alec | 11 | 26 | 33 | 78.79 | 16 | 56 | 27 | 219 | 19.91 |
| Tierney, Bob | 14 | 22 | 33 | 66.67 | 18 | 57 | 47 | 277 | 19.79 |
| Silk, Graham | 11 | 29 | 49 | 59.18 | 14 | 63 | 20 | 215 | 19.55 |
| Smith-Merkley, Rodney | 10 | 16 | 30 | 53.33 | 25 | 88 | 0 | 192 | 19.20 |
| Kloosterman, Kevin | 15 | 46 | 62 | 74.19 | 24 | 54 | 44 | 286 | 19.07 |
| Kloosterman, Brian | 16 | 54 | 85 | 63.53 | 31 | 72 | 34 | 300 | 18.75 |
| Speck, Brad | 15 | 16 | 25 | 64.00 | 10 | 125 | 5 | 281 | 18.73 |
| Parsons, Josh | 16 | 39 | 66 | 59.09 | 46 | 58 | 44 | 287 | 17.94 |
| McCaffrey, Kyle | 12 | 35 | 64 | 54.69 | 36 | 84 | 2 | 209 | 17.42 |
| Clarke, Jamie | 12 | 60 | 80 | 75.00 | 27 | 59 | 10 | 208 | 17.33 |
| Grange, Mitch | 7 | 12 | 20 | 60.00 | 12 | 36 | 12 | 120 | 17.14 |
| Kelsey, Keith | 16 | 62 | 81 | 76.54 | 37 | 84 | 10 | 260 | 16.25 |
| Perrin, Sean | 9 | 10 | 13 | 76.92 | 18 | 22 | 30 | 144 | 16.00 |
| Deschiffart, Paul | 12 | 9 | 19 | 47.37 | 36 | 46 | 29 | 188 | 15.67 |
| Wyllie, Matt | 12 | 30 | 56 | 53.57 | 33 | 73 | 4 | 188 | 15.67 |
| Dedekker, Andrew | 14 | 24 | 48 | 50.00 | 27 | 58 | 24 | 212 | 15.14 |
| Curson, Tom | 15 | 32 | 62 | 51.61 | 43 | 47 | 32 | 222 | 14.80 |
| Edwards, Dave | 14 | 19 | 39 | 48.72 | 28 | 64 | 19 | 204 | 14.57 |
| Dickson, Dennis | 16 | 34 | 60 | 56.67 | 34 | 65 | 21 | 227 | 14.19 |
| Bouwhuis, Lawrence | 16 | 29 | 51 | 56.86 | 27 | 94 | 3 | 226 | 14.13 |
| Crotty, Jason | 14 | 24 | 42 | 57.14 | 25 | 83 | 2 | 196 | 14.00 |
| Bucking, Curtis | 9 | 26 | 47 | 55.32 | 13 | 48 | 1 | 125 | 13.89 |
| Oribine, Tim | 16 | 32 | 53 | 60.38 | 13 | 89 | 1 | 213 | 13.31 |
| Preston, Dan | 14 | 38 | 59 | 64.41 | 34 | 52 | 14 | 184 | 13.14 |
| Geurts, Jordan | 2 | 6 | 10 | 60.00 | 3 | 10 | 0 | 26 | 13.00 |
| Boston, Chris | 15 | 24 | 45 | 53.33 | 38 | 62 | 14 | 190 | 12.67 |
| Cruciger, Scott | 16 | 31 | 64 | 48.44 | 53 | 71 | 9 | 200 | 12.50 |
| McNish, Jeff | 14 | 26 | 45 | 57.78 | 33 | 46 | 19 | 175 | 12.50 |
| Meyer, Mark | 13 | 16 | 29 | 55.17 | 42 | 73 | 0 | 162 | 12.46 |
| David, Joe | 15 | 18 | 27 | 66.67 | 22 | 43 | 27 | 185 | 12.33 |
| Hache, Cody | 4 | 1 | 3 | 33.33 | 4 | 21 | 2 | 49 | 12.25 |
| Andress, Tyler | 14 | 15 | 26 | 57.69 | 22 | 41 | 24 | 169 | 12.07 |
| Ayerst, Mike | 16 | 44 | 86 | 51.16 | 25 | 73 | 1 | 193 | 12.06 |
| Gysberg, Nico | 2 | 2 | 2 | 100.00 | 2 | 2 | 6 | 24 | 12.00 |
| VanRavenhorst, Rick | 16 | 20 | 35 | 57.14 | 34 | 55 | 17 | 181 | 11.31 |
| McNichols, Joe | 15 | 27 | 40 | 67.50 | 41 | 44 | 18 | 169 | 11.27 |
| Burt, Brody | 9 | 8 | 10 | 80.00 | 12 | 13 | 22 | 100 | 11.11 |
| Morrison, Gavin | 9 | 9 | 21 | 42.86 | 23 | 45 | 0 | 99 | 11.00 |
| Workman, B.J. | 14 | 8 | 13 | 61.54 | 23 | 18 | 35 | 149 | 10.64 |
| Gysberg, Marty | 7 | 5 | 8 | 62.50 | 16 | 34 | 0 | 73 | 10.43 |
| Smith, Larry | 12 | 28 | 40 | 70.00 | 16 | 45 | 1 | 121 | 10.08 |
| Reil, Matt | 16 | 15 | 29 | 51.72 | 28 | 50 | 15 | 160 | 10.00 |
| Speck, Matt | 5 | 4 | 6 | 66.67 | 6 | 16 | 4 | 48 | 9.60 |
| Delaney, Scott | 15 | 14 | 23 | 60.87 | 17 | 32 | 21 | 141 | 9.40 |
| Dingwall, Cole | 7 | 13 | 14 | 92.86 | 21 | 18 | 5 | 64 | 9.14 |
| Drury, Dustin | 15 | 15 | 24 | 62.50 | 32 | 43 | 12 | 137 | 9.13 |
| Millar, Tim | 1 | 1 | 5 | 20.00 | 2 | 4 | 0 | 9 | 9.00 |
| Stemple, John | 6 | 0 | 2 | 0.00 | 12 | 15 | 8 | 54 | 9.00 |
| Valentin, Ange | 8 | 2 | 5 | 40.00 | 6 | 14 | 14 | 72 | 9.00 |
| Curtis, Adam | 15 | 4 | 12 | 33.33 | 29 | 36 | 19 | 133 | 8.87 |
| Duncan, Jordan | 15 | 18 | 27 | 66.67 | 31 | 40 | 11 | 131 | 8.73 |
| Watson, Kent | 16 | 7 | 12 | 58.33 | 29 | 56 | 6 | 137 | 8.56 |
| McNish, Matt | 13 | 17 | 28 | 60.71 | 26 | 41 | 4 | 111 | 8.54 |
| Jardine, Colin | 16 | 6 | 10 | 60.00 | 15 | 20 | 30 | 136 | 8.50 |
| Smith, Clint | 13 | 4 | 8 | 50.00 | 25 | 17 | 24 | 110 | 8.46 |
| Beattie, Kevin | 5 | 0 | 6 | 0.00 | 10 | 21 | 0 | 42 | 8.40 |
| Kelly, Dave | 16 | 26 | 34 | 76.47 | 30 | 39 | 10 | 134 | 8.38 |
| Benson, Greg | 13 | 25 | 47 | 53.19 | 32 | 40 | 1 | 108 | 8.31 |
| Osso, Martin | 13 | 11 | 30 | 36.67 | 27 | 48 | 0 | 107 | 8.23 |
| Adams, Rob | 1 | 0 | 0 | 0.00 | 1 | 1 | 2 | 8 | 8.00 |
| Bolger, Dave | 1 | 0 | 0 | 0.00 | 1 | 4 | 0 | 8 | 8.00 |
| Montgomery, John | 15 | 7 | 17 | 41.18 | 34 | 35 | 14 | 119 | 7.93 |
| Fournier, Mark | 14 | 8 | 20 | 40.00 | 44 | 48 | 0 | 104 | 7.43 |
| Meppelder, Luke | 9 | 5 | 11 | 45.45 | 19 | 30 | 0 | 65 | 7.22 |
| Vanasseldonk, Jordan | 8 | 14 | 20 | 70.00 | 10 | 20 | 1 | 57 | 7.13 |
| Dake, Chance | 8 | 2 | 4 | 50.00 | 21 | 16 | 7 | 55 | 6.88 |
| Coombes, Scott | 3 | 1 | 1 | 100.00 | 6 | 8 | 1 | 20 | 6.67 |
| Miller, Skylar | 3 | 2 | 8 | 25.00 | 9 | 9 | 0 | 20 | 6.67 |
| Young, Scott | 12 | 9 | 14 | 64.29 | 29 | 33 | 1 | 78 | 6.50 |
| Deeks, Jason | 14 | 5 | 7 | 71.43 | 23 | 20 | 14 | 87 | 6.21 |
| McFadden, Ryan | 14 | 5 | 19 | 26.32 | 27 | 30 | 7 | 86 | 6.14 |
| Burns, Scott | 16 | 3 | 5 | 60.00 | 14 | 28 | 13 | 98 | 6.13 |
| Jackson, Murray | 15 | 9 | 13 | 69.23 | 19 | 33 | 4 | 87 | 5.80 |
| Wilson, Joe | 16 | 19 | 30 | 63.33 | 40 | 36 | 0 | 91 | 5.69 |
| Salberg, Jason | 3 | 0 | 0 | 0.00 | 7 | 7 | 1 | 17 | 5.67 |
| Milloy, Jon | 16 | 5 | 9 | 55.56 | 26 | 38 | 3 | 90 | 5.63 |
| Tobin, Tom | 9 | 3 | 7 | 42.86 | 10 | 10 | 9 | 50 | 5.56 |
| Michel, Steve | 15 | 9 | 15 | 60.00 | 22 | 25 | 6 | 77 | 5.13 |
| Tobin, Matt | 15 | 9 | 17 | 52.94 | 29 | 25 | 6 | 77 | 5.13 |
| Kiser, Aaron | 15 | 7 | 16 | 43.75 | 25 | 33 | 0 | 73 | 4.87 |
| MacNeil, Ben | 14 | 7 | 18 | 38.89 | 28 | 24 | 4 | 67 | 4.79 |
| Enos, Jon | 11 | 9 | 23 | 39.13 | 22 | 17 | 3 | 52 | 4.73 |
| Dake, Lance | 8 | 14 | 22 | 63.64 | 19 | 10 | 0 | 34 | 4.25 |
| Ferguson, Bart | 13 | 9 | 21 | 42.86 | 35 | 11 | 8 | 55 | 4.23 |
| Mercer, Tommy | 15 | 1 | 5 | 20.00 | 23 | 28 | 2 | 63 | 4.20 |
| Winters, Chad | 8 | 11 | 19 | 57.89 | 14 | 11 | 0 | 33 | 4.13 |
| Merritt, Dave | 5 | 2 | 2 | 100.00 | 8 | 9 | 0 | 20 | 4.00 |
| White, Steve | 1 | 0 | 0 | 0.00 | 0 | 2 | 0 | 4 | 4.00 |
| Matheson, Robert | 15 | 7 | 12 | 58.33 | 7 | 26 | 0 | 59 | 3.93 |
| Plant, Sean | 14 | 2 | 8 | 25.00 | 11 | 16 | 7 | 55 | 3.93 |
| VanWinckle, Jamie | 16 | 4 | 15 | 26.67 | 21 | 29 | 0 | 62 | 3.88 |
| Perodin, Henson | 15 | 0 | 2 | 0.00 | 19 | 23 | 4 | 58 | 3.87 |
| Lundvale, Matt | 12 | 6 | 19 | 31.58 | 35 | 20 | 0 | 46 | 3.83 |
| Throop, Rob | 11 | 5 | 9 | 55.56 | 22 | 17 | 1 | 42 | 3.82 |
| Monroe, Dave | 5 | 3 | 5 | 60.00 | 7 | 8 | 0 | 19 | 3.80 |
| Hutt, Dennis | 4 | 5 | 6 | 83.33 | 3 | 5 | 0 | 15 | 3.75 |
| Burns, Tom | 9 | 4 | 8 | 50.00 | 18 | 5 | 6 | 32 | 3.56 |
| Shamoon, Daniel | 13 | 6 | 12 | 50.00 | 28 | 17 | 2 | 46 | 3.54 |
| Butler, Ted | 16 | 5 | 21 | 23.81 | 26 | 18 | 5 | 56 | 3.50 |
| Shea, Zachary | 4 | 0 | 0 | 0.00 | 6 | 7 | 0 | 14 | 3.50 |
| Perrin, Cory | 6 | 1 | 2 | 50.00 | 10 | 2 | 5 | 20 | 3.33 |
| Irvine, Jonathan | 15 | 5 | 14 | 35.71 | 23 | 15 | 4 | 47 | 3.13 |
| Cowan, Greg | 15 | 2 | 4 | 50.00 | 18 | 19 | 0 | 40 | 2.67 |
| Carroll, Ryan | 16 | 8 | 18 | 44.44 | 35 | 17 | 0 | 42 | 2.63 |
| Douglas, Kwesi | 8 | 3 | 4 | 75.00 | 13 | 8 | 0 | 19 | 2.38 |
| Walker, Chris | 3 | 2 | 4 | 50.00 | 3 | 1 | 1 | 7 | 2.33 |
| Reavie, Dan | 16 | 2 | 8 | 25.00 | 29 | 10 | 5 | 37 | 2.31 |
| Lounsbury, Bruce | 13 | 0 | 0 | 0.00 | 20 | 14 | 0 | 28 | 2.15 |
| Gonsalves, Kevin | 16 | 0 | 0 | 0.00 | 14 | 9 | 5 | 33 | 2.06 |
| Zomoderis, Cyrus | 3 | 0 | 0 | 0.00 | 4 | 3 | 0 | 6 | 2.00 |
| Adams, Jeremy | 12 | 5 | 14 | 35.71 | 34 | 8 | 0 | 21 | 1.75 |
| Stirling, Mark | 12 | 0 | 1 | 0.00 | 20 | 8 | 0 | 16 | 1.33 |
| Speer, Ian | 14 | 0 | 0 | 0.00 | 28 | 9 | 0 | 18 | 1.29 |
| MacDonald, Clancy | 13 | 2 | 5 | 40.00 | 23 | 4 | 1 | 13 | 1.00 |
| MacDonald, Ryan | 10 | 2 | 14 | 14.29 | 5 | 4 | 0 | 10 | 1.00 |
| Dayment, Jeremy | 3 | 0 | 0 | 0.00 | 3 | 1 | 0 | 2 | 0.67 |
| Tedford, Scott | 1 | 0 | 2 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
Back to BrockvilleMensBasketball Site |